1 Xon Williams
1 - Xon Williams
Height: 6-2
Hometown: Oklahoma City, Oklahoma
Position: Guard
Year: Sophomore
High School: Millwood
gp 28
pts/g 11.9
fg % 47.6
3pt % 35.8
ft % 74.4
reb/g 2.1
a/g 1.4
Recent Games
Feb 16 at Seminole State College L, 89-73
Feb 19 Northern Oklahoma College-Enid L, 88-87
Feb 23 at Redlands Community College L, 83-69
Feb 26 Connors State College L, 95-80
Mar 2 Eastern Oklahoma State College L, 102-98
Mar 5 at Murray State College L, 86-78
Statistics category Overall Conf
Games 28 15
Games started 3 2
Minutes 522 344
Minutes per game 18.6 22.9
FG 98-206 61-134
FG Pct 47.6 45.5
3PT 19-53 13-36
3PT Pct 35.8 36.1
FT 119-160 71-97
FT Pct 74.4 73.2
Off rebounds 15 9
Def rebounds 45 22
Total rebounds 60 31
Rebounds per game 2.1 2.1
Personal fouls 61 39
Disqualifications - -
Assists 38 23
Turnovers 57 34
Assist to turnover ratio 0.7 0.7
Steals 33 18
Blocks 3 2
Points 334 206
Points per game 11.9 13.7
Points per 40 min 25.6 24.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 11 vs. Northern Oklahoma College-Tonkawa   - - - - - - - - -
Oct 3 at Coastal Bend College   - - - - - - - - -
Oct 3 vs. OKC Jamboree   - - - - - - - - -
Oct 8 Link Year Prep   - - - - - - - - -
Oct 11 at Mullens Jamboree   - - - - - - - - -
Oct 11 at Baton Rouge Community College   - - - - - - - - -
Oct 11 Bossier Parish Community College   - - - - - - - - -
Oct 17 at MOKAN Jamboree   - - - - - - - - -
Oct 17 vs. Ellsworth Community College   - - - - - - - - -
Nov 1 South Central Prep W, 117-82 - 14 6-8 75.0 1-2 50.0 3-3 100.0 16
Nov 3 vs. Western Texas College W, 81-51 - 15 2-4 50.0 0-1 0.0 11-12 91.7 15
Nov 4 vs. Ranger College W, 71-68 - 8 1-3 33.3 0-0 - 2-3 66.7 4
Nov 11 at Cowley County Community College L, 102-73 - 20 2-8 25.0 0-1 0.0 6-7 85.7 10
Nov 14 vs. Colby Community College W, 94-83 - 13 1-3 33.3 0-1 0.0 2-4 50.0 4
Nov 15 at Barton Community College L, 65-60 - 5 0-2 0.0 0-1 0.0 0-0 - 0
Nov 18 at Allen County Community College L, 93-84 - - - - - - - - -
Nov 21 vs. Dallas College Richland W, 89-74 - 16 3-3 100.0 0-0 - 3-6 50.0 9
Nov 22 at New Mexico Junior College L, 85-61 - 8 0-3 0.0 0-2 0.0 2-2 100.0 2
Dec 2 Neosho County Community College W, 87-64 - 13 1-4 25.0 1-2 50.0 0-0 - 3
Dec 5 Labette Community College W, 100-69 - 25 7-8 87.5 0-0 - 0-1 0.0 14
Dec 9 Southwest Christian JV W, 91-69 1 20 5-10 50.0 1-2 50.0 8-12 66.7 19
Dec 13 at Grayson College W, 81-65 - 20 3-7 42.9 2-4 50.0 5-6 83.3 13
Jan 2 vs. Trotter Prep W, 106-62 - 1 6-9 66.7 1-1 100.0 6-7 85.7 19
Jan 5 Northeastern Oklahoma A&M College L, 86-80 - 22 4-9 44.4 1-2 50.0 6-9 66.7 15
Jan 8 Western Oklahoma State College L, 83-80 - 18 4-9 44.4 0-2 0.0 3-5 60.0 11
Jan 15 Seminole State College L, 89-66 - 13 2-7 28.6 0-2 0.0 4-8 50.0 8
Jan 20 at Northern Oklahoma College-Enid L, 64-57 - 14 2-3 66.7 0-0 - 4-6 66.7 8
Jan 22 Redlands Community College W, 84-77 - 27 6-10 60.0 1-2 50.0 9-13 69.2 22
Jan 31 at Connors State College W, 79-72 - 23 5-8 62.5 3-3 100.0 4-7 57.1 17
Feb 2 Murray State College L, 94-83 - 28 5-8 62.5 0-2 0.0 4-6 66.7 14
Feb 5 at Northeastern Oklahoma A&M College W, 74-71 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Feb 7 at Eastern Oklahoma State College L, 85-78 - - - - - - - - -
Feb 9 at Western Oklahoma State College W, 80-76 - 21 5-9 55.6 3-3 100.0 2-2 100.0 15
Feb 16 at Seminole State College L, 89-73 - 19 4-9 44.4 2-5 40.0 2-3 66.7 12
Feb 19 Northern Oklahoma College-Enid L, 88-87 - 29 3-10 30.0 1-3 33.3 4-4 100.0 11
Feb 23 at Redlands Community College L, 83-69 - 25 2-6 33.3 0-2 0.0 4-6 66.7 8
Feb 26 Connors State College L, 95-80 - 21 6-11 54.5 0-2 0.0 6-7 85.7 18
Mar 2 Eastern Oklahoma State College L, 102-98 1 43 7-18 38.9 0-2 0.0 18-19 94.7 32
Mar 5 at Murray State College L, 86-78 1 33 6-16 37.5 2-5 40.0 1-2 50.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 11 vs. Northern Oklahoma College-Tonkawa   - - - - - - - - - - - -
Oct 3 at Coastal Bend College   - - - - - - - - - - - -
Oct 3 vs. OKC Jamboree   - - - - - - - - - - - -
Oct 8 Link Year Prep   - - - - - - - - - - - -
Oct 11 at Mullens Jamboree   - - - - - - - - - - - -
Oct 11 at Baton Rouge Community College   - - - - - - - - - - - -
Oct 11 Bossier Parish Community College   - - - - - - - - - - - -
Oct 17 at MOKAN Jamboree   - - - - - - - - - - - -
Oct 17 vs. Ellsworth Community College   - - - - - - - - - - - -
Nov 1 South Central Prep W, 117-82 - 14 0 3 3 2 3 0.7 2 0 1 -
Nov 3 vs. Western Texas College W, 81-51 - 15 0 3 3 0 7 0.0 2 0 4 -
Nov 4 vs. Ranger College W, 71-68 - 8 0 0 0 0 0 - 0 0 0 -
Nov 11 at Cowley County Community College L, 102-73 - 20 2 2 4 1 2 0.5 1 0 1 -
Nov 14 vs. Colby Community College W, 94-83 - 13 2 1 3 1 0 - 0 0 0 -
Nov 15 at Barton Community College L, 65-60 - 5 0 0 0 1 0 - 0 0 0 -
Nov 18 at Allen County Community College L, 93-84 - - - - - - - - - - - -
Nov 21 vs. Dallas College Richland W, 89-74 - 16 0 1 1 2 4 0.5 2 0 2 -
Nov 22 at New Mexico Junior College L, 85-61 - 8 0 2 2 0 2 0.0 0 0 1 -
Dec 2 Neosho County Community College W, 87-64 - 13 1 2 3 0 2 0.0 0 0 4 -
Dec 5 Labette Community College W, 100-69 - 25 0 4 4 3 2 1.5 3 0 4 -
Dec 9 Southwest Christian JV W, 91-69 1 20 1 4 5 3 0 - 2 0 2 -
Dec 13 at Grayson College W, 81-65 - 20 0 0 0 1 1 1.0 3 1 2 -
Jan 2 vs. Trotter Prep W, 106-62 - 1 0 1 1 1 0 - 0 0 1 -
Jan 5 Northeastern Oklahoma A&M College L, 86-80 - 22 1 1 2 3 2 1.5 0 0 2 -
Jan 8 Western Oklahoma State College L, 83-80 - 18 2 0 2 2 2 1.0 1 0 3 -
Jan 15 Seminole State College L, 89-66 - 13 0 2 2 0 4 0.0 0 0 3 -
Jan 20 at Northern Oklahoma College-Enid L, 64-57 - 14 1 1 2 0 0 - 2 1 1 -
Jan 22 Redlands Community College W, 84-77 - 27 0 0 0 0 3 0.0 1 0 2 -
Jan 31 at Connors State College W, 79-72 - 23 0 0 0 3 2 1.5 3 0 4 -
Feb 2 Murray State College L, 94-83 - 28 1 2 3 1 2 0.5 2 0 4 -
Feb 5 at Northeastern Oklahoma A&M College W, 74-71 - 8 0 0 0 1 1 1.0 1 0 0 -
Feb 7 at Eastern Oklahoma State College L, 85-78 - - - - - - - - - - - -
Feb 9 at Western Oklahoma State College W, 80-76 - 21 0 1 1 1 0 - 0 0 1 -
Feb 16 at Seminole State College L, 89-73 - 19 0 4 4 0 4 0.0 1 0 3 -
Feb 19 Northern Oklahoma College-Enid L, 88-87 - 29 1 3 4 3 2 1.5 2 1 4 -
Feb 23 at Redlands Community College L, 83-69 - 25 1 1 2 3 5 0.6 2 0 3 -
Feb 26 Connors State College L, 95-80 - 21 0 3 3 2 5 0.4 2 0 3 -
Mar 2 Eastern Oklahoma State College L, 102-98 1 43 2 2 4 0 2 0.0 0 0 4 -
Mar 5 at Murray State College L, 86-78 1 33 0 2 2 4 0 - 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 16 5 3.8 2.8-7.9 35.7 0.4-1.6 23.1 3.4-5.0 68.8 9.4
2025-26 28 3 18.6 3.5-7.4 47.6 0.7-1.9 35.8 4.2-5.7 74.4 11.9
Total 44 8 13.2 3.2-7.5 43.1 0.6-1.8 31.6 4.0-5.5 72.5 11.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 16 5 60 45-126 35.7 6-26 23.1 55-80 68.8 151
2025-26 28 3 522 98-206 47.6 19-53 35.8 119-160 74.4 334
Total 44 8 582 143-332 43.1 25-79 31.6 174-240 72.5 485
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 16 5 3.8 0.0-0.0 35.7 0.0-0.0 23.1 0.0-0.0 68.8 0.0
2025-26 28 3 18.6 7.5-15.8 47.6 1.5-4.1 35.8 9.1-12.3 74.4 25.6
Total 44 8 13.2 9.8-22.8 43.1 1.7-5.4 31.6 12.0-16.5 72.5 33.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 16 5 3.8 0.2 1.5 1.7 1.3 0.0 1.0 1.8 0.6 0.6 0.2
2025-26 28 3 18.6 0.5 1.6 2.1 2.2 - 1.4 2.0 0.7 1.2 0.1
Total 44 8 13.2 0.4 1.6 2.0 1.8 0.0 1.2 1.9 0.6 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 16 5 60 3 24 27 20 0 16 28 0.6 10 3
2025-26 28 3 522 15 45 60 61 - 38 57 0.7 33 3
Total 44 8 582 18 69 87 81 0 54 85 0.6 43 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 16 5 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 28 3 18.6 1.1 3.4 4.6 4.7 0.0 2.9 4.4 0.7 2.5 0.2
Total 44 8 13.2 1.2 4.7 6.0 5.6 0.0 3.7 5.8 0.6 3.0 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 3 18.6 3.5-7.4 47.6 0.7-1.9 35.8 4.2-5.7 74.4 11.9
Conference 15 2 22.9 4.1-8.9 45.5 0.9-2.4 36.1 4.7-6.5 73.2 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 22.8 4.7-9.3 50.0 0.5-1.9 26.1 5.4-7.2 74.7 15.3
Away 11 1 17.8 2.6-6.5 40.3 1.1-2.5 44.4 2.7-3.7 73.2 9.1
Neutral 5 - 10.6 2.6-4.4 59.1 0.2-0.6 33.3 4.8-6.4 75.0 10.2
-
Wins 14 1 16.0 3.6-6.2 58.6 0.9-1.6 59.1 3.9-5.4 72.4 12.1
Losses 14 2 21.3 3.4-8.5 39.5 0.4-2.2 19.4 4.6-6.0 76.2 11.7
-
November 8 - 12.4 1.9-4.2 44.1 0.1-1.0 12.5 3.6-4.6 78.4 7.5
December 4 1 19.5 4.0-7.2 55.2 1.0-2.0 50.0 3.2-4.8 68.4 12.3
January 7 - 16.9 4.1-7.9 52.7 0.9-1.7 50.0 5.1-7.9 65.5 14.3
February 7 - 21.6 3.6-7.7 46.3 0.9-2.6 33.3 3.1-4.0 78.6 11.1
March 2 2 38.0 6.5-17.0 38.2 1.0-3.5 28.6 9.5-10.5 90.5 23.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 3 522 98-206 47.6 19-53 35.8 119-160 74.4 334
Conference 15 2 344 61-134 45.5 13-36 36.1 71-97 73.2 206
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 2 273 56-112 50.0 6-23 26.1 65-87 74.7 183
Away 11 1 196 29-72 40.3 12-27 44.4 30-41 73.2 100
Neutral 5 - 53 13-22 59.1 1-3 33.3 24-32 75.0 51
-
Wins 14 1 224 51-87 58.6 13-22 59.1 55-76 72.4 170
Losses 14 2 298 47-119 39.5 6-31 19.4 64-84 76.2 164
-
November 8 - 99 15-34 44.1 1-8 12.5 29-37 78.4 60
December 4 1 78 16-29 55.2 4-8 50.0 13-19 68.4 49
January 7 - 118 29-55 52.7 6-12 50.0 36-55 65.5 100
February 7 - 151 25-54 46.3 6-18 33.3 22-28 78.6 78
March 2 2 76 13-34 38.2 2-7 28.6 19-21 90.5 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 3 18.6 7.5-15.8 47.6 1.5-4.1 35.8 9.1-12.3 74.4 25.6
Conference 15 2 22.9 7.1-15.6 45.5 1.5-4.2 36.1 8.3-11.3 73.2 24.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 22.8 8.2-16.4 50.0 0.9-3.4 26.1 9.5-12.7 74.7 26.8
Away 11 1 17.8 5.9-14.7 40.3 2.4-5.5 44.4 6.1-8.4 73.2 20.4
Neutral 5 - 10.6 9.8-16.6 59.1 0.8-2.3 33.3 18.1-24.2 75.0 38.5
-
Wins 14 1 16.0 9.1-15.5 58.6 2.3-3.9 59.1 9.8-13.6 72.4 30.4
Losses 14 2 21.3 6.3-16.0 39.5 0.8-4.2 19.4 8.6-11.3 76.2 22.0
-
November 8 - 12.4 6.1-13.7 44.1 0.4-3.2 12.5 11.7-14.9 78.4 24.2
December 4 1 19.5 8.2-14.9 55.2 2.1-4.1 50.0 6.7-9.7 68.4 25.1
January 7 - 16.9 9.8-18.6 52.7 2.0-4.1 50.0 12.2-18.6 65.5 33.9
February 7 - 21.6 6.6-14.3 46.3 1.6-4.8 33.3 5.8-7.4 78.6 20.7
March 2 2 38.0 6.8-17.9 38.2 1.1-3.7 28.6 10.0-11.1 90.5 24.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 3 18.6 0.5 1.6 2.1 2.2 - 1.4 2.0 0.7 1.2 0.1
Conference 15 2 22.9 0.6 1.5 2.1 2.6 - 1.5 2.3 0.7 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 2 22.8 0.8 2.2 2.9 3.0 - 1.6 2.4 0.7 1.3 0.1
Away 11 1 17.8 0.4 1.2 1.5 1.6 - 1.4 1.5 0.9 1.3 0.2
Neutral 5 - 10.6 0.4 1.2 1.6 1.4 - 0.8 2.2 0.4 0.8 0.0
-
Wins 14 1 16.0 0.3 1.4 1.7 1.9 - 1.3 1.8 0.7 1.4 0.1
Losses 14 2 21.3 0.8 1.8 2.6 2.4 - 1.4 2.3 0.6 1.0 0.1
-
November 8 - 12.4 0.5 1.5 2.0 1.1 - 0.9 2.3 0.4 0.9 0.0
December 4 1 19.5 0.5 2.5 3.0 3.0 - 1.8 1.3 1.4 2.0 0.3
January 7 - 16.9 0.6 0.7 1.3 2.3 - 1.3 1.9 0.7 1.0 0.1
February 7 - 21.6 0.4 2.0 2.4 2.6 - 1.6 2.7 0.6 1.4 0.1
March 2 2 38.0 1.0 2.0 3.0 3.0 - 2.0 1.0 2.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 3 522 15 45 60 61 - 38 57 0.7 33 3
Conference 15 2 344 9 22 31 39 - 23 34 0.7 18 2
Exhibition - - - - - - - - - - - - -
-
Home 12 2 273 9 26 35 36 - 19 29 0.7 15 1
Away 11 1 196 4 13 17 18 - 15 17 0.9 14 2
Neutral 5 - 53 2 6 8 7 - 4 11 0.4 4 0
-
Wins 14 1 224 4 20 24 27 - 18 25 0.7 19 1
Losses 14 2 298 11 25 36 34 - 20 32 0.6 14 2
-
November 8 - 99 4 12 16 9 - 7 18 0.4 7 0
December 4 1 78 2 10 12 12 - 7 5 1.4 8 1
January 7 - 118 4 5 9 16 - 9 13 0.7 7 1
February 7 - 151 3 14 17 18 - 11 19 0.6 10 1
March 2 2 76 2 4 6 6 - 4 2 2.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 3 18.6 1.1 3.4 4.6 4.7 0.0 2.9 4.4 0.7 2.5 0.2
Conference 15 2 22.9 1.0 2.6 3.6 4.5 0.0 2.7 4.0 0.7 2.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 2 22.8 1.3 3.8 5.1 5.3 0.0 2.8 4.2 0.7 2.2 0.1
Away 11 1 17.8 0.8 2.7 3.5 3.7 0.0 3.1 3.5 0.9 2.9 0.4
Neutral 5 - 10.6 1.5 4.5 6.0 5.3 0.0 3.0 8.3 0.4 3.0 0.0
-
Wins 14 1 16.0 0.7 3.6 4.3 4.8 0.0 3.2 4.5 0.7 3.4 0.2
Losses 14 2 21.3 1.5 3.4 4.8 4.6 0.0 2.7 4.3 0.6 1.9 0.3
-
November 8 - 12.4 1.6 4.8 6.5 3.6 0.0 2.8 7.3 0.4 2.8 0.0
December 4 1 19.5 1.0 5.1 6.2 6.2 0.0 3.6 2.6 1.4 4.1 0.5
January 7 - 16.9 1.4 1.7 3.1 5.4 0.0 3.1 4.4 0.7 2.4 0.3
February 7 - 21.6 0.8 3.7 4.5 4.8 0.0 2.9 5.0 0.6 2.6 0.3
March 2 2 38.0 1.1 2.1 3.2 3.2 0.0 2.1 1.1 2.0 0.5 0.0