2 Dani Milliner
2 - Dani Milliner
Height: 5-7
Hometown: Arlington, Texas
Position: Guard
Year: Freshman
High School: Mansfield Timberview
gp 30
pts/g 7.7
fg % 28.7
3pt % 18.3
ft % 82.8
reb/g 3.2
a/g 3.6
Recent Games
Feb 16 at Seminole State College L, 71-62
Feb 19 Northern Oklahoma College-Enid W, 63-56
Feb 23 at Redlands Community College L, 66-54
Feb 26 Connors State College L, 72-66
Mar 2 Eastern Oklahoma State College L, 87-80
Mar 5 at Murray State College L, 80-71
Statistics category Overall Conf
Games 30 16
Games started 29 16
Minutes 803 482
Minutes per game 26.8 30.1
FG 73-254 45-149
FG Pct 28.7 30.2
3PT 13-71 7-40
3PT Pct 18.3 17.5
FT 72-87 38-44
FT Pct 82.8 86.4
Off rebounds 18 14
Def rebounds 78 43
Total rebounds 96 57
Rebounds per game 3.2 3.6
Personal fouls 57 27
Disqualifications - -
Assists 107 68
Turnovers 109 60
Assist to turnover ratio 1.0 1.1
Steals 49 29
Blocks 4 3
Points 231 135
Points per game 7.7 8.4
Points per 40 min 11.5 11.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 vs. Southwest Juco Jamboree   - - - - - - - - -
Oct 19 vs. Mid-America Showcase   - - - - - - - - -
Nov 1 Butler Community College - KS L, 92-49 1 20 2-8 25.0 1-4 25.0 0-0 - 5
Nov 3 Cowley County Community College L, 73-61 - 19 0-2 0.0 0-1 0.0 0-0 - 0
Nov 5 Independence Community College L, 71-68 1 24 2-9 22.2 1-2 50.0 8-10 80.0 13
Nov 10 Tabor JV W, 80-58 1 26 2-7 28.6 0-0 - 3-4 75.0 7
Nov 11 at Cowley County Community College L, 77-41 1 14 4-9 44.4 0-2 0.0 2-2 100.0 10
Nov 14 vs. McPherson College JV W, 103-53 1 23 2-7 28.6 0-1 0.0 4-5 80.0 8
Nov 15 vs. Haskell JV W, 86-45 1 22 4-10 40.0 1-4 25.0 4-4 100.0 13
Nov 17 at Tabor JV W, 75-69 1 25 5-11 45.5 1-2 50.0 2-2 100.0 13
Dec 2 Neosho County Community College L, 85-51 1 27 2-8 25.0 0-4 0.0 3-4 75.0 7
Dec 4 at Clarendon College L, 94-54 1 27 2-12 16.7 1-7 14.3 4-5 80.0 9
Dec 6 at Butler Community College - KS L, 87-36 1 22 1-6 16.7 0-1 0.0 0-0 - 2
Dec 13 at Grayson College L, 94-44 1 30 0-4 0.0 0-2 0.0 4-7 57.1 4
Jan 5 Northeastern Oklahoma AM College L, 89-58 1 30 3-7 42.9 1-3 33.3 6-8 75.0 13
Jan 8 Western Oklahoma State College L, 87-63 1 33 3-9 33.3 1-3 33.3 2-2 100.0 9
Jan 13 Southwest Christian JV W, 77-45 1 20 2-6 33.3 1-1 100.0 0-0 - 5
Jan 15 Seminole State College L, 100-89 1 31 5-8 62.5 0-2 0.0 5-7 71.4 15
Jan 20 at Northern Oklahoma College-Enid L, 68-57 1 24 2-9 22.2 0-2 0.0 0-0 - 4
Jan 22 Redlands Community College L, 86-60 1 23 3-6 50.0 0-1 0.0 1-1 100.0 7
Jan 31 at Connors State College L, 67-58 1 40 6-17 35.3 2-4 50.0 4-4 100.0 18
Feb 2 Murray State College L, 85-37 1 20 1-7 14.3 1-2 50.0 2-2 100.0 5
Feb 5 at Northeastern Oklahoma AM College L, 108-55 1 22 1-9 11.1 0-3 0.0 5-6 83.3 7
Feb 7 at Eastern Oklahoma State College L, 70-67 1 30 1-5 20.0 0-1 0.0 1-2 50.0 3
Feb 9 at Western Oklahoma State College L, 79-66 1 25 2-13 15.4 0-4 0.0 0-0 - 4
Feb 11 Crowder College L, 105-75 1 22 0-6 0.0 0-0 - 0-0 - 0
Feb 16 at Seminole State College L, 71-62 1 32 4-11 36.4 0-2 0.0 2-2 100.0 10
Feb 19 Northern Oklahoma College-Enid W, 63-56 1 37 4-11 36.4 0-1 0.0 6-6 100.0 14
Feb 23 at Redlands Community College L, 66-54 1 25 1-8 12.5 0-3 0.0 2-2 100.0 4
Feb 26 Connors State College L, 72-66 1 35 2-8 25.0 1-4 25.0 0-0 - 5
Mar 2 Eastern Oklahoma State College L, 87-80 1 37 4-9 44.4 1-4 25.0 2-2 100.0 11
Mar 5 at Murray State College L, 80-71 1 38 3-12 25.0 0-1 0.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 vs. Southwest Juco Jamboree   - - - - - - - - - - - -
Oct 19 vs. Mid-America Showcase   - - - - - - - - - - - -
Nov 1 Butler Community College - KS L, 92-49 1 20 0 1 1 2 7 0.3 0 1 4 -
Nov 3 Cowley County Community College L, 73-61 - 19 0 0 0 1 3 0.3 2 0 1 -
Nov 5 Independence Community College L, 71-68 1 24 0 1 1 3 2 1.5 1 0 4 -
Nov 10 Tabor JV W, 80-58 1 26 0 2 2 6 2 3.0 2 0 1 -
Nov 11 at Cowley County Community College L, 77-41 1 14 0 0 0 0 3 0.0 2 0 0 -
Nov 14 vs. McPherson College JV W, 103-53 1 23 1 1 2 5 1 5.0 3 0 4 -
Nov 15 vs. Haskell JV W, 86-45 1 22 1 5 6 2 0 - 2 0 0 -
Nov 17 at Tabor JV W, 75-69 1 25 0 6 6 4 3 1.3 1 0 3 -
Dec 2 Neosho County Community College L, 85-51 1 27 1 2 3 4 7 0.6 2 0 2 -
Dec 4 at Clarendon College L, 94-54 1 27 0 6 6 1 7 0.1 0 0 2 -
Dec 6 at Butler Community College - KS L, 87-36 1 22 0 2 2 0 1 0.0 1 0 2 -
Dec 13 at Grayson College L, 94-44 1 30 1 1 2 4 10 0.4 3 0 4 -
Jan 5 Northeastern Oklahoma AM College L, 89-58 1 30 0 3 3 0 3 0.0 1 0 3 -
Jan 8 Western Oklahoma State College L, 87-63 1 33 1 2 3 6 3 2.0 5 0 2 -
Jan 13 Southwest Christian JV W, 77-45 1 20 0 4 4 4 1 4.0 1 0 1 -
Jan 15 Seminole State College L, 100-89 1 31 1 4 5 6 5 1.2 1 0 1 -
Jan 20 at Northern Oklahoma College-Enid L, 68-57 1 24 0 1 1 1 3 0.3 2 0 1 -
Jan 22 Redlands Community College L, 86-60 1 23 1 2 3 2 5 0.4 1 0 0 -
Jan 31 at Connors State College L, 67-58 1 40 2 1 3 4 6 0.7 2 2 0 -
Feb 2 Murray State College L, 85-37 1 20 0 2 2 2 2 1.0 1 0 1 -
Feb 5 at Northeastern Oklahoma AM College L, 108-55 1 22 1 1 2 2 7 0.3 1 0 2 -
Feb 7 at Eastern Oklahoma State College L, 70-67 1 30 0 4 4 7 3 2.3 3 0 3 -
Feb 9 at Western Oklahoma State College L, 79-66 1 25 0 1 1 3 3 1.0 0 1 3 -
Feb 11 Crowder College L, 105-75 1 22 0 4 4 3 2 1.5 0 0 2 -
Feb 16 at Seminole State College L, 71-62 1 32 1 4 5 6 4 1.5 2 0 2 -
Feb 19 Northern Oklahoma College-Enid W, 63-56 1 37 1 4 5 3 5 0.6 4 0 2 -
Feb 23 at Redlands Community College L, 66-54 1 25 2 0 2 3 8 0.4 0 0 1 -
Feb 26 Connors State College L, 72-66 1 35 3 2 5 6 2 3.0 2 0 3 -
Mar 2 Eastern Oklahoma State College L, 87-80 1 37 0 4 4 10 1 10.0 1 0 2 -
Mar 5 at Murray State College L, 80-71 1 38 1 8 9 7 0 - 3 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 29 26.8 2.4-8.5 28.7 0.4-2.4 18.3 2.4-2.9 82.8 7.7
Total 30 29 26.8 2.4-8.5 28.7 0.4-2.4 18.3 2.4-2.9 82.8 7.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 29 803 73-254 28.7 13-71 18.3 72-87 82.8 231
Total 30 29 803 73-254 28.7 13-71 18.3 72-87 82.8 231
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 29 26.8 3.6-12.7 28.7 0.6-3.5 18.3 3.6-4.3 82.8 11.5
Total 30 29 26.8 3.6-12.7 28.7 0.6-3.5 18.3 3.6-4.3 82.8 11.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 29 26.8 0.6 2.6 3.2 1.9 - 3.6 3.6 1.0 1.6 0.1
Total 30 29 26.8 0.6 2.6 3.2 1.9 - 3.6 3.6 1.0 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 29 803 18 78 96 57 - 107 109 1.0 49 4
Total 30 29 803 18 78 96 57 - 107 109 1.0 49 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 29 26.8 0.9 3.9 4.8 2.8 0.0 5.3 5.4 1.0 2.4 0.2
Total 30 29 26.8 0.9 3.9 4.8 2.8 0.0 5.3 5.4 1.0 2.4 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 26.8 2.4-8.5 28.7 0.4-2.4 18.3 2.4-2.9 82.8 7.7
Conference 16 16 30.1 2.8-9.3 30.2 0.4-2.5 17.5 2.4-2.8 86.4 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 26.9 2.3-7.4 31.5 0.5-2.1 25.0 2.5-3.1 82.6 7.7
Away 13 13 27.2 2.5-9.7 25.4 0.3-2.6 11.8 2.0-2.5 81.3 7.2
Neutral 2 2 22.5 3.0-8.5 35.3 0.5-2.5 20.0 4.0-4.5 88.9 10.5
-
Wins 6 6 25.5 3.2-8.7 36.5 0.5-1.5 33.3 3.2-3.5 90.5 10.0
Losses 24 23 27.1 2.2-8.4 26.7 0.4-2.6 16.1 2.2-2.8 80.3 7.1
-
November 8 7 21.6 2.6-7.9 33.3 0.5-2.0 25.0 2.9-3.4 85.2 8.6
December 4 4 26.5 1.2-7.5 16.7 0.2-3.5 7.1 2.8-4.0 68.8 5.5
January 7 7 28.7 3.4-8.9 38.7 0.7-2.3 31.3 2.6-3.1 81.8 10.1
February 9 9 27.6 1.8-8.7 20.5 0.2-2.2 10.0 2.0-2.2 90.0 5.8
March 2 2 37.5 3.5-10.5 33.3 0.5-2.5 20.0 1.0-1.0 100.0 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 803 73-254 28.7 13-71 18.3 72-87 82.8 231
Conference 16 16 482 45-149 30.2 7-40 17.5 38-44 86.4 135
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 404 35-111 31.5 8-32 25.0 38-46 82.6 116
Away 13 13 354 32-126 25.4 4-34 11.8 26-32 81.3 94
Neutral 2 2 45 6-17 35.3 1-5 20.0 8-9 88.9 21
-
Wins 6 6 153 19-52 36.5 3-9 33.3 19-21 90.5 60
Losses 24 23 650 54-202 26.7 10-62 16.1 53-66 80.3 171
-
November 8 7 173 21-63 33.3 4-16 25.0 23-27 85.2 69
December 4 4 106 5-30 16.7 1-14 7.1 11-16 68.8 22
January 7 7 201 24-62 38.7 5-16 31.3 18-22 81.8 71
February 9 9 248 16-78 20.5 2-20 10.0 18-20 90.0 52
March 2 2 75 7-21 33.3 1-5 20.0 2-2 100.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 26.8 3.6-12.7 28.7 0.6-3.5 18.3 3.6-4.3 82.8 11.5
Conference 16 16 30.1 3.7-12.4 30.2 0.6-3.3 17.5 3.2-3.7 86.4 11.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 26.9 3.5-11.0 31.5 0.8-3.2 25.0 3.8-4.6 82.6 11.5
Away 13 13 27.2 3.6-14.2 25.4 0.5-3.8 11.8 2.9-3.6 81.3 10.6
Neutral 2 2 22.5 5.3-15.1 35.3 0.9-4.4 20.0 7.1-8.0 88.9 18.7
-
Wins 6 6 25.5 5.0-13.6 36.5 0.8-2.4 33.3 5.0-5.5 90.5 15.7
Losses 24 23 27.1 3.3-12.4 26.7 0.6-3.8 16.1 3.3-4.1 80.3 10.5
-
November 8 7 21.6 4.9-14.6 33.3 0.9-3.7 25.0 5.3-6.2 85.2 16.0
December 4 4 26.5 1.9-11.3 16.7 0.4-5.3 7.1 4.2-6.0 68.8 8.3
January 7 7 28.7 4.8-12.3 38.7 1.0-3.2 31.3 3.6-4.4 81.8 14.1
February 9 9 27.6 2.6-12.6 20.5 0.3-3.2 10.0 2.9-3.2 90.0 8.4
March 2 2 37.5 3.7-11.2 33.3 0.5-2.7 20.0 1.1-1.1 100.0 9.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 26.8 0.6 2.6 3.2 1.9 - 3.6 3.6 1.0 1.6 0.1
Conference 16 16 30.1 0.9 2.7 3.6 1.7 - 4.3 3.8 1.1 1.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 14 26.9 0.5 2.5 3.0 1.9 - 3.9 3.3 1.2 1.6 0.1
Away 13 13 27.2 0.6 2.7 3.3 1.8 - 3.2 4.5 0.7 1.5 0.2
Neutral 2 2 22.5 1.0 3.0 4.0 2.0 - 3.5 0.5 7.0 2.5 0.0
-
Wins 6 6 25.5 0.5 3.7 4.2 1.8 - 4.0 2.0 2.0 2.2 0.0
Losses 24 23 27.1 0.6 2.3 3.0 1.9 - 3.5 4.0 0.9 1.5 0.2
-
November 8 7 21.6 0.3 2.0 2.3 2.1 - 2.9 2.6 1.1 1.6 0.1
December 4 4 26.5 0.5 2.8 3.3 2.5 - 2.3 6.3 0.4 1.5 0.0
January 7 7 28.7 0.7 2.4 3.1 1.1 - 3.3 3.7 0.9 1.9 0.3
February 9 9 27.6 0.9 2.4 3.3 2.1 - 3.9 4.0 1.0 1.4 0.1
March 2 2 37.5 0.5 6.0 6.5 1.5 - 8.5 0.5 17.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 803 18 78 96 57 - 107 109 1.0 49 4
Conference 16 16 482 14 43 57 27 - 68 60 1.1 29 3
Exhibition - - - - - - - - - - - - -
-
Home 15 14 404 8 37 45 29 - 58 50 1.2 24 1
Away 13 13 354 8 35 43 24 - 42 58 0.7 20 3
Neutral 2 2 45 2 6 8 4 - 7 1 7.0 5 0
-
Wins 6 6 153 3 22 25 11 - 24 12 2.0 13 0
Losses 24 23 650 15 56 71 46 - 83 97 0.9 36 4
-
November 8 7 173 2 16 18 17 - 23 21 1.1 13 1
December 4 4 106 2 11 13 10 - 9 25 0.4 6 0
January 7 7 201 5 17 22 8 - 23 26 0.9 13 2
February 9 9 248 8 22 30 19 - 35 36 1.0 13 1
March 2 2 75 1 12 13 3 - 17 1 17.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 26.8 0.9 3.9 4.8 2.8 0.0 5.3 5.4 1.0 2.4 0.2
Conference 16 16 30.1 1.2 3.6 4.7 2.2 0.0 5.6 5.0 1.1 2.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 14 26.9 0.8 3.7 4.5 2.9 0.0 5.7 5.0 1.2 2.4 0.1
Away 13 13 27.2 0.9 4.0 4.9 2.7 0.0 4.7 6.6 0.7 2.3 0.3
Neutral 2 2 22.5 1.8 5.3 7.1 3.6 0.0 6.2 0.9 7.0 4.4 0.0
-
Wins 6 6 25.5 0.8 5.8 6.5 2.9 0.0 6.3 3.1 2.0 3.4 0.0
Losses 24 23 27.1 0.9 3.4 4.4 2.8 0.0 5.1 6.0 0.9 2.2 0.2
-
November 8 7 21.6 0.5 3.7 4.2 3.9 0.0 5.3 4.9 1.1 3.0 0.2
December 4 4 26.5 0.8 4.2 4.9 3.8 0.0 3.4 9.4 0.4 2.3 0.0
January 7 7 28.7 1.0 3.4 4.4 1.6 0.0 4.6 5.2 0.9 2.6 0.4
February 9 9 27.6 1.3 3.5 4.8 3.1 0.0 5.6 5.8 1.0 2.1 0.2
March 2 2 37.5 0.5 6.4 6.9 1.6 0.0 9.1 0.5 17.0 2.1 0.0