May 7, 2022 Carl Albert State College at Northern Oklahoma College-Tonkawa

(0-0)
26

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 6 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 12 | 26 | 23 | 2 |
| Northern Oklahoma College-Tonkawa | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 13 | 6 |
Box Score
Carl Albert State College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Phelps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hankins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Sagely | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Prestin Curits | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Reed Carroll | 4 | 3 | 1 | 0 | 2 | 0 | 0 |
| Dylan DeButy | 7 | 3 | 3 | 6 | 0 | 0 | 0 |
| Blake Chambers | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chance Noah | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jon Shaffer | 5 | 4 | 3 | 2 | 2 | 0 | 0 |
| Conner Wyatt | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Ben McGinnis | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaac Carroll | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Brenden Poindexter | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Schilling | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Harley Shaffer | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Cole Resetar | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Breck Burris | 5 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 51 | 26 | 23 | 23 | 8 | 3 | 0 |
Batting
2B:
Prestin Curits
, Dylan DeButy
, Chance Noah
, Conner Wyatt
, Matt Schilling
HR:
Dylan DeButy
, Conner Wyatt
, Isaac Carroll
, Matt Schilling
, Cole Resetar
RBI:
Dylan DeButy (6)
, Chance Noah (2)
, Jon Shaffer (2)
, Conner Wyatt
, Isaac Carroll (3)
, Brenden Poindexter
, Matt Schilling (3)
, Harley Shaffer
, Cole Resetar (2)
, Breck Burris (2)
Fielding
E:
Chance Noah
, Brenden Poindexter
DP:
Ben McGinnis
, Isaac Carroll
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Malik Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Mallozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Louthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graeme Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duncan cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kyson Snelson lf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Darian Duhon 2b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Geovanni Blackshaw dh | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Barrett Rose 3b | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jaylyn Bennett rf | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Lake Strickland 1b | 4 | 2 | 2 | 3 | 1 | 2 | 0 |
| Nate Windle c | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Cash Jay ss | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Totals | 39 | 9 | 13 | 9 | 5 | 10 | 0 |
Batting
2B:
Darian Duhon
, Barrett Rose
, Jaylyn Bennett
HR:
Jaylyn Bennett
, Lake Strickland
RBI:
Darian Duhon
, Barrett Rose (2)
, Jaylyn Bennett
, Lake Strickland (3)
, Cash Jay (2)
Fielding
E:
Ayden Page
, Darian Duhon
, Barrett Rose (2)
, Jaylyn Bennett
, Cash Jay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Payne | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 |
| Chase Dunn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Phelps | 1.2 | 1 | 1 | 1 | 1 | 4 | 1 |
| Tyler Hankins (W, 2-5) | 5.2 | 7 | 6 | 4 | 4 | 6 | 0 |
| Totals | 9.0 | 11 | 9 | 7 | 5 | 10 | 2 |
Pitching
Batters faced:
Carson Payne (6)
, Chase Dunn (3)
, Nick Phelps (7)
, Tyler Hankins (29)
WP:
Tyler Hankins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Malik Wilson | 3.0 | 3 | 1 | 1 | 2 | 1 | 1 |
| Jacob Conner | 0.1 | 6 | 7 | 6 | 0 | 0 | 2 |
| Jacob Mallozzi | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ayden Page | 2.0 | 2 | 4 | 4 | 3 | 2 | 0 |
| Ethan Louthan (L, 0-0) | 1.0 | 3 | 6 | 3 | 1 | 0 | 0 |
| Dylan Hamilton | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 |
| Graeme Rios | 2.0 | 5 | 3 | 3 | 0 | 0 | 1 |
| Totals | 9.0 | 21 | 26 | 22 | 8 | 3 | 5 |
Pitching
Batters faced:
Malik Wilson (15)
, Jacob Conner (8)
, Jacob Mallozzi (3)
, Ayden Page (12)
, Ethan Louthan (10)
, Dylan Hamilton (4)
, Graeme Rios (11)
WP:
Malik Wilson
HBP:
Malik Wilson
, Ayden Page
, Dylan Hamilton
Other Information
| Location: | Tonkawa |
| Attendance: | 0 |
| Weather: | |