Carl Albert State Co vs. Northern Oklahoma Co
5/7/2022 at Tonkawa
Carl Albert State Co 26 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Colton Sagely 4 0 0 0 1 0 2 0 0
Prestin Curits 4 2 2 0 0 1 1 0 0
Reed Carroll 4 3 1 0 2 0 1 2 0
Dylan DeButy 7 3 3 6 0 0 8 0 0
Blake Chambers 3 1 1 0 1 0 1 2 0
Chance Noah 2 1 1 2 0 0 1 0 0
Jon Shaffer 5 4 3 2 2 0 0 0 0
Conner Wyatt 5 2 2 1 0 2 8 2 0
Ben McGinnis 1 1 1 0 0 0 1 1 0
Isaac Carroll 1 1 1 3 0 0 1 0 0
Brenden Poindexter 2 1 1 1 0 0 0 0 0
Matt Schilling 5 3 4 3 0 0 1 0 0
Harley Shaffer 2 1 0 1 1 0 0 0 0
Cole Resetar 1 1 1 2 0 0 0 0 0
Breck Burris 5 2 2 2 1 0 2 0 0
   Nick Phelps 0 0 0 0 0 0 0 0 0
   Tyler Hankins 0 0 0 0 0 0 0 0 0
   Carson Payne 0 0 0 0 0 0 0 0 0
   Chase Dunn 0 0 0 0 0 0 0 1 0
Totals 51 26 23 23 8 3 27 8 0
Northern Oklahoma Co 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ryan Duncan cf 5 1 2 0 0 1 5 0 0
Kyson Snelson lf 4 1 1 0 1 1 7 1 0
Darian Duhon 2b 4 0 1 1 1 0 0 3 0
Geovanni Blackshaw dh 5 0 1 0 0 1 0 0 0
Barrett Rose 3b 5 2 2 2 0 1 5 3 0
Jaylyn Bennett rf 5 2 2 1 0 2 2 0 0
Lake Strickland 1b 4 2 2 3 1 2 8 1 0
Nate Windle c 3 1 1 0 2 0 5 0 0
Cash Jay ss 4 0 1 2 0 2 6 3 0
   Malik Wilson 0 0 0 0 0 0 0 0 0
   Jacob Conner 0 0 0 0 0 0 0 0 0
   Jacob Mallozzi 0 0 0 0 0 0 0 0 0
   Ayden Page 0 0 0 0 0 0 1 0 0
   Ethan Louthan 0 0 0 0 0 0 1 0 0
   Dylan Hamilton 0 0 0 0 0 0 0 0 0
   Graeme Rios 0 0 0 0 0 0 0 0 0
Totals 39 9 13 9 5 10 40 11 0
Score by Innings R H E
 
Carl Albert State College 6 2 1 0 3 1 0 1 12 26 23 2
Northern Oklahoma College-Tonkawa 1 1 2 0 0 2 1 0 2 9 13 6
Carl Albert State Co: E - Chance Noah; Brenden Poindexter. 2B - Prestin Curits; Dylan DeButy; Chance Noah; Conner Wyatt; Matt Schilling. HR - Dylan DeButy; Conner Wyatt; Isaac Carroll; Matt Schilling; Cole Resetar. RBI - Dylan DeButy 6; Chance Noah 2; Jon Shaffer 2; Conner Wyatt; Isaac Carroll 3; Brenden Poindexter; Matt Schilling 3; Harley Shaffer; Cole Resetar 2; Breck Burris 2.
Northern Oklahoma Co: E - Darian Duhon; Barrett Rose 2; Jaylyn Bennett; Cash Jay; Ayden Page. 2B - Darian Duhon; Barrett Rose; Jaylyn Bennett. HR - Jaylyn Bennett; Lake Strickland. RBI - Darian Duhon; Barrett Rose 2; Jaylyn Bennett; Lake Strickland 3; Cash Jay 2.
Carl Albert State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Payne 1.0 3 2 2 0 0 1 0 0 0 0 6 6 0 0 0
Chase Dunn 0.2 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Nick Phelps 1.2 1 1 1 1 4 1 0 0 0 0 6 7 0 0 0
Tyler Hankins (W, 2-5) 5.2 7 6 4 4 6 0 1 0 0 0 24 29 0 0 0
Totals 9.0 11 9 7 5 10 2 1 0 0 0 39 45 0 0 0
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Malik Wilson 3.0 3 1 1 2 1 1 1 0 1 0 12 15 0 0 0
Jacob Conner 0.1 6 7 6 0 0 2 0 0 0 0 8 8 0 0 0
Jacob Mallozzi 0.2 1 1 1 0 0 1 0 0 0 0 3 3 0 0 0
Ayden Page 2.0 2 4 4 3 2 0 0 0 1 0 8 12 0 0 0
Ethan Louthan (L, 0-0) 1.0 3 6 3 1 0 0 0 0 0 0 9 10 0 0 0
Dylan Hamilton 0.0 1 4 4 2 0 0 0 0 1 0 1 4 0 0 0
Graeme Rios 2.0 5 3 3 0 0 1 0 0 0 0 11 11 0 0 0
Totals 9.0 21 26 22 8 3 5 1 0 3 0 52 63 0 0 0
Carl Albert State Co: Batters Faced - Nick Phelps 7; Tyler Hankins 29; Carson Payne 6; Chase Dunn 3. WP - Tyler Hankins.
Northern Oklahoma Co: Batters Faced - Malik Wilson 15; Jacob Conner 8; Jacob Mallozzi 3; Ayden Page 12; Ethan Louthan 10; Dylan Hamilton 4; Graeme Rios 11. WP - Malik Wilson. HBP - Malik Wilson; Ayden Page; Dylan Hamilton.

Start: 3:00 PM Duration: Attendance: 0

Weather: