May 1, 2022 Northern Oklahoma College-Tonkawa at Redlands Community College

(0-0)
21

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 8 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 21 | 18 | 3 |
| Redlands Community College | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 11 | 17 | 1 |
Box Score
Northern Oklahoma College-Tonkawa
Redlands Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendon Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Storts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duncan cf | 3 | 3 | 2 | 3 | 2 | 1 | 0 |
| Kyson Snelson lf | 5 | 2 | 2 | 3 | 1 | 1 | 0 |
| Darian Duhon 3b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Geovanni Blackshaw 1b | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| Barrett Rose dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jaylyn Bennett rf | 3 | 3 | 3 | 1 | 2 | 0 | 0 |
| Cash Jay ss | 5 | 3 | 3 | 6 | 0 | 0 | 0 |
| Nate Windle c | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Bo Charboneau 2b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Matthew Minyon | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garrison Brandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 21 | 18 | 17 | 8 | 6 | 0 |
Batting
2B:
Ryan Duncan
, Darian Duhon
3B:
Kyson Snelson
HR:
Cash Jay
RBI:
Ryan Duncan (3)
, Kyson Snelson (3)
, Darian Duhon (2)
, Geovanni Blackshaw
, Barrett Rose
, Jaylyn Bennett
, Cash Jay (6)
Baserunning
SB:
Ryan Duncan
, Kyson Snelson
, Jaylyn Bennett (2)
, Cash Jay
Fielding
E:
Darian Duhon (2)
, Matthew Minyon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Boston Ellison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolton Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kort McCurtain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutten Tidwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Poff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Monks | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Ty Eastwood | 5 | 0 | 4 | 3 | 0 | 0 | 0 |
| Noah Edmond | 3 | 4 | 3 | 1 | 2 | 0 | 0 |
| Nolan Gagnon | 5 | 0 | 1 | 0 | 0 | 4 | 0 |
| Jace Edlen | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| David Garcia | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Parker Ward | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Alex Leon | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rece Burke | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 35 | 11 | 17 | 11 | 5 | 7 | 0 |
Batting
2B:
Jace Edlen
RBI:
Leo Monks
, Ty Eastwood (3)
, Noah Edmond
, Jace Edlen
, Parker Ward (2)
, Rece Burke (3)
Sac Fly:
Rece Burke
Baserunning
SB:
Ty Eastwood
, Noah Edmond (3)
, Rece Burke
Fielding
E:
Nolan Gagnon
DP:
Parker Ward
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Carr | 0.2 | 3 | 4 | 4 | 1 | 2 | 0 |
| Brendon Carter | 4.0 | 5 | 3 | 3 | 3 | 4 | 0 |
| Carter Hines | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Caden Storts | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 14 | 11 | 11 | 5 | 7 | 0 |
Pitching
Batters faced:
David Carr (6)
, Brendon Carter (21)
, Carter Hines (6)
, Caden Storts (10)
WP:
Brendon Carter
HBP:
Carter Hines
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sutten Tidwell (L, 2-5) | 1.1 | 4 | 7 | 7 | 2 | 1 | 0 |
| Kolton Hunt | 1.2 | 2 | 2 | 1 | 2 | 1 | 0 |
| Boston Ellison | 2.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| Jacob Poff | 0.0 | 5 | 7 | 7 | 2 | 0 | 0 |
| Kort McCurtain | 1.2 | 4 | 3 | 3 | 0 | 3 | 1 |
| Totals | 7.0 | 17 | 21 | 20 | 8 | 6 | 1 |
Pitching
Batters faced:
Sutten Tidwell (11)
, Kolton Hunt (11)
, Boston Ellison (11)
, Jacob Poff (7)
, Kort McCurtain (9)
HBP:
Sutten Tidwell
, Kolton Hunt
Other Information
| Location: | Redlands CC |
| Attendance: | 0 |
| Weather: | |