Northern Oklahoma Co vs. Redlands Community C
5/1/2022 at Redlands CC
Northern Oklahoma Co 21 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ryan Duncan cf 3 3 2 3 2 1 1 0 0
Kyson Snelson lf 5 2 2 3 1 1 1 0 0
Darian Duhon 3b 5 2 2 2 0 0 1 1 0
Geovanni Blackshaw 1b 6 2 2 1 0 0 6 0 0
Barrett Rose dh 3 1 1 1 1 1 0 0 0
Jaylyn Bennett rf 3 3 3 1 2 0 2 0 0
Cash Jay ss 5 3 3 6 0 0 0 4 0
Nate Windle c 4 2 1 0 1 2 7 1 0
Bo Charboneau 2b 4 2 1 0 1 1 3 0 0
Matthew Minyon 1 1 1 0 0 0 0 0 0
Garrison Brandt 0 0 0 0 0 0 0 0 0
   Brendon Carter 0 0 0 0 0 0 0 0 0
   Carter Hines 0 0 0 0 0 0 0 0 0
   Caden Storts 0 0 0 0 0 0 0 0 0
   David Carr 0 0 0 0 0 0 0 0 0
Totals 39 21 18 17 8 6 21 6 0
Redlands Community C 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Leo Monks 5 0 1 1 0 2 0 0 0
Ty Eastwood 5 0 4 3 0 0 2 0 0
Noah Edmond 3 4 3 1 2 0 2 0 0
Nolan Gagnon 5 0 1 0 0 4 0 0 0
Jace Edlen 2 2 2 1 2 0 4 0 0
David Garcia 4 1 1 0 1 0 6 0 0
Parker Ward 4 2 1 2 0 0 2 0 0
Alex Leon 3 2 2 0 0 0 2 0 0
Rece Burke 4 0 2 3 0 1 2 0 0
   Boston Ellison 0 0 0 0 0 0 0 0 0
   Kolton Hunt 0 0 0 0 0 0 0 0 0
   Kort McCurtain 0 0 0 0 0 0 0 0 0
   Sutten Tidwell 0 0 0 0 0 0 0 0 0
   Jacob Poff 0 0 0 0 0 0 0 0 0
Totals 35 11 17 11 5 7 20 0 0
Score by Innings R H E
 
Northern Oklahoma College-Tonkawa 0 8 1 0 0 11 1 0 0 21 18 3
Redlands Community College 2 0 1 0 0 3 5 0 0 11 17 1
Northern Oklahoma Co: E - Darian Duhon 2; Matthew Minyon. 2B - Ryan Duncan; Darian Duhon. 3B - Kyson Snelson. HR - Cash Jay. RBI - Ryan Duncan 3; Kyson Snelson 3; Darian Duhon 2; Geovanni Blackshaw; Barrett Rose; Jaylyn Bennett; Cash Jay 6. SB - Ryan Duncan; Kyson Snelson; Jaylyn Bennett 2; Cash Jay.
Redlands Community C: E - Nolan Gagnon. 2B - Jace Edlen. RBI - Leo Monks; Ty Eastwood 3; Noah Edmond; Jace Edlen; Parker Ward 2; Rece Burke 3. Sac - Rece Burke. SB - Ty Eastwood; Noah Edmond 3; Rece Burke.
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Carr 0.2 3 4 4 1 2 0 0 0 0 0 5 6 0 0 0
Brendon Carter 4.0 5 3 3 3 4 0 1 0 0 0 18 21 0 0 0
Carter Hines 1.0 2 1 1 0 1 0 0 0 1 0 5 6 0 0 0
Caden Storts 1.1 4 3 3 1 0 0 0 0 0 0 9 10 0 0 0
Totals 7.0 14 11 11 5 7 0 1 0 1 0 37 43 0 0 0
Redlands Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sutten Tidwell (L, 2-5) 1.1 4 7 7 2 1 0 0 0 1 0 0 11 0 0 0
Kolton Hunt 1.2 2 2 1 2 1 0 0 0 1 0 0 11 0 0 0
Boston Ellison 2.1 2 2 2 2 1 0 0 0 0 0 0 11 0 0 0
Jacob Poff 0.0 5 7 7 2 0 0 0 0 0 0 0 7 0 0 0
Kort McCurtain 1.2 4 3 3 0 3 1 0 0 0 0 0 9 0 0 0
Totals 7.0 17 21 20 8 6 1 0 0 2 0 0 49 0 0 0
Northern Oklahoma Co: Batters Faced - Brendon Carter 21; Carter Hines 6; Caden Storts 10; David Carr 6. WP - Brendon Carter. HBP - Carter Hines.
Redlands Community C: Batters Faced - Boston Ellison 11; Kolton Hunt 11; Kort McCurtain 9; Sutten Tidwell 11; Jacob Poff 7. HBP - Kolton Hunt; Sutten Tidwell.

Start: 3:00 PM Duration: Attendance: 0

Weather: