March 27, 2022 National Park College at Northern Oklahoma College-Tonkawa

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| National Park College | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 0 |
Box Score
National Park College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Demias Jimerson rf | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Evan Shoffit lf | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Cade Mcbride 3b | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Daeton Bassett dh | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Jalen Hicks 1b | 3 | 0 | 1 | 1 | 1 | 2 | 1 |
| Noah Arellano c | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Ethan Cash 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Hackney ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| CJ Price cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Myles Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeb Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenley Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 4 | 4 | 5 | 13 |
Batting
2B:
Evan Shoffit
RBI:
Demias Jimerson
, Evan Shoffit
, Daeton Bassett
, Jalen Hicks
Sac:
CJ Price
Baserunning
SB:
Demias Jimerson (3)
, Cade Mcbride
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graeme Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyson Snelson cf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Garrison Brandt rf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Barrett Rose 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geovanni Blackshaw 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lake Strickland dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Darian Duhon 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cash Jay ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mitchell Lucero c | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jaylyn Bennett lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 8 | 2 | 4 | 5 | 0 |
Batting
RBI:
Garrison Brandt
, Geovanni Blackshaw
Sac:
Garrison Brandt
Baserunning
SB:
Kyson Snelson
CS:
Cash Jay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Myles Anderson | 6.0 | 5 | 1 | 1 | 3 | 4 | 0 |
| Kenley Anderson | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jeb Brown (Sv, 4) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
Myles Anderson (25)
, Kenley Anderson (4)
, Jeb Brown (3)
WP:
Kenley Anderson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Hines (L, 0-0) | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Graeme Rios | 6.1 | 6 | 3 | 3 | 2 | 5 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 4 | 5 | 0 |
Pitching
Batters faced:
Carter Hines (5)
, Graeme Rios (27)
WP:
Carter Hines
Other Information
| Location: | Tonkawa |
| Attendance: | 0 |
| Weather: | |