National Park Colleg vs. Northern Oklahoma Co
3/27/2022 at Tonkawa
National Park Colleg 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Demias Jimerson rf 4 2 2 1 0 0 1 0 1
Evan Shoffit lf 3 1 1 1 1 1 1 0 2
Cade Mcbride 3b 3 0 2 0 1 0 5 0 1
Daeton Bassett dh 4 0 1 1 0 0 0 0 3
Jalen Hicks 1b 3 0 1 1 1 2 1 0 1
Noah Arellano c 4 0 0 0 0 1 7 0 5
Ethan Cash 2b 3 0 0 0 0 1 0 0 0
Jack Hackney ss 2 1 0 0 1 0 1 0 0
CJ Price cf 2 0 1 0 0 0 4 0 0
Myles Anderson p 0 0 0 0 0 0 1 0 0
   Jeb Brown 0 0 0 0 0 0 0 0 0
   Kenley Anderson 0 0 0 0 0 0 0 0 0
Totals 28 4 8 4 4 5 21 0 13
Northern Oklahoma Co 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kyson Snelson cf 3 0 2 0 1 0 3 0 0
Garrison Brandt rf 2 0 0 1 1 0 1 0 0
Barrett Rose 3b 4 0 0 0 0 1 0 2 0
Geovanni Blackshaw 1b 4 0 1 1 0 0 8 1 0
Lake Strickland dh 4 0 0 0 0 2 0 0 0
Darian Duhon 2b 2 0 1 0 1 0 1 2 0
Cash Jay ss 3 0 1 0 0 1 1 1 0
Mitchell Lucero c 2 2 1 0 1 1 5 0 0
Jaylyn Bennett lf 3 0 2 0 0 0 2 0 0
   Carter Hines 0 0 0 0 0 0 0 0 0
   Graeme Rios 0 0 0 0 0 0 0 2 0
Totals 27 2 8 2 4 5 21 8 0
Score by Innings R H E
 
National Park College 1 2 0 0 0 0 1 4 8 0
Northern Oklahoma College-Tonkawa 0 0 0 0 1 0 1 2 8 0
National Park Colleg: 2B - Evan Shoffit. RBI - Demias Jimerson; Evan Shoffit; Daeton Bassett; Jalen Hicks. SB - Demias Jimerson 3; Cade Mcbride.
Northern Oklahoma Co: RBI - Garrison Brandt; Geovanni Blackshaw. SB - Kyson Snelson. CS - Cash Jay.
National Park College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Myles Anderson 6.0 5 1 1 3 4 0 0 0 0 0 0 25 0 0 0
Kenley Anderson 0.1 2 1 1 1 0 0 1 0 0 0 0 4 0 0 0
Jeb Brown (Sv, 4) 0.2 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 7.0 8 2 2 4 5 0 1 0 0 0 0 32 0 0 0
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Hines (L, 0-0) 0.2 1 1 1 2 0 0 1 0 0 0 3 5 0 0 0
Graeme Rios 6.1 6 3 3 2 5 0 0 0 0 0 25 27 0 0 0
Totals 7.0 7 4 4 4 5 0 1 0 0 0 28 32 0 0 0
National Park Colleg: Batters Faced - Myles Anderson 25; Jeb Brown 3; Kenley Anderson 4. WP - Kenley Anderson.
Northern Oklahoma Co: Batters Faced - Carter Hines 5; Graeme Rios 27. WP - Carter Hines.

Start: 1:00 PM Duration: Attendance: 0

Weather: