Northern Oklahoma College-Tonkawa at National Park College September 12, 2021
Box Score
Northern Oklahoma College-Tonkawa
National Park College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jaime Rowlands - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Jordan Webster | 0 | 0 | 0 | 0 | 0 |
| 2 - Chloe Wilkins - mf | 4 | 3 | 2 | 1 | 0 |
| 3 - Jazmine Furra | 6 | 3 | 1 | 2 | 0 |
| 4 - Abbi Vargas - mf | 0 | 0 | 0 | 0 | 0 |
| 5 - Amaka Etumudor | 0 | 0 | 0 | 0 | 0 |
| 6 - Lexi Albright - d | 1 | 1 | 0 | 0 | 0 |
| 7 - Janet Moreno - f | 1 | 1 | 0 | 0 | 0 |
| 8 - Cory Torres | 4 | 3 | 0 | 1 | 0 |
| 9 - Milica Bulatovic - f | 6 | 3 | 4 | 0 | 0 |
| 10 - Samantha Mendez - mf | 6 | 4 | 1 | 1 | 0 |
| 11 - Josie Jarvis - f | 1 | 1 | 1 | 0 | 0 |
| 13 - Nicole Anderson | 1 | 0 | 0 | 0 | 0 |
| 14 - Mia Yerian | 1 | 0 | 0 | 1 | 0 |
| 15 - Taylor Phillips | 0 | 0 | 0 | 0 | 0 |
| 16 - Marissa Neil - mf | 3 | 2 | 0 | 1 | 0 |
| 17 - Judith Huerta | 2 | 1 | 0 | 0 | 0 |
| 18 - Maria Perez | 2 | 0 | 0 | 0 | 0 |
| 19 - Heidi Wiedmeier - mf | 0 | 0 | 0 | 0 | 0 |
| 23 - Rachael Chatterji - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 22 | 9 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 2 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jaime Rowlands | 0 | 0 | 0 | 45:00 | |
| 1 - Jordan Webster | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
6:50 | Milica Bulatovic (unassisted) | 1 - 0 |
|
Northern Oklahoma College-Tonkawa
1st
|
18:50 | Milica Bulatovic (Chloe Wilkins) | 2 - 0 |
|
Northern Oklahoma College-Tonkawa
1st
|
29:48 | Milica Bulatovic (unassisted) | 3 - 0 |
|
Northern Oklahoma College-Tonkawa
1st
|
33:00 | Milica Bulatovic (Jazmine Furra) | 4 - 0 |
|
Northern Oklahoma College-Tonkawa
1st
|
43:00 | Samantha Mendez (Marissa Neil) | 5 - 0 |
|
Northern Oklahoma College-Tonkawa
2nd
|
55:31 | Chloe Wilkins (Samantha Mendez) | 6 - 0 |
|
Northern Oklahoma College-Tonkawa
2nd
|
60:08 | Chloe Wilkins (Cory Torres) | 7 - 0 |
|
Northern Oklahoma College-Tonkawa
2nd
|
75:00 | Jazmine Furra (Mia Yerian) | 8 - 0 |
|
Northern Oklahoma College-Tonkawa
2nd
|
83:00 | Josie Jarvis (Jazmine Furra) | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 15 | 22 | 37 |
| National Park College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 |
| National Park College | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 3 | 3 | 6 |
| National Park College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 4 | 3 | 7 |
| National Park College | 4 | 3 | 7 |
| Date/Time: | September 12, 2021 - 2:00 PM |
|---|---|
| Location: | Hot Springs, AR |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michael Duroy |

