Rose State College at Northern Oklahoma College-Tonkawa September 9, 2021
Box Score
Rose State College
Northern Oklahoma College-Tonkawa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Makenzie Miller - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Keanna Witte - m | 2 | 1 | 0 | 0 | 0 |
| 3 - Caitlin Worthington - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Macey Fernandez | 0 | 0 | 0 | 0 | 0 |
| 8 - Chelsie Hay - f | 2 | 2 | 0 | 0 | 0 |
| 9 - Hallie Crom | 0 | 0 | 0 | 0 | 0 |
| 11 - Taylor Schlecht - Yellow card 35:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Paris Nance - f | 5 | 2 | 0 | 0 | 0 |
| 13 - Joslyn Glitzke - m | 2 | 0 | 0 | 0 | 0 |
| 14 - Kenzie Williams - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Hannah Hooks - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Joanni Thomas | 1 | 0 | 0 | 0 | 0 |
| 21 - Yesenia Ochoa | 1 | 0 | 0 | 0 | 0 |
| 23 - Julia Compton - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Rylee Orton - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Taylor Eddy - m | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jaime Rowlands | 0 | 0 | 0 | 0 | 0 |
| 2 - Chloe Wilkins | 2 | 2 | 0 | 0 | 0 |
| 3 - Jazmine Furra | 3 | 1 | 0 | 0 | 0 |
| 4 - Abbi Vargas | 1 | 0 | 0 | 0 | 0 |
| 5 - Amaka Etumudor | 0 | 0 | 0 | 0 | 0 |
| 6 - Lexi Albright | 0 | 0 | 0 | 0 | 0 |
| 7 - Janet Moreno | 0 | 0 | 0 | 0 | 0 |
| 8 - Cory Torres | 0 | 0 | 0 | 0 | 0 |
| 9 - Milica Bulatovic | 8 | 5 | 1 | 0 | 0 |
| 10 - Samantha Mendez | 4 | 2 | 0 | 0 | 0 |
| 11 - Josie Jarvis | 1 | 1 | 0 | 1 | 0 |
| 13 - Nicole Anderson | 0 | 0 | 0 | 0 | 0 |
| 14 - Mia Yerian | 0 | 0 | 0 | 0 | 0 |
| 16 - Marissa Neil | 0 | 0 | 0 | 0 | 0 |
| 17 - Judith Huerta | 0 | 0 | 0 | 0 | 0 |
| 18 - Maria Perez | 0 | 0 | 0 | 0 | 0 |
| 19 - Heidi Wiedmeier | 0 | 0 | 0 | 0 | 0 |
| 23 - Rachael Chatterji | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Makenzie Miller | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jaime Rowlands | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Tonkawa
2nd
|
88:00 | Milica Bulatovic (Josie Jarvis) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
35:00 | Yellow card - Taylor Schlecht |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 7 | 6 | 13 |
| Northern Oklahoma College-Tonkawa | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 4 | 5 | 9 |
| Northern Oklahoma College-Tonkawa | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 0 | 1 | 1 |
| Northern Oklahoma College-Tonkawa | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 5 | 1 | 6 |
| Northern Oklahoma College-Tonkawa | 4 | 3 | 7 |
| Date/Time: | September 9, 2021 - 2:00 PM |
|---|---|
| Location: | Tonkawa |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Coty Cooper |

