Rose State College at Northern Oklahoma College-Tonkawa May 5, 2021
Box Score
Rose State College
Northern Oklahoma College-Tonkawa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Baylee Hensley - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Caitlin Worthington | 0 | 0 | 0 | 1 | 0 |
| 5 - Avery Holland - d | 3 | 1 | 0 | 0 | 0 |
| 6 - Zoe Devecchio | 1 | 0 | 0 | 0 | 0 |
| 7 - Macey Fernandez | 2 | 1 | 1 | 0 | 0 |
| 8 - Chelsie Hay - f | 6 | 2 | 2 | 1 | 0 |
| 9 - Celeste Ceballos - f | 2 | 2 | 2 | 1 | 0 |
| 10 - Shannon Farnsworth - f | 5 | 1 | 1 | 2 | 0 |
| 11 - Taylor Schlecht | 1 | 0 | 0 | 1 | 0 |
| 12 - Brittie Nance - c | 6 | 4 | 3 | 0 | 0 |
| 13 - Joslyn Glitzke - c | 4 | 2 | 1 | 4 | 0 |
| 14 - Kenzie Williams | 0 | 0 | 0 | 1 | 0 |
| 15 - Hannah Hooks - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Kierstin Crowder - lw | 0 | 0 | 0 | 1 | 0 |
| 17 - Aubrey Gonzales | 2 | 0 | 0 | 0 | 0 |
| 19 - Joanni Thomas | 2 | 1 | 1 | 0 | 0 |
| 21 - Yesenia Ochoa | 3 | 0 | 0 | 0 | 0 |
| 23 - Julia Compton - d | 1 | 1 | 1 | 0 | 0 |
| 24 - Makenzie Miller | 0 | 0 | 0 | 0 | 0 |
| 25 - Morgan Poletek | 0 | 0 | 0 | 0 | 0 |
| 27 - Taylor Eddy - c | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 15 | 12 | 12 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Larissa Haagsma | 0 | 0 | 0 | 0 | 0 |
| 2 - Nancy Herr | 0 | 0 | 0 | 0 | 0 |
| 4 - Nadia Chavez | 0 | 0 | 0 | 0 | 0 |
| 5 - Taylor Phillips | 0 | 0 | 0 | 0 | 0 |
| 6 - Lexi Mercer | 0 | 0 | 0 | 0 | 0 |
| 7 - Janet Moreno | 0 | 0 | 0 | 0 | 0 |
| 8 - Corayma Torres | 0 | 0 | 0 | 0 | 0 |
| 9 - Milica Bulatovic | 0 | 0 | 0 | 0 | 0 |
| 12 - Emily Allensworth | 0 | 0 | 0 | 0 | 0 |
| 13 - Nicole Anderson | 0 | 0 | 0 | 0 | 0 |
| 16 - Marissa Neil | 0 | 0 | 0 | 0 | 0 |
| 17 - Sofie Joergensen | 0 | 0 | 0 | 0 | 0 |
| 20 - Jordan Webster | 0 | 0 | 0 | 0 | 0 |
| 22 - Emma Sanchez | 0 | 0 | 0 | 0 | 0 |
| 23 - Rachael Chatterji | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Baylee Hensley | 0 | 0 | 0 | 45:00 | |
| 24 - Makenzie Miller | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Larissa Haagsma | 27 | 12 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose State College
1st
|
14:00 | Shannon Farnsworth (Joslyn Glitzke) | 1 - 0 |
|
Rose State College
1st
|
16:00 | Brittie Nance (Shannon Farnsworth) | 2 - 0 |
|
Rose State College
1st
|
23:00 | Brittie Nance (Kierstin Crowder) | 3 - 0 |
|
Rose State College
1st
|
25:00 | Chelsie Hay (Joslyn Glitzke) | 4 - 0 |
|
Rose State College
1st
|
32:00 | Julia Compton (Taylor Schlecht) | 5 - 0 |
|
Rose State College
1st
|
39:00 | Joanni Thomas (Caitlin Worthington) | 6 - 0 |
|
Rose State College
2nd
|
46:00 | Celeste Ceballos (Shannon Farnsworth) | 7 - 0 |
|
Rose State College
2nd
|
55:00 | Brittie Nance (Chelsie Hay) | 8 - 0 |
|
Rose State College
2nd
|
57:00 | Celeste Ceballos (Joslyn Glitzke) | 9 - 0 |
|
Rose State College
2nd
|
65:00 | Chelsie Hay (Joslyn Glitzke) | 10 - 0 |
|
Rose State College
2nd
|
67:00 | Joslyn Glitzke (Celeste Ceballos) | 11 - 0 |
|
Rose State College
2nd
|
72:00 | Macey Fernandez (Kenzie Williams) | 12 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 17 | 21 | 38 |
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 0 | 1 | 1 |
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 7 | 6 | 13 |
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 2 | 2 | 4 |
| Northern Oklahoma College-Tonkawa | 2 | 2 | 4 |
| Date/Time: | May 5, 2021 - 2:00 PM |
|---|---|
| Location: | Tonkawa |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Coty Cooper |

