Murray State College at Northern Oklahoma College-Tonkawa April 28, 2021
Box Score
Murray State College
Northern Oklahoma College-Tonkawa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 18 | 13 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Larissa Haagsma - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Nancy Herr - f | 3 | 1 | 0 | 0 | 0 |
| 4 - Nadia Chavez - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Taylor Phillips - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Lexi Mercer - d | 1 | 1 | 0 | 0 | 0 |
| 7 - Janet Moreno - mf | 4 | 4 | 1 | 1 | 0 |
| 8 - Corayma Torres - f | 0 | 0 | 0 | 1 | 0 |
| 9 - Milica Bulatovic - f - Yellow card 0:00 | 6 | 3 | 3 | 0 | 0 |
| 12 - Emily Allensworth - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Nicole Anderson - mf | 2 | 2 | 0 | 0 | 0 |
| 17 - Sofie Joergensen - m | 3 | 0 | 0 | 1 | 0 |
| 20 - Jordan Webster - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Emma Sanchez - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Rachael Chatterji - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Larissa Haagsma | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
6:31 | Milica Bulatovic (Corayma Torres) | 0 - 1 |
|
Northern Oklahoma College-Tonkawa
1st
|
22:57 | Milica Bulatovic (Janet Moreno) | 0 - 2 |
|
Northern Oklahoma College-Tonkawa
1st
|
28:25 | Janet Moreno (Sofie Joergensen) | 0 - 3 |
|
Murray State College
2nd
|
47:35 | Kyleigh Bowers (unassisted) | 1 - 3 |
|
Murray State College
2nd
|
73:32 | Erica Turner (unassisted) | 2 - 3 |
|
Northern Oklahoma College-Tonkawa
2nd
|
85:03 | Milica Bulatovic (unassisted) | 2 - 4 |
|
Murray State College
2nd
|
88:44 | Erica Turner (unassisted) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Murray State College
1st
|
0:00 | Yellow card - Milica Bulatovic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 9 | 9 | 18 |
| Northern Oklahoma College-Tonkawa | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 3 | 6 | 9 |
| Northern Oklahoma College-Tonkawa | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 1 | 2 | 3 |
| Northern Oklahoma College-Tonkawa | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 2 | 4 | 6 |
| Northern Oklahoma College-Tonkawa | 6 | 3 | 9 |
| Date/Time: | April 28, 2021 - 2:00 PM |
|---|---|
| Location: | Tonkawa, OK |
| Game Length: | 2:00 |
| Attendance: | 42 |
| Scorer: | Michael Duroy |

