Northern Oklahoma College-Tonkawa at Murray State College September 26, 2019
Box Score
Northern Oklahoma College-Tonkawa
Murray State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Madeline Kindred | 0 | 0 | 0 | 0 | 0 |
| 2 - Nancy Herr | 2 | 2 | 0 | 0 | 0 |
| 3 - Hannah Long | 0 | 0 | 0 | 0 | 0 |
| 4 - Nadia Chavez | 1 | 0 | 0 | 0 | 0 |
| 5 - Marissa Gaytan | 0 | 0 | 0 | 0 | 0 |
| 7 - Janet Moreno | 2 | 2 | 0 | 0 | 0 |
| 8 - Kate LaSpisa | 0 | 0 | 0 | 0 | 0 |
| 9 - Kayla Hooper | 1 | 1 | 0 | 0 | 0 |
| 10 - Skylar Yocham | 7 | 4 | 1 | 0 | 0 |
| 11 - Hannah Hembree | 0 | 0 | 0 | 0 | 0 |
| 12 - Corayma Torres | 3 | 2 | 0 | 0 | 0 |
| 16 - Zoe Athens | 0 | 0 | 0 | 0 | 0 |
| 17 - Sofie Joergensen | 2 | 0 | 0 | 1 | 0 |
| 18 - Emma Peak | 2 | 0 | 0 | 0 | 0 |
| 19 - Katelyn Glock | 0 | 0 | 0 | 0 | 0 |
| 21 - Savannah Nelson | 0 | 0 | 0 | 0 | 0 |
| 23 - Maddie Cochran - Yellow card 66:00 | 1 | 1 | 0 | 0 | 0 |
| 26 - Tilly Wills | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 1 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Erica Rey - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Shaya Claxton | 0 | 0 | 0 | 0 | 0 |
| 4 - Lauren Wiggins - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Lucille Bluntschli - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Adriana Connor | 0 | 0 | 0 | 0 | 0 |
| 12 - Adriana Vasquez | 0 | 0 | 0 | 0 | 0 |
| 13 - Alexes Sanchez - rw | 3 | 2 | 1 | 0 | 0 |
| 14 - Brisa Rivera - c | 0 | 0 | 0 | 0 | 0 |
| 15 - Melizza Hernandez - lw - Yellow card 88:00 | 0 | 1 | 1 | 0 | 0 |
| 16 - Alex Fraser - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Angelina Torres | 0 | 0 | 0 | 0 | 0 |
| 18 - Juana Huerta | 1 | 0 | 0 | 0 | 0 |
| 19 - Louisa Boyes - c | 2 | 0 | 0 | 0 | 0 |
| 20 - Juliet Torres - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Katia Casanova | 0 | 0 | 0 | 0 | 0 |
| 22 - Katy Bonham - c | 0 | 0 | 0 | 0 | 0 |
| 24 - Loryn Courville | 0 | 0 | 0 | 0 | 0 |
| 27 - Inez Henson - d | 2 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madeline Kindred | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erica Rey | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Murray State College
1st
|
15:00 | Melizza Hernandez (unassisted) | 0 - 1 |
|
Murray State College
2nd
|
53:00 | Alexes Sanchez (Inez Henson) | 0 - 2 |
|
Northern Oklahoma College-Tonkawa
2nd
|
55:00 | Skylar Yocham (Tilly Wills & Sofie Joergensen) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Oklahoma College-Tonkawa
2nd
|
66:00 | Yellow card - Maddie Cochran |
|
Northern Oklahoma College-Tonkawa
2nd
|
88:00 | Yellow card - Melizza Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 9 | 12 | 21 |
| Murray State College | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 2 | 2 | 4 |
| Murray State College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 2 | 0 | 2 |
| Murray State College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 6 | 4 | 10 |
| Murray State College | 6 | 7 | 13 |
| Date/Time: | September 26, 2019 - 2:00 PM |
|---|---|
| Location: | Tishomingo |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Justin Cellum |

