Northern Oklahoma College-Tonkawa at Redlands Community College September 22, 2019
Box Score
Northern Oklahoma College-Tonkawa
Redlands Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Madeline Kindred - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Nancy Herr | 8 | 4 | 1 | 0 | 0 |
| 3 - Hannah Long | 1 | 1 | 1 | 1 | 0 |
| 4 - Nadia Chavez | 0 | 0 | 0 | 0 | 0 |
| 5 - Marissa Gaytan | 0 | 0 | 0 | 0 | 0 |
| 6 - Lexi Mercer | 0 | 0 | 0 | 0 | 0 |
| 7 - Janet Moreno - f | 1 | 1 | 1 | 1 | 0 |
| 8 - Kate LaSpisa | 0 | 0 | 0 | 0 | 0 |
| 9 - Kayla Hooper | 1 | 0 | 0 | 0 | 0 |
| 10 - Skylar Yocham | 8 | 5 | 4 | 0 | 0 |
| 11 - Hannah Hembree | 0 | 0 | 0 | 0 | 0 |
| 12 - Corayma Torres | 4 | 2 | 0 | 0 | 0 |
| 16 - Zoe Athens | 1 | 1 | 1 | 0 | 0 |
| 17 - Sofie Joergensen | 1 | 0 | 0 | 1 | 0 |
| 18 - Emma Peak - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Katelyn Glock | 2 | 0 | 0 | 1 | 0 |
| 20 - Ariana Ramirez | 0 | 0 | 0 | 0 | 0 |
| 21 - Savannah Nelson | 2 | 2 | 0 | 1 | 0 |
| 22 - Emma Sanchez | 0 | 0 | 0 | 0 | 0 |
| 23 - Maddie Cochran | 5 | 1 | 0 | 2 | 0 |
| 26 - Tilly Wills - f | 3 | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 18 | 9 | 8 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Emily Williams | 0 | 0 | 0 | 0 | 0 |
| 3 - Vivianna Vega | 0 | 0 | 0 | 0 | 0 |
| 4 - Maggie Breiner | 0 | 0 | 0 | 0 | 0 |
| 5 - Karina Salazar | 0 | 0 | 0 | 0 | 0 |
| 6 - Abigayle Litzenberg | 0 | 0 | 0 | 0 | 0 |
| 7 - Hallie Miskelly | 0 | 0 | 0 | 0 | 0 |
| 10 - Aimee Tharp | 0 | 0 | 0 | 0 | 0 |
| 11 - Honor Sagebiel | 0 | 1 | 0 | 0 | 0 |
| 12 - Ashley Monterrosa | 0 | 0 | 0 | 0 | 0 |
| 13 - Anna Zimms | 0 | 0 | 0 | 0 | 0 |
| 14 - Allie Henfrey | 0 | 1 | 1 | 0 | 0 |
| 16 - Teagan Lereau | 0 | 0 | 0 | 0 | 0 |
| 17 - Nayeli Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 20 - Gabbie Wilkins | 0 | 0 | 0 | 0 | 0 |
| 21 - Ashley Gage | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 2 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madeline Kindred | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Aimee Tharp | 12 | 6 | 6 | 45:00 | |
| 17 - Nayeli Gutierrez | 6 | 3 | 3 | 45:00 | |
| TOTALS | 18 | 9 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
5:47 | Tilly Wills (Maddie Cochran) | 1 - 0 |
|
Northern Oklahoma College-Tonkawa
1st
|
9:41 | Skylar Yocham (Janet Moreno) | 2 - 0 |
|
Northern Oklahoma College-Tonkawa
1st
|
12:40 | Skylar Yocham (Tilly Wills) | 3 - 0 |
|
Northern Oklahoma College-Tonkawa
1st
|
13:42 | Skylar Yocham (Maddie Cochran) | 4 - 0 |
|
Redlands Community College
1st
|
18:38 | Allie Henfrey (unassisted) | 4 - 1 |
|
Northern Oklahoma College-Tonkawa
1st
|
23:52 | Hannah Long (Savannah Nelson) | 5 - 1 |
|
Northern Oklahoma College-Tonkawa
1st
|
30:20 | Zoe Athens (Katelyn Glock) | 6 - 1 |
|
Northern Oklahoma College-Tonkawa
2nd
|
49:29 | Janet Moreno (unassisted) - Penalty | 7 - 1 |
|
Northern Oklahoma College-Tonkawa
2nd
|
60:59 | Skylar Yocham (Sofie Joergensen) | 8 - 1 |
|
Northern Oklahoma College-Tonkawa
2nd
|
83:20 | Nancy Herr (Hannah Long) | 9 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 20 | 17 | 37 |
| Redlands Community College | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 1 | 1 |
| Redlands Community College | 7 | 1 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 2 | 1 | 3 |
| Redlands Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 2 | 4 | 6 |
| Redlands Community College | 5 | 5 | 10 |
| Date/Time: | September 22, 2019 - 2:00 PM |
|---|---|
| Location: | El Reno |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jade Ovendale |

