Northern Oklahoma College-Tonkawa at Eastern Oklahoma State College September 15, 2019
Box Score
Northern Oklahoma College-Tonkawa
Eastern Oklahoma State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Madeline Kindred - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Nancy Herr | 0 | 0 | 0 | 0 | 0 |
| 4 - Nadia Chavez | 0 | 0 | 0 | 0 | 0 |
| 5 - Marissa Gaytan | 0 | 0 | 0 | 0 | 0 |
| 6 - Lexi Mercer | 0 | 0 | 0 | 0 | 0 |
| 7 - Janet Moreno - f | 5 | 3 | 0 | 0 | 0 |
| 8 - Kate LaSpisa | 0 | 0 | 0 | 0 | 0 |
| 9 - Kayla Hooper | 3 | 2 | 0 | 0 | 0 |
| 10 - Skylar Yocham | 4 | 4 | 0 | 0 | 0 |
| 11 - Hannah Hembree | 1 | 1 | 0 | 0 | 0 |
| 12 - Corayma Torres | 2 | 0 | 0 | 0 | 0 |
| 16 - Zoe Athens - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Sofie Joergensen | 2 | 0 | 0 | 0 | 0 |
| 18 - Emma Peak - m | 1 | 0 | 0 | 0 | 0 |
| 19 - Katelyn Glock | 0 | 0 | 0 | 0 | 0 |
| 20 - Ariana Ramirez | 0 | 0 | 0 | 0 | 0 |
| 21 - Savannah Nelson | 3 | 2 | 0 | 0 | 0 |
| 23 - Maddie Cochran | 2 | 0 | 0 | 0 | 0 |
| 26 - Tilly Wills | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jordan Hamilton | 0 | 0 | 0 | 0 | 0 |
| 2 - Mikayla Babcock | 0 | 0 | 0 | 0 | 0 |
| 3 - Ashley Todd | 0 | 0 | 0 | 0 | 0 |
| 4 - Jules Cowley | 0 | 0 | 0 | 0 | 0 |
| 5 - Nicole McDonald | 0 | 0 | 0 | 0 | 0 |
| 6 - Rosemary (Rose) Cortez | 0 | 0 | 1 | 0 | 0 |
| 7 - Maria Flores | 0 | 0 | 0 | 0 | 0 |
| 8 - Salma Lamic | 0 | 0 | 0 | 0 | 0 |
| 9 - Sarah Heaton | 0 | 0 | 0 | 0 | 0 |
| 10 - Bayleigh Smith | 0 | 0 | 0 | 0 | 0 |
| 11 - Jaleah Taylor | 0 | 0 | 0 | 0 | 0 |
| 12 - Kendrie Escoe | 0 | 0 | 0 | 0 | 0 |
| 13 - Divina Santos | 0 | 0 | 0 | 0 | 0 |
| 15 - AJ Bolden | 0 | 0 | 0 | 0 | 0 |
| 20 - Sierra Stamp | 0 | 0 | 0 | 0 | 0 |
| 23 - Melissa Martinez | 0 | 0 | 0 | 0 | 0 |
| 77 - Lauren Freeman | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 4 | 2 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madeline Kindred | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jordan Hamilton | 13 | 0 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Oklahoma State College
1st
|
13:34 | Rosemary (Rose) Cort (Lauren Freeman) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Oklahoma State College
1st
|
0:00 | Yellow card - Zoe Athens |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 11 | 14 | 25 |
| Eastern Oklahoma State College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 2 | 1 | 3 |
| Eastern Oklahoma State College | 5 | 8 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 3 | 8 | 11 |
| Eastern Oklahoma State College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 5 | 0 | 5 |
| Eastern Oklahoma State College | 2 | 0 | 2 |
| Date/Time: | September 15, 2019 - 2:00 PM |
|---|---|
| Location: | Wilburton |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jade Ovendale |

