March 31, 2026 Northern Oklahoma College-Tonkawa at USAO JV

(22-12)
13
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 3 | 5 | 0 | 2 | 3 | 13 | 13 | 2 |
| USAO JV | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Box Score
Northern Oklahoma College-Tonkawa
USAO JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Westmoreland cf | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jadison Ackerman lf | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Faith Williams ss | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Paiton Hedges c | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Breeanna Gomez rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Madyson Austin 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Ray 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kaidince Calvert dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hailey Schutz 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Angel Franklin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Zook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxten Newton | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charley Carson | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rainey King | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 13 | 13 | 11 | 1 | 2 | 0 |
Batting
2B:
Paiton Hedges
, Hailey Schutz
3B:
Riley Westmoreland
, Jadison Ackerman
HR:
Paiton Hedges
RBI:
Riley Westmoreland (2)
, Jadison Ackerman (3)
, Faith Williams (2)
, Paiton Hedges (2)
, Breeanna Gomez
, Brooklyn Ray
Sac Fly:
Faith Williams
, Breeanna Gomez
Baserunning
SB:
Hailey Schutz (2)
, Charley Carson
Fielding
E:
Faith Williams
, Hailey Schutz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angel Franklin (W, 6-2) | 3.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kennedy Zook | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 |
| Totals | 5.0 | 5 | 2 | 1 | 1 | 1 | 0 |
Pitching
Batters faced:
Angel Franklin (11)
, Kennedy Zook (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Chickasha, OK |
| Attendance: | 0 |