March 26, 2026 Allen County Community College at Northern Oklahoma College-Tonkawa

10

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen County Community College | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 10 | 14 | 7 |
| Northern Oklahoma College-Tonkawa | 2 | 2 | 7 | 0 | 3 | 0 | X | 14 | 13 | 4 |
Box Score
Allen County Community College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ella McCammon cf | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kara Walker rf | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Addie Keys 2b | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Taylor Damme ss | 4 | 2 | 3 | 3 | 0 | 1 | 3 |
| Meaa Allen dp | 4 | 2 | 2 | 1 | 0 | 2 | 3 |
| Makayla Hirschmann c | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Kalyse Abernathy 1b | 4 | 0 | 2 | 2 | 0 | 2 | 3 |
| Kayl Knapp 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Casey Schaffer lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrea Ruby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirstyn Busby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper Desmarteau | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hope Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 35 | 10 | 14 | 7 | 1 | 8 | 17 |
Batting
2B:
Kara Walker (2)
, Taylor Damme
, Meaa Allen
HR:
Taylor Damme
RBI:
Taylor Damme (3)
, Meaa Allen
, Makayla Hirschmann
, Kalyse Abernathy (2)
Sac:
Makayla Hirschmann
GIDP:
Hope Sanchez
Fielding
E:
Ella McCammon
, Kara Walker
, Addie Keys
, Taylor Damme
, Makayla Hirschmann
, Kayl Knapp (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Westmoreland cf | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Jadison Ackerman dp | 4 | 1 | 3 | 5 | 0 | 1 | 0 |
| Faith Williams ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Paiton Hedges 1b | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Caitlin Cooper rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Breeanna Gomez lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Madyson Austin c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braxten Newton 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hailey Schutz 2b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Kaidince Calvert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charley Carson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rainey King | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 14 | 13 | 14 | 5 | 2 | 0 |
Batting
HR:
Jadison Ackerman
RBI:
Riley Westmoreland
, Jadison Ackerman (5)
, Faith Williams
, Paiton Hedges (3)
, Caitlin Cooper (2)
, Breeanna Gomez
, Hailey Schutz
Sac Fly:
Jadison Ackerman
, Caitlin Cooper
Baserunning
SB:
Faith Williams (2)
, Braxten Newton
Fielding
E:
Riley Westmoreland
, Breeanna Gomez
, Braxten Newton (2)
DP:
Faith Williams
, Paiton Hedges
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrea Ruby | 4.1 | 9 | 14 | 4 | 3 | 1 | 1 |
| Kirstyn Busby | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 10 | 14 | 4 | 5 | 2 | 1 |
Pitching
Batters faced:
Andrea Ruby (30)
, Kirstyn Busby (9)
WP:
Andrea Ruby
HBP:
Andrea Ruby (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaidince Calvert | 1.0 | 7 | 6 | 2 | 1 | 1 | 0 |
| Angel Franklin (W, 5-2) | 6.0 | 7 | 4 | 3 | 0 | 7 | 0 |
| Totals | 7.0 | 14 | 10 | 5 | 1 | 8 | 0 |
Pitching
Batters faced:
Kaidince Calvert (12)
, Angel Franklin (26)
WP:
Angel Franklin
HBP:
Angel Franklin
Other Information
| Location: | Tonkawa, OK |
| Attendance: | 0 |