Northern Oklahoma College-Tonkawa at Rich Mountain September 30, 2021
Box Score
Northern Oklahoma College-Tonkawa
Rich Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Spencer Braswell | 0 | 0 | 0 | 0 | 0 |
| 2 - Eventz Malaska | 0 | 0 | 0 | 0 | 0 |
| 3 - Kevin Ayala | 0 | 0 | 0 | 0 | 0 |
| 5 - Jake Gadsden | 0 | 0 | 0 | 0 | 0 |
| 6 - Josh Bell | 1 | 0 | 0 | 0 | 0 |
| 7 - Marcovich Brown | 4 | 0 | 0 | 0 | 0 |
| 8 - Jaron Frye | 2 | 1 | 1 | 0 | 0 |
| 9 - Jesus Aleman | 5 | 3 | 0 | 0 | 0 |
| 10 - Damorney Hutchinson | 2 | 2 | 0 | 0 | 0 |
| 12 - Rahmon Oduborisa - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Brady Hawkins | 0 | 0 | 0 | 0 | 0 |
| 14 - Daniel Clarke - Yellow card 0:00 | 2 | 1 | 0 | 0 | 0 |
| 16 - Brayan Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 19 - David Garcia | 0 | 0 | 0 | 0 | 0 |
| 20 - Kareem Williams | 0 | 0 | 0 | 0 | 0 |
| 22 - Assanie Brown | 0 | 0 | 0 | 0 | 0 |
| 23 - Lewis Albert - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Edward Garcia - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Bailey Sawyer - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Matt Sturgeon - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Josh Dhillon | 0 | 0 | 0 | 0 | 0 |
| 8 - Dawson Sawyer | 2 | 2 | 0 | 0 | 0 |
| 9 - Steven Armstrong | 0 | 0 | 0 | 0 | 0 |
| 11 - Cedrick Price | 3 | 2 | 1 | 0 | 0 |
| 14 - Kason Shrum - Yellow card 0:00 | 2 | 1 | 1 | 0 | 0 |
| 17 - Antonio Galarzo - Yellow card 0:00 | 2 | 0 | 0 | 0 | 0 |
| 18 - Gabriel Eneh | 0 | 0 | 0 | 0 | 0 |
| 19 - Lander Vandevelde Quintero | 0 | 0 | 0 | 0 | 0 |
| 21 - Lushil Abbia | 0 | 0 | 0 | 0 | 0 |
| 22 - Jan Lloveras Freixas | 0 | 0 | 0 | 0 | 0 |
| 23 - Christopher Tarr | 0 | 0 | 0 | 0 | 0 |
| 26 - Khalid Hassan | 2 | 1 | 0 | 2 | 0 |
| 27 - Valente Garay - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 33 - Barkan Kilic | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Spencer Braswell | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edward Garcia | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rich Mountain
2nd
|
49:48 | Cedrick Price (Khalid Hassan) | 0 - 1 |
|
Rich Mountain
2nd
|
58:41 | Kason Shrum (Khalid Hassan) | 0 - 2 |
|
Northern Oklahoma College-Tonkawa
2nd
|
65:50 | Jaron Frye (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
0:00 | Yellow card - Rahmon Oduborisa |
|
Northern Oklahoma College-Tonkawa
1st
|
0:00 | Yellow card - Daniel Clarke |
|
Northern Oklahoma College-Tonkawa
1st
|
0:00 | Yellow card - Lewis Albert |
|
Northern Oklahoma College-Tonkawa
1st
|
0:00 | Yellow card - Edward Garcia |
|
Northern Oklahoma College-Tonkawa
1st
|
0:00 | Yellow card - Bailey Sawyer |
|
Northern Oklahoma College-Tonkawa
1st
|
0:00 | Yellow card - Matt Sturgeon |
|
Northern Oklahoma College-Tonkawa
1st
|
0:00 | Yellow card - Valente Garay |
|
Northern Oklahoma College-Tonkawa
1st
|
0:00 | Yellow card - Kason Shrum |
|
Northern Oklahoma College-Tonkawa
1st
|
0:00 | Yellow card - Antonio Galarzo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 7 | 9 | 16 |
| Rich Mountain | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 4 | 0 | 4 |
| Rich Mountain | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 3 | 5 | 8 |
| Rich Mountain | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 10 | 7 | 17 |
| Rich Mountain | 2 | 3 | 5 |
| Date/Time: | September 30, 2021 - 4:00 PM |
|---|---|
| Location: | Mena, AR |
| Stadium: | Aubrey D Tapley Park |
| Game Length: | 1:45 |
| Attendance: | 40 |
| Scorer: | Jerod McCormick |

