April 25, 2026 Murray State College at Northern Oklahoma College-Tonkawa

10
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Murray State College 3 0 0 6 0 1 0 0 0 10 11 2
Northern Oklahoma College-Tonkawa 0 0 1 0 0 0 1 0 0 2 8 0

Box Score

Murray State College
Northern Oklahoma College-Tonkawa

Murray State College Batters

Hitters AB R H RBI BB SO LOB
Brady Taylor dh 5 1 1 0 1 3 0
Michael Barham lf 5 1 1 0 1 0 0
Rayner Beene ss 4 2 1 3 2 1 0
Tanner Norman 1b 4 1 1 0 2 1 0
Sean Keenen rf 5 3 3 2 1 0 0
Marlon Moore 2b 5 1 1 0 1 1 0
Cason Johnson 3b 3 0 2 3 2 1 0
Brady LaViolette c 4 1 1 0 1 1 0
Eli Ramirez cf 3 0 0 1 2 0 0
Carson Culbreath p 0 0 0 0 0 0 0
Brance Garrett 0 0 0 0 0 0 0
Hank Brown 0 0 0 0 0 0 0
Totals 38 10 11 9 13 8 0
Batting
2B: Michael Barham , Rayner Beene , Sean Keenen (2)
RBI: Rayner Beene (3) , Sean Keenen (2) , Cason Johnson (3) , Eli Ramirez
Baserunning
SB: Rayner Beene , Tanner Norman , Sean Keenen (2) , Marlon Moore (2)
Fielding
E: Rayner Beene , Hank Brown

Northern Oklahoma College-Tonkawa Batters

Hitters AB R H RBI BB SO LOB
Corey Jordan 0 0 0 0 0 0 0
Kase Lindly 0 0 0 0 0 0 0
Kolson Edge 0 0 0 0 0 0 0
Jakeb Koop 0 0 0 0 0 0 0
Preston Gajewski ss 3 1 1 0 2 0 0
Bodee Mausser cf 5 0 1 0 0 1 0
Aidan LeMasters 3b 3 0 0 0 2 1 0
Enrique Munir Diaz 2b 3 0 1 0 1 0 0
Jacob Bennett lf 4 1 3 0 1 0 0
Braden Hernandez rf 4 0 0 0 1 1 0
Luke Douglas dh 4 0 0 0 1 1 0
Easton John 1b 3 0 0 1 1 1 0
Jack Blevins c 4 0 2 0 0 1 0
Jacob Gallegos 2 0 0 0 0 1 0
Totals 35 2 8 1 9 7 0
Batting
RBI: Easton John
Sac Fly: Easton John
Baserunning
SB: Jacob Bennett
Fielding
DP: Preston Gajewski (2) , Enrique Munir Diaz , Easton John (2) , Jacob Gallegos

Murray State College Pitchers

Pitchers IP H R ER BB SO HR
Carson Culbreath 1.2 0 0 0 1 0 0
Brance Garrett (W, 4-1) 4.1 7 1 1 4 4 0
Hank Brown 3.0 1 1 0 3 3 0
Totals 9.0 8 2 1 8 7 0
Pitching
Batters faced: Carson Culbreath (7) , Brance Garrett (24) , Hank Brown (14)

Northern Oklahoma College-Tonkawa Pitchers

Pitchers IP H R ER BB SO HR
Jakeb Koop (L, 4-5) 3.2 9 9 7 5 5 0
Kolson Edge 1.1 1 1 1 3 1 0
Corey Jordan 2.0 1 0 0 3 1 0
Kase Lindly 2.0 0 0 0 2 1 0
Totals 9.0 11 10 8 13 8 0
Pitching
Batters faced: Jakeb Koop (25) , Kolson Edge (8) , Corey Jordan (9) , Kase Lindly (9)
WP: Jakeb Koop , Kolson Edge

Other Information