April 8, 2026 Carl Albert State College at Northern Oklahoma College-Tonkawa

17

19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 5 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 17 | 11 | 4 |
| Northern Oklahoma College-Tonkawa | 0 | 2 | 4 | 9 | 0 | 2 | 2 | 0 | X | 19 | 23 | 0 |
Box Score
Carl Albert State College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlos Andrés Santiago Suárez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Griggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Tiffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Sockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eikel Joaquin lf | 6 | 3 | 3 | 4 | 0 | 0 | 0 |
| Rayian Torres 2b | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Janwill Gutiérrez cf | 4 | 3 | 2 | 2 | 2 | 0 | 0 |
| Kipton Christian dh | 4 | 4 | 2 | 1 | 1 | 1 | 0 |
| Cayden Treibt c | 5 | 1 | 0 | 1 | 1 | 1 | 0 |
| Blake Vanderburg ss | 2 | 3 | 0 | 2 | 4 | 1 | 0 |
| Joel Guzmán rf | 3 | 0 | 0 | 2 | 1 | 3 | 0 |
| Corbin Blease 1b | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| Bentley Brown 3b | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jose Ledesma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert Santiago | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 17 | 11 | 14 | 16 | 7 | 0 |
Batting
2B:
Eikel Joaquin
, Kipton Christian
HR:
Eikel Joaquin
RBI:
Eikel Joaquin (4)
, Janwill Gutiérrez (2)
, Kipton Christian
, Cayden Treibt
, Blake Vanderburg (2)
, Joel Guzmán (2)
, Corbin Blease
, Bentley Brown
Sac Fly:
Joel Guzmán
, Corbin Blease
Baserunning
SB:
Janwill Gutiérrez
, Blake Vanderburg
, Bentley Brown
Fielding
E:
Eikel Joaquin (3)
, Blake Vanderburg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Broeckel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kase Lindly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Gajewski ss | 6 | 3 | 2 | 1 | 0 | 1 | 0 |
| Bodee Mausser cf | 5 | 4 | 4 | 3 | 0 | 0 | 0 |
| Aidan LeMasters 3b | 6 | 2 | 4 | 2 | 0 | 0 | 0 |
| Enrique Munir Diaz 2b | 6 | 2 | 2 | 0 | 0 | 1 | 0 |
| Easton John 1b | 4 | 2 | 2 | 3 | 2 | 1 | 0 |
| Robert Evans c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Braden Hernandez rf | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Jacob Bennett lf | 5 | 0 | 2 | 2 | 0 | 2 | 0 |
| Rhett Leu dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jack Blevins | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 44 | 19 | 23 | 15 | 5 | 5 | 0 |
Batting
2B:
Bodee Mausser
, Aidan LeMasters
, Robert Evans
, Braden Hernandez
, Jacob Bennett
, Jack Blevins
HR:
Bodee Mausser
, Braden Hernandez
RBI:
Preston Gajewski
, Bodee Mausser (3)
, Aidan LeMasters (2)
, Easton John (3)
, Robert Evans
, Braden Hernandez (3)
, Jacob Bennett (2)
Baserunning
CS:
Aidan LeMasters
, Rhett Leu
, Jack Blevins
Fielding
DP:
Aidan LeMasters
, Easton John
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Sockey | 2.0 | 7 | 6 | 6 | 0 | 2 | 0 |
| Carlos Andrés Santiago Suárez | 1.2 | 9 | 9 | 4 | 0 | 0 | 1 |
| Zane Griggs (L, 1-2) | 2.1 | 5 | 4 | 4 | 4 | 3 | 0 |
| Brennan Tiffee | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 22 | 19 | 14 | 5 | 5 | 1 |
Pitching
Batters faced:
Aiden Sockey (14)
, Carlos Andrés Santiago Suárez (15)
, Zane Griggs (15)
, Brennan Tiffee (7)
WP:
Carlos Andrés Santiago Suárez
, Zane Griggs
HBP:
Zane Griggs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristen Russell | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 |
| Cade Dickinson | 3.0 | 3 | 6 | 6 | 7 | 3 | 0 |
| Kase Lindly | 0.2 | 2 | 5 | 5 | 3 | 1 | 0 |
| Caden Orr (W, 2-1) | 3.2 | 0 | 0 | 0 | 4 | 3 | 0 |
| Brady Broeckel (Sv, 1) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 17 | 17 | 16 | 7 | 0 |
Pitching
Batters faced:
Tristen Russell (7)
, Cade Dickinson (19)
, Kase Lindly (8)
, Caden Orr (14)
, Brady Broeckel (6)
WP:
Tristen Russell (2)
, Caden Orr (2)
HBP:
Kase Lindly
Other Information
| Location: | Maverick Field |
| Attendance: | 0 |