February 28, 2026 Olney Central College at Northern Oklahoma College-Tonkawa

12
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Olney Central College 0 6 1 0 1 2 2 0 0 12 10 2
Northern Oklahoma College-Tonkawa 2 0 0 0 0 0 2 0 4 8 12 2

Box Score

Olney Central College
Northern Oklahoma College-Tonkawa

Olney Central College Batters

Hitters AB R H RBI BB SO LOB
Talon Jennings 0 0 0 0 0 0 0
Devin Kreke 0 0 0 0 0 0 0
Logan Swaney 0 0 0 0 0 0 0
Aidan Capone cf 4 1 1 0 1 0 0
Renn Harper dh 4 2 2 2 1 0 0
Caleb Seibers ss 4 1 2 3 1 0 0
Thomas Corley 1b 4 0 1 0 2 1 0
Andrew Krupa rf 2 1 0 2 2 0 0
Andrew Bober c 4 1 1 0 1 2 0
Charlie Renco 3b 4 3 0 0 1 1 0
Mike Gunn Jr. lf 4 1 1 2 0 1 0
Micah Austin 2b 2 1 1 2 0 0 0
Will Inman 0 1 0 0 0 0 0
Cayden McCrary 1 0 1 0 0 0 0
Riley Huckaby 1 0 0 0 0 1 0
Dalton Jones 1 0 0 0 0 0 0
Will Lawson 0 0 0 0 1 0 0
Totals 35 12 10 11 10 6 0
Batting
2B: Caleb Seibers
HR: Mike Gunn Jr.
RBI: Renn Harper (2) , Caleb Seibers (3) , Andrew Krupa (2) , Mike Gunn Jr. (2) , Micah Austin (2)
Baserunning
SB: Renn Harper , Charlie Renco (2) , Micah Austin , Will Inman
CS: Aidan Capone , Cayden McCrary
Fielding
E: Caleb Seibers , Andrew Bober

Northern Oklahoma College-Tonkawa Batters

Hitters AB R H RBI BB SO LOB
Caden Orr 0 0 0 0 0 0 0
Kase Lindly 0 0 0 0 0 0 0
Kolson Edge 0 0 0 0 0 0 0
Cade Dickinson 0 0 0 0 0 0 0
Jacob Bennett lf 5 0 2 0 0 2 0
Bodee Mausser cf 6 1 1 0 0 3 0
Robert Evans c 4 0 0 0 1 2 0
Aidan LeMasters 3b 2 1 1 2 1 1 0
Easton John 1b 4 1 1 0 1 2 0
Jacob Gallegos 2b 3 1 0 0 1 2 0
Luke Douglas rf 5 2 3 0 0 1 0
Enrique Munir Diaz dh 5 1 2 4 0 0 0
Preston Gajewski ss 4 0 1 0 1 0 0
Braden Hernandez 1 1 1 2 0 0 0
Decker Davis 0 0 0 0 0 0 0
Rhett Leu 2 0 0 0 0 0 0
Totals 41 8 12 8 5 13 0
Batting
2B: Bodee Mausser , Luke Douglas , Enrique Munir Diaz
HR: Aidan LeMasters , Enrique Munir Diaz , Braden Hernandez
RBI: Aidan LeMasters (2) , Enrique Munir Diaz (4) , Braden Hernandez (2)
Baserunning
SB: Bodee Mausser
Fielding
E: Aidan LeMasters , Easton John

Olney Central College Pitchers

Pitchers IP H R ER BB SO HR
Talon Jennings 4.1 5 2 2 2 8 1
Devin Kreke (W, 2-0) 3.2 3 2 0 2 3 0
Logan Swaney 1.0 3 4 4 1 2 0
Totals 9.0 11 8 6 5 13 1
Pitching
Batters faced: Talon Jennings (21) , Devin Kreke (19) , Logan Swaney (7)
WP: Talon Jennings , Devin Kreke

Northern Oklahoma College-Tonkawa Pitchers

Pitchers IP H R ER BB SO HR
Kolson Edge (L, 1-1) 1.2 3 6 6 3 0 0
Cade Dickinson 4.2 2 6 3 5 4 0
Kase Lindly 1.1 4 0 0 2 0 0
Caden Orr 1.1 1 0 0 0 2 0
Totals 9.0 10 12 9 10 6 0
Pitching
Batters faced: Kolson Edge (12) , Cade Dickinson (24) , Kase Lindly (8) , Caden Orr (5)
HBP: Kolson Edge

Other Information