May 10, 2025 Northern Oklahoma College-Enid at Northern Oklahoma College-Tonkawa

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 8 | 0 |
| Northern Oklahoma College-Tonkawa | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 2 |
Box Score
Northern Oklahoma College-Enid
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RHEN RUTLEDGE lf | 4 | 3 | 2 | 2 | 1 | 2 | 0 |
| JESSE PONCE ss | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| COOPER SMITH 1b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| JHETT CREEL c | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| CALE WETWISKA rf | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| NOAH SMITH 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| BRODY RUTLEDGE cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| GRAHAM HYLTON dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| IVAN GOMEZ 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| DANIEL SCHLEHUBER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORBIN KWAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN WADE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 8 | 7 | 5 | 8 | 0 |
Batting
2B:
COOPER SMITH
HR:
RHEN RUTLEDGE (2)
, COOPER SMITH
, CALE WETWISKA
RBI:
RHEN RUTLEDGE (2)
, JESSE PONCE
, COOPER SMITH
, CALE WETWISKA (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Hansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Rolison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam McKinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Johnson ss | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Joseph Canzoni 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Blade Carver c | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Aidan Zakarewicz 2b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bodee Mausser lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Carson Taylor 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caleb Watkins rf | 4 | 1 | 1 | 4 | 0 | 1 | 0 |
| Christian Stratis dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Harper cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Evans | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 6 | 10 | 7 | 4 | 7 | 0 |
Batting
2B:
Will Johnson
HR:
Will Johnson
, Caleb Watkins
RBI:
Will Johnson
, Joseph Canzoni
, Aidan Zakarewicz
, Caleb Watkins (4)
Fielding
E:
Will Johnson
, Blade Carver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DANIEL SCHLEHUBER | 1.0 | 3 | 5 | 5 | 2 | 0 | 1 |
| CORBIN KWAN | 4.0 | 4 | 1 | 0 | 1 | 3 | 0 |
| LOGAN WADE (W, 3-1) | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 |
| Totals | 9.0 | 10 | 7 | 6 | 4 | 7 | 1 |
Pitching
Batters faced:
DANIEL SCHLEHUBER (8)
, CORBIN KWAN (16)
, LOGAN WADE (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liam McKinney (L, 5-1) | 4.1 | 6 | 6 | 6 | 3 | 2 | 0 |
| Aiden Hansen | 3.1 | 1 | 2 | 0 | 1 | 4 | 0 |
| Evan Rolison | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 9 | 7 | 5 | 8 | 0 |
Pitching
Batters faced:
Liam McKinney (21)
, Aiden Hansen (13)
, Evan Rolison (6)
HBP:
Aiden Hansen
Other Information
| Location: | National Park |
| Attendance: | 0 |