May 7, 2025 Southeast Arkansas College at Northern Oklahoma College-Tonkawa

0

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Arkansas College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Oklahoma College-Tonkawa | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | X | 12 | 15 | 0 |
Box Score
Southeast Arkansas College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kamden Edge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Newman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Johnson ss | 3 | 3 | 2 | 0 | 3 | 0 | 0 |
| Joseph Canzoni 3b | 5 | 0 | 4 | 3 | 0 | 1 | 0 |
| Blade Carver c | 4 | 0 | 1 | 1 | 2 | 1 | 0 |
| Aidan Zakarewicz 2b | 5 | 1 | 2 | 0 | 1 | 1 | 0 |
| Robert Evans dh | 4 | 0 | 0 | 1 | 2 | 2 | 0 |
| Carson Taylor 1b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jadan Boyce rf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Christian Stratis lf | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Eric Harper cf | 4 | 4 | 2 | 1 | 1 | 0 | 0 |
| Hendrik Vandermeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Gajewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 15 | 8 | 10 | 5 | 0 |
Batting
2B:
Joseph Canzoni
, Carson Taylor
, Jadan Boyce
, Eric Harper
HR:
Eric Harper
RBI:
Joseph Canzoni (3)
, Blade Carver
, Robert Evans
, Carson Taylor
, Christian Stratis
, Eric Harper
Sac Fly:
Joseph Canzoni
Baserunning
SB:
Will Johnson
, Joseph Canzoni (2)
, Blade Carver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kamden Edge (W, 12-0) | 5.1 | 2 | 2 | 2 | 3 | 8 | 0 |
| Rylan Newman (Sv, 2) | 3.2 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 3 | 11 | 0 |
Pitching
Batters faced:
Kamden Edge (24)
, Rylan Newman (15)
HBP:
Kamden Edge (2)
, Rylan Newman
Other Information
| Location: | National Park |
| Attendance: | 0 |