May 2, 2025 Western Oklahoma State College at Northern Oklahoma College-Tonkawa

(0-0)
0

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | X | 4 | 6 | 0 |
Box Score
Western Oklahoma State College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jerdy Lopez ss | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| Alejandro Gomez lf | 2 | 0 | 1 | 1 | 3 | 0 | 1 |
| Chris Valenzuela dh | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
| Jeylem Sepulveda 3b | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Erickson Feliz 1b | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Rodrigo Bravo 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Miguel Perez cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jahzeel Groetelaers c | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Julio Felix rf | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Juan Berrios p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jafet Ibraham Gonzales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Uribe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 34 | 2 | 9 | 2 | 5 | 8 | 25 |
Batting
RBI:
Alejandro Gomez
, Chris Valenzuela
Sac:
Jahzeel Groetelaers
Fielding
E:
Jahzeel Groetelaers (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braeden Cooch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam McKinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Culp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Newman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Harper cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph Canzoni ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blade Carver dh | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Carson Taylor 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Caleb Watkins rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aidan Zakarewicz 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jadan Boyce lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Robert Evans c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Preston Gajewski 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Christian Stratis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 3 | 4 | 5 | 0 |
Batting
2B:
Blade Carver
, Preston Gajewski
3B:
Blade Carver
, Carson Taylor
RBI:
Carson Taylor (2)
, Preston Gajewski
Sac Fly:
Carson Taylor
Baserunning
SB:
Blade Carver
CS:
Aidan Zakarewicz
Fielding
DP:
Braeden Cooch
, Joseph Canzoni
, Carson Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Juan Berrios | 5.2 | 4 | 3 | 3 | 1 | 2 | 0 |
| Jafet Ibraham Gonzales | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Carlos Uribe (L, 1-7) | 0.1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 6 | 4 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Juan Berrios (21)
, Jafet Ibraham Gonzales (7)
, Carlos Uribe (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braeden Cooch | 4.1 | 4 | 2 | 2 | 2 | 3 | 0 |
| Jacob Culp | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Liam McKinney (W, 5-1) | 3.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| Rylan Newman (Sv, 1) | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 5 | 9 | 0 |
Pitching
Batters faced:
Braeden Cooch (18)
, Jacob Culp (2)
, Liam McKinney (14)
, Rylan Newman (7)
HBP:
Liam McKinney
Other Information
| Location: | Tonkawa |
| Attendance: | 0 |