April 6, 2025 Northern Oklahoma College-Tonkawa at Northern Oklahoma College-Enid

(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 10 | 1 |
| Northern Oklahoma College-Enid | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | X | 8 | 9 | 1 |
Box Score
Northern Oklahoma College-Tonkawa
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Berry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Heskett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Johnson ss | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Aidan Zakarewicz 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blade Carver c | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Christian Stratis dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Bodee Mausser lf | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Carson Taylor 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jadan Boyce rf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hendrik Vandermeer 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Harper cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Evans | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bill McCarter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Watkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 10 | 4 | 4 | 7 | 0 |
Batting
2B:
Bodee Mausser
, Jadan Boyce
HR:
Robert Evans
RBI:
Carson Taylor
, Jadan Boyce (2)
, Robert Evans
Sac Fly:
Jadan Boyce (2)
Baserunning
SB:
Will Johnson
, Blade Carver
CS:
Blade Carver
Fielding
E:
Collin Berry
DP:
Will Johnson
, Aidan Zakarewicz
, Hendrik Vandermeer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RHEN RUTLEDGE lf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| JESSE PONCE ss | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| JHETT CREEL dh | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| IVAN GOMEZ 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| COOPER SMITH 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| NOAH SMITH 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| BRODY RUTLEDGE cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| GRAHAM HYLTON c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| CALE WETWISKA rf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| DANIEL SCHLEHUBER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADDOX LAWSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 9 | 7 | 5 | 3 | 0 |
Batting
2B:
NOAH SMITH
HR:
JESSE PONCE
, JHETT CREEL
RBI:
JESSE PONCE (3)
, JHETT CREEL (2)
, NOAH SMITH
, CALE WETWISKA
Fielding
E:
JESSE PONCE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Taylor (L, 8-1) | 4.0 | 3 | 4 | 4 | 4 | 0 | 0 |
| Collin Berry | 2.0 | 3 | 2 | 1 | 2 | 2 | 0 |
| Kolby Heskett | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 8 | 7 | 6 | 3 | 0 |
Pitching
Batters faced:
Logan Taylor (19)
, Collin Berry (13)
, Kolby Heskett (7)
WP:
Logan Taylor
HBP:
Logan Taylor
, Collin Berry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DANIEL SCHLEHUBER (W, 5-1) | 6.0 | 4 | 1 | 1 | 3 | 5 | 0 |
| MADDOX LAWSON (Sv, 5) | 3.0 | 6 | 3 | 3 | 1 | 2 | 1 |
| Totals | 9.0 | 10 | 4 | 4 | 4 | 7 | 1 |
Pitching
Batters faced:
DANIEL SCHLEHUBER (25)
, MADDOX LAWSON (14)
Other Information
| Location: | Enid, OK |
| Attendance: | 0 |