February 7, 2025 North Dakota State College of Science at Northern Oklahoma College-Tonkawa

(0-0)
1

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
| Northern Oklahoma College-Tonkawa | 0 | 3 | 9 | 2 | X | 14 | 12 | 0 |
Box Score
North Dakota State College of Science
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tori Uhlich cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Masen Allmaras rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wrigley Gunderson lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Skyler Fields dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Loewe 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Maasjo 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Bladow 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dawson Crowe c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Clouse ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dyllon Geiser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Klosterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 3 | 1 | 1 | 8 | 0 |
Batting
2B:
Skyler Fields
RBI:
Skyler Fields
Baserunning
SB:
Tori Uhlich
Fielding
E:
Carter Maasjo
, Dyllon Geiser (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamden Edge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Johnson ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jadan Boyce cf | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Blade Carver c | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Christian Stratis lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Aidan Zakarewicz dh | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Carson Taylor 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joseph Canzoni 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Hendrik Vandermeer 1b | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
| Caleb Watkins rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Braylon Watson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill McCarter | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 14 | 12 | 13 | 5 | 2 | 0 |
Batting
2B:
Jadan Boyce
, Blade Carver
3B:
Blade Carver
, Hendrik Vandermeer
HR:
Aidan Zakarewicz
RBI:
Jadan Boyce (3)
, Blade Carver (3)
, Christian Stratis
, Aidan Zakarewicz (2)
, Hendrik Vandermeer (3)
, Caleb Watkins
Sac Fly:
Jadan Boyce
Baserunning
SB:
Joseph Canzoni (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dyllon Geiser (L, 0-1) | 2.1 | 4 | 8 | 6 | 4 | 1 | 0 |
| Cooper Klosterman | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Trace King | 0.2 | 4 | 4 | 4 | 1 | 1 | 1 |
| Totals | 4.0 | 11 | 14 | 12 | 5 | 3 | 1 |
Pitching
Batters faced:
Dyllon Geiser (18)
, Cooper Klosterman (6)
, Trace King (7)
HBP:
Dyllon Geiser
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kamden Edge (W, 2-0) | 3.0 | 2 | 1 | 1 | 1 | 7 | 0 |
| Collin Berry | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grayson Brown | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Kamden Edge (12)
, Collin Berry (4)
, Grayson Brown (3)
Other Information
| Location: | The Tonk |
| Attendance: | 0 |