May 3, 2024 Northern Oklahoma College-Enid at Northern Oklahoma College-Tonkawa

(0-0)
5

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 1 |
| Northern Oklahoma College-Tonkawa | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 2 | 15 | 19 | 1 |
Box Score
Northern Oklahoma College-Enid
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MILES LOCK 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| JHETT CREEL c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| COOPER SMITH 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| OWEN TRACY rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| JESSE PONCE ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| CALE WETWISKA lf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| GABE HAMILTON 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| CREED SMITH dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| BRANDON PIERRE cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRISTIAN ESTEP p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANIEL SCHLEHUBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESSE SLIMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAHAM HYLTON | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 5 | 6 | 4 | 4 | 7 | 0 |
Batting
HR:
OWEN TRACY
RBI:
COOPER SMITH
, OWEN TRACY
, CALE WETWISKA (2)
Fielding
E:
MILES LOCK
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nakni Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Loyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaegan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Stancliff 2b | 4 | 4 | 2 | 2 | 2 | 0 | 0 |
| Blade Carver c | 6 | 3 | 5 | 3 | 0 | 1 | 0 |
| Landen Johnson 1b | 6 | 2 | 4 | 3 | 0 | 0 | 0 |
| Luke Shannahan 3b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ethan Rossi rf | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| Rick Requejo lf | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Elijah Laus dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larry Edwards, Jr. cf | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Carson Taylor ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 39 | 15 | 19 | 15 | 5 | 3 | 0 |
Batting
2B:
Blade Carver
, Larry Edwards, Jr.
HR:
Blade Carver
RBI:
Matthew Stancliff (2)
, Blade Carver (3)
, Landen Johnson (3)
, Ethan Rossi (3)
, Rick Requejo (3)
, Carson Taylor
Sac Fly:
Ethan Rossi
Baserunning
SB:
Larry Edwards, Jr.
Fielding
E:
Luke Shannahan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CHRISTIAN ESTEP (L, 6-1) | 5.1 | 8 | 6 | 6 | 3 | 3 | 0 |
| JESSE SLIMP | 1.1 | 5 | 6 | 3 | 0 | 1 | 1 |
| DANIEL SCHLEHUBER | 0.2 | 4 | 3 | 3 | 2 | 1 | 0 |
| Totals | 7.1 | 17 | 15 | 12 | 5 | 5 | 1 |
Pitching
Batters faced:
CHRISTIAN ESTEP (28)
, JESSE SLIMP (11)
, DANIEL SCHLEHUBER (9)
WP:
CHRISTIAN ESTEP
HBP:
CHRISTIAN ESTEP
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nakni Anna | 5.0 | 5 | 5 | 5 | 2 | 3 | 1 |
| Carson Loyd (W, 6-1) | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kaegan Baker | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 5 | 5 | 5 | 4 | 7 | 1 |
Pitching
Batters faced:
Nakni Anna (24)
, Carson Loyd (9)
, Kaegan Baker (2)
WP:
Nakni Anna
HBP:
Nakni Anna
Other Information
| Location: | Tonk |
| Attendance: | 0 |