February 9, 2024 Northern Oklahoma College-Tonkawa at Hesston College

(0-0)
30

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 7 | 2 | 1 | 12 | 0 | 1 | 7 | 30 | 25 | 1 |
| Hesston College | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 6 | 9 | 3 |
Box Score
Northern Oklahoma College-Tonkawa
Hesston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jakeb Koop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Lunnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Stancliff 2b | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nakni Anna lf | 3 | 3 | 3 | 4 | 1 | 0 | 0 |
| Ethan Rossi rf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Landen Johnson 1b | 6 | 3 | 3 | 2 | 1 | 0 | 0 |
| Luke Shannahan 3b | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Blade Carver c | 2 | 4 | 2 | 2 | 2 | 0 | 0 |
| Daniel Yardley dh | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Carson Taylor ss | 3 | 4 | 2 | 3 | 2 | 0 | 0 |
| Larry Edwards, Jr. cf | 4 | 3 | 3 | 4 | 1 | 0 | 0 |
| Cade Boyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blayke Nunn | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garrett Richards | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ethan Starks | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
| Kelly Yancy | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 45 | 30 | 25 | 28 | 11 | 1 | 0 |
Batting
2B:
Matthew Stancliff (2)
, Nakni Anna (2)
, Ethan Rossi
, Landen Johnson
, Daniel Yardley (2)
, Kelly Yancy
3B:
Carson Taylor
HR:
Nakni Anna
, Landen Johnson (2)
, Blade Carver
, Larry Edwards, Jr.
, Ethan Starks
RBI:
Matthew Stancliff
, Nakni Anna (4)
, Ethan Rossi (2)
, Landen Johnson (2)
, Luke Shannahan (2)
, Blade Carver (2)
, Daniel Yardley (2)
, Carson Taylor (3)
, Larry Edwards, Jr. (4)
, Ethan Starks (4)
, Kelly Yancy (2)
Fielding
E:
Larry Edwards, Jr.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Deklan Kulaski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zandon Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Huntsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarod Fugate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden McCullough cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Colin Pitzer 1b | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Carsen Kane c | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| Brian Walker 2b | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Cutter Livermore lf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Edwin Robles rf | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dominic Garcia ss | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Carlos Roman dh | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jaden Johannesen 3b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 6 | 3 | 6 | 18 |
Batting
2B:
Brian Walker
RBI:
Brian Walker (3)
, Cutter Livermore
, Carlos Roman
, Jaden Johannesen
Baserunning
SB:
Aiden McCullough (3)
, Brian Walker
, Cutter Livermore
, Edwin Robles
, Jaden Johannesen (3)
CS:
Jaden Johannesen
Fielding
E:
Dominic Garcia
, Jaden Johannesen (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Lunnon (W, 2-0) | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 |
| Jakeb Koop | 3.0 | 4 | 5 | 2 | 3 | 3 | 0 |
| Totals | 7.0 | 8 | 6 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Caleb Lunnon (16)
, Jakeb Koop (18)
HBP:
Jakeb Koop (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarod Fugate (L, 0-1) | 0.2 | 5 | 7 | 7 | 4 | 0 | 0 |
| Garrett Hanson | 2.1 | 5 | 7 | 7 | 2 | 0 | 0 |
| Caleb Huntsman | 0.1 | 4 | 7 | 6 | 2 | 0 | 0 |
| Deklan Kulaski | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zandon Mitchell | 3.0 | 9 | 8 | 8 | 2 | 1 | 0 |
| Totals | 7.0 | 25 | 30 | 29 | 10 | 1 | 0 |
Pitching
Batters faced:
Jarod Fugate (11)
, Garrett Hanson (17)
, Caleb Huntsman (9)
, Deklan Kulaski (4)
, Zandon Mitchell (21)
WP:
Deklan Kulaski
HBP:
Garrett Hanson (2)
, Zandon Mitchell
Other Information
| Location: | Hesston, KS |
| Attendance: | 0 |