April 22, 2023 Northern Oklahoma College-Tonkawa at UA Rich Mountain

(31-17, 17-11)
2

(18-27, 10-18)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
| UA Rich Mountain | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | X | 11 | 11 | 4 |
Box Score
Northern Oklahoma College-Tonkawa
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darian Duhon rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Matt Stancliff 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Tucker 1b | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Cash Jay ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Preston Knott cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jorge Olivo 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enrique Alvarez Jr. dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mitchell Lucero c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaylyn Bennett lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nate Windle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breck Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Kamnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 6 | 2 | 2 | 10 | 0 |
Batting
2B:
Preston Knott
, Jaylyn Bennett (2)
RBI:
Cade Tucker
, Enrique Alvarez Jr.
Fielding
E:
Cash Jay
, Jorge Olivo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Bryant cf | 4 | 2 | 1 | 2 | 1 | 1 | 1 |
| Cooper White lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trent Smith 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Casey Shipley c | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kolby Webb dh | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Brayden Sites rf | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| Brett Justice 3b | 4 | 2 | 2 | 3 | 0 | 1 | 1 |
| Trevor Flake 2b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Blaine Vaughan ss | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Jack Henry Pettit p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Martinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Earheart | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Perry | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 36 | 11 | 11 | 10 | 2 | 7 | 12 |
Batting
2B:
Caleb Bryant
HR:
Trent Smith
, Brett Justice
, Trevor Flake
RBI:
Caleb Bryant (2)
, Trent Smith (3)
, Brett Justice (3)
, Trevor Flake (2)
Sac Fly:
Trent Smith
Baserunning
SB:
Cooper White
, Casey Shipley
Fielding
E:
Brett Justice
, Trevor Flake
, Blaine Vaughan (2)
DP:
Brett Justice
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Windle (L, 4-3) | 5.0 | 3 | 2 | 2 | 1 | 4 | 1 |
| Brenden Kamnick | 2.1 | 4 | 5 | 5 | 1 | 3 | 2 |
| David Brown | 0.0 | 3 | 4 | 3 | 0 | 0 | 0 |
| Breck Carver | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 11 | 10 | 2 | 7 | 3 |
Pitching
Batters faced:
Nate Windle (19)
, Brenden Kamnick (14)
, David Brown (4)
, Breck Carver (4)
HBP:
Brenden Kamnick
, Breck Carver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Henry Pettit | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Martinson (W, 2-4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Wilson | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Jack Henry Pettit (27)
, Kirk Martinson (6)
, Jackson Wilson (6)
Other Information
| Location: | Mena, AR |
| Stadium: | Union Bank Field |
| Attendance: | 125 |
| Duration: | 2:45 |