February 25, 2023 Barton Community College at Northern Oklahoma College-Tonkawa

(8-1)
6

(9-5)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barton Community College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 8 | 0 |
| Northern Oklahoma College-Tonkawa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 9 | 1 |
Box Score
Barton Community College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robby Bolin lf | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Riley Silva cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ricardo Sanchez 2b | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Quinton Robertson dh | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Ayden Blachowicz rf | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jaron Cotton ss | 3 | 2 | 1 | 1 | 2 | 2 | 1 |
| Dryden Howse 1b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Henry Hayman 3b | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Grant Nottlemann c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Stuart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Reitmayer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chandler Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Wiley | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Cole Schieffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Bartels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrus Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Hadley | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 36 | 6 | 8 | 5 | 5 | 6 | 17 |
Batting
2B:
Ayden Hadley
3B:
Jaron Cotton
RBI:
Jaron Cotton
, Dryden Howse
, Jaden Wiley
, Ayden Hadley (2)
Sac:
Robby Bolin
, Grant Nottlemann
GIDP:
Ricardo Sanchez
, Henry Hayman
Baserunning
SB:
Jaron Cotton
CS:
Riley Silva
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Preston Knott cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Garrison Brandt rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Tucker dh | 4 | 2 | 3 | 2 | 1 | 1 | 0 |
| Darian Duhon 3b | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Matt Stancliff 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cash Jay ss | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Enrique Alvarez Jr. 1b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mitchell Lucero c | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thomas Dunn lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caleb Lunnon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylyn Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Kamnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 4 | 9 | 4 | 3 | 13 | 0 |
Batting
2B:
Cash Jay
3B:
Cade Tucker
HR:
Cade Tucker
RBI:
Cade Tucker (2)
, Darian Duhon
, Cash Jay
Fielding
E:
Enrique Alvarez Jr.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Stuart | 6.0 | 3 | 1 | 1 | 0 | 9 | 0 |
| Bryan Bartels | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Tyrus Riley | 2.0 | 3 | 2 | 2 | 0 | 0 | 1 |
| Hunter Jones (W, 1-0) | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Totals | 11.0 | 9 | 4 | 4 | 3 | 13 | 1 |
Pitching
Batters faced:
David Stuart (21)
, Bryan Bartels (5)
, Tyrus Riley (9)
, Hunter Jones (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Lunnon | 7.0 | 7 | 2 | 2 | 0 | 4 | 0 |
| Brenden Kamnick (L, 2-1) | 4.0 | 1 | 4 | 3 | 5 | 2 | 0 |
| Totals | 11.0 | 8 | 6 | 5 | 5 | 6 | 0 |
Pitching
Batters faced:
Caleb Lunnon (26)
, Brenden Kamnick (20)
WP:
Brenden Kamnick
HBP:
Caleb Lunnon
, Brenden Kamnick (2)
Other Information
| Location: | Tonkawa |
| Attendance: | 0 |