May 8, 2022 Northern Oklahoma College-Tonkawa at Carl Albert State College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 2 |
| Carl Albert State College | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 12 | 2 |
Box Score
Northern Oklahoma College-Tonkawa
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Storts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Fiveash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duncan cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Darian Duhon 2b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Geovanni Blackshaw 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Barrett Rose 3b | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jaylyn Bennett rf | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Lake Strickland dh | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Cash Jay ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mitchell Lucero c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Minyon lf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Totals | 33 | 4 | 10 | 4 | 8 | 6 | 0 |
Batting
HR:
Jaylyn Bennett
RBI:
Geovanni Blackshaw
, Jaylyn Bennett (2)
, Matthew Minyon
Baserunning
SB:
Darian Duhon
, Geovanni Blackshaw
, Lake Strickland
Fielding
E:
Barrett Rose
, Matthew Minyon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Sagely | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Clay Cross | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Prestin Curits | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reed Carroll | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Dylan DeButy | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jon Shaffer | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Isaac Carroll | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Schilling | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Harley Shaffer | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Breck Burris | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 12 | 3 | 5 | 3 | 0 |
Batting
2B:
Harley Shaffer
HR:
Clay Cross
RBI:
Clay Cross
, Matt Schilling
, Harley Shaffer
Sac Fly:
Breck Burris
Baserunning
SB:
Isaac Carroll
CS:
Matt Schilling
Fielding
E:
Justice Hayes
, Matt Schilling
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Fiveash | 6.1 | 8 | 4 | 2 | 3 | 3 | 1 |
| Carter Hines (L, 0-0) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caden Storts | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 7.2 | 10 | 5 | 2 | 5 | 3 | 1 |
Pitching
Batters faced:
Caden Fiveash (31)
, Carter Hines (4)
, Caden Storts (5)
WP:
Carter Hines
HBP:
Caden Fiveash
, Caden Storts
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justice Hayes | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Chase Dunn | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Riley Lowry | 3.0 | 4 | 3 | 2 | 3 | 4 | 1 |
| Jett Brown (W, 1-1) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 8 | 4 | 3 | 8 | 6 | 1 |
Pitching
Batters faced:
Justice Hayes (11)
, Chase Dunn (6)
, Riley Lowry (16)
, Jett Brown (9)
HBP:
Justice Hayes
Other Information
| Location: | Poteau |
| Attendance: | 0 |
| Weather: | |