May 8, 2022 Northern Oklahoma College-Tonkawa at Carl Albert State College

(0-0)
10

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 10 | 9 | 3 |
| Carl Albert State College | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 5 |
Box Score
Northern Oklahoma College-Tonkawa
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendon Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyson Snelson lf | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
| Darian Duhon ss | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Geovanni Blackshaw dh | 4 | 1 | 2 | 5 | 1 | 0 | 0 |
| Barrett Rose 3b | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Jaylyn Bennett rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lake Strickland 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrison Brandt 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Windle c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Matthew Minyon cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Landon Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hall | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jalen Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andres Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash Jay | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 30 | 10 | 9 | 9 | 7 | 6 | 0 |
Batting
2B:
Geovanni Blackshaw
, Matthew Minyon
, Jalen Jones
HR:
Geovanni Blackshaw
RBI:
Geovanni Blackshaw (5)
, Barrett Rose (2)
, Matthew Minyon
, Cash Jay
Sac Fly:
Barrett Rose
, Cash Jay
Baserunning
SB:
Kyson Snelson
, Jaylyn Bennett
, Lake Strickland
Fielding
E:
Darian Duhon
, Barrett Rose
, Matthew Minyon
DP:
Barrett Rose
, Jaylyn Bennett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Landgraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Krebbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Sagely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prestin Curits | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dylan DeButy | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jon Shaffer | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Conner Wyatt | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben McGinnis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Carroll | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brenden Poindexter | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Matt Schilling | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harley Shaffer | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Resetar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breck Burris | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 3 | 6 | 3 | 4 | 6 | 0 |
Batting
2B:
Prestin Curits
, Isaac Carroll
RBI:
Prestin Curits
, Isaac Carroll
, Brenden Poindexter
Baserunning
SB:
Jon Shaffer
Fielding
E:
Robert Landgraf
, Brenden Poindexter
, Matt Schilling (2)
, Harley Shaffer
DP:
Dylan DeButy
, Isaac Carroll
, Brenden Poindexter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Carr | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brendon Carter (W, 0-0) | 6.0 | 3 | 3 | 1 | 3 | 4 | 0 |
| Totals | 7.0 | 4 | 3 | 1 | 4 | 6 | 0 |
Pitching
Batters faced:
David Carr (5)
, Brendon Carter (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Floyd | 4.0 | 3 | 1 | 1 | 3 | 2 | 0 |
| Robert Landgraf (L, 0-2) | 2.0 | 3 | 6 | 3 | 2 | 4 | 1 |
| Trey Krebbs | 1.0 | 2 | 3 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 8 | 10 | 5 | 7 | 6 | 1 |
Pitching
Batters faced:
Matt Floyd (18)
, Robert Landgraf (11)
, Trey Krebbs (7)
WP:
Robert Landgraf
Other Information
| Location: | Poteau |
| Attendance: | 0 |
| Weather: | |