March 19, 2022 Northern Oklahoma College-Tonkawa at Western Oklahoma State College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
| Western Oklahoma State College | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 5 | 1 |
Box Score
Northern Oklahoma College-Tonkawa
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Louthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Livian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duncan cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kyson Snelson lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Barrett Rose 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Geovanni Blackshaw 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lake Strickland dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Darian Duhon rf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Cash Jay ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitchell Lucero c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bo Charboneau 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 5 | 0 | 7 | 0 |
Batting
2B:
Lake Strickland
, Darian Duhon
, Cash Jay
RBI:
Geovanni Blackshaw
, Lake Strickland (2)
, Darian Duhon
, Cash Jay
Fielding
DP:
Geovanni Blackshaw
, Cash Jay
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cristopher Munoz cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tucker Lemay lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adonys Herrera 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chayce Bryant rf | 3 | 2 | 2 | 4 | 0 | 1 | 0 |
| Tyriq Kemp 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jose Vargas c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Seeker dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jorge Aldrete 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Murray jr. ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pablo Suarez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Brinton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 5 | 5 | 5 | 2 | 8 | 2 |
Batting
2B:
Adonys Herrera
HR:
Adonys Herrera
, Chayce Bryant (2)
RBI:
Adonys Herrera
, Chayce Bryant (4)
GIDP:
Jose Vargas
Fielding
E:
Jorge Aldrete
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Louthan | 3.0 | 1 | 1 | 1 | 0 | 6 | 1 |
| Luke Livian (W, 0-0) | 4.0 | 4 | 4 | 4 | 2 | 2 | 2 |
| Totals | 7.0 | 5 | 5 | 5 | 2 | 8 | 3 |
Pitching
Batters faced:
Ethan Louthan (10)
, Luke Livian (18)
HBP:
Luke Livian
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pablo Suarez (L, 2-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Pablo Suarez
Other Information
| Location: | Altus |
| Attendance: | 0 |
| Weather: | |