March 6, 2022 North Central Missouri College at Northern Oklahoma College-Tonkawa

(0-0)
0

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Northern Oklahoma College-Tonkawa | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 4 | 1 |
Box Score
North Central Missouri College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Bodenhausen cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arturo Brito 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Medina 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Victor Olmos 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bailey Quint p | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kyle Stratman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Rivero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Fonseca ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Wright c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Omar Carrasco lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Fuser rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendall Rivero | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 0 | 3 | 0 | 2 | 7 | 0 |
Batting
Sac:
Omar Carrasco
GIDP:
Jesus Fonseca
Fielding
E:
Arturo Brito
, Noel Medina (2)
, Jesus Fonseca (2)
DP:
Arturo Brito
, Noel Medina (2)
, Jesus Fonseca (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graeme Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duncan cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyson Snelson lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barrett Rose 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lake Strickland dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Geovanni Blackshaw 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darian Duhon rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cash Jay ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Windle c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Bo Charboneau 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 18 | 3 | 4 | 1 | 4 | 2 | 0 |
Batting
RBI:
Barrett Rose
Sac Fly:
Barrett Rose
Baserunning
SB:
Bo Charboneau
Fielding
E:
Darian Duhon
DP:
Geovanni Blackshaw
, Cash Jay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Quint (L, 2-2) | 2.2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Avery Rivero | 2.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Kyle Stratman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 4 | 3 | 3 | 4 | 2 | 0 |
Pitching
Batters faced:
Bailey Quint (13)
, Avery Rivero (10)
, Kyle Stratman (3)
WP:
Avery Rivero
HBP:
Bailey Quint (2)
, Avery Rivero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Carr (W, 0-0) | 4.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Graeme Rios | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
David Carr (15)
, Graeme Rios (10)
Other Information
| Location: | Tonkawa |
| Attendance: | 0 |
| Weather: | |