March 1, 2022 Northern Oklahoma College-Tonkawa at Hesston College

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 9 | 7 | 2 |
| Hesston College | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 0 |
Box Score
Northern Oklahoma College-Tonkawa
Hesston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendon Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graeme Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Fiveash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duncan cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kyson Snelson lf | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Barrett Rose 3b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Lake Strickland dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geovanni Blackshaw 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Darian Duhon rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cash Jay ss | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nate Windle c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bo Charboneau 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Minyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Lucero | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Garrison Brandt | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 28 | 9 | 7 | 8 | 5 | 8 | 0 |
Batting
2B:
Barrett Rose
HR:
Kyson Snelson
, Barrett Rose
, Geovanni Blackshaw
, Cash Jay
RBI:
Ryan Duncan
, Kyson Snelson
, Barrett Rose (3)
, Geovanni Blackshaw
, Cash Jay
, Mitchell Lucero
Baserunning
SB:
Ryan Duncan
Fielding
E:
Barrett Rose
, Cash Jay
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alvaro Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Cordes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Pilor ss | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Sean Maple dh | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Cade Irwin 1b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Eli Prine 2b/p | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Dylan Maltby 3b | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
| Eric Stanley cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sam Wiese rf | 4 | 0 | 1 | 0 | 0 | 3 | 4 |
| David Lambert c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Toryn Henshaw lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 33 | 7 | 10 | 4 | 1 | 9 | 15 |
Batting
2B:
Cade Irwin
, Eli Prine
, Dylan Maltby
HR:
Eli Prine
RBI:
Cade Irwin
, Eli Prine (2)
, Dylan Maltby
Baserunning
SB:
Eric Stanley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Graeme Rios | 3.0 | 3 | 1 | 1 | 0 | 5 | 1 |
| Caden Fiveash | 3.0 | 3 | 1 | 0 | 1 | 3 | 0 |
| Brendon Carter | 1.0 | 6 | 5 | 4 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 7 | 5 | 1 | 9 | 1 |
Pitching
Batters faced:
Graeme Rios (12)
, Caden Fiveash (13)
, Brendon Carter (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alvaro Hernandez | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Brock Cordes | 4.2 | 5 | 6 | 6 | 1 | 5 | 0 |
| Eli Prine (L, 1-2) | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 9 | 9 | 5 | 8 | 0 |
Pitching
Batters faced:
Alvaro Hernandez (8)
, Brock Cordes (19)
, Eli Prine (9)
WP:
Alvaro Hernandez (2)
HBP:
Eli Prine (3)
Other Information
| Location: | Hesston, KS |
| Attendance: | 0 |
| Weather: | |