February 28, 2022 Des Moines Area Community College at Northern Oklahoma College-Tonkawa

(0-0)
10

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Des Moines Area Community College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 10 | 9 | 0 |
| Northern Oklahoma College-Tonkawa | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | X | 12 | 13 | 2 |
Box Score
Des Moines Area Community College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Brill rf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Brodie Kresser ss | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Jackson Fisher c | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jack Luster dh | 4 | 1 | 4 | 2 | 1 | 0 | 0 |
| Jake Thilges 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brett Berg 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Singleton cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tre Mungin 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sergio Lira Ayala lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jackson Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Price Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Gregersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Scherbenske | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Cummins | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Gage Franck | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cy Patterson | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Totals | 35 | 9 | 9 | 8 | 9 | 9 | 0 |
Batting
2B:
Jack Luster
HR:
Mitchell Cummins
RBI:
Jack Luster (2)
, Mitchell Cummins (3)
, Cy Patterson (3)
Baserunning
SB:
Jack Luster (2)
, Sergio Lira Ayala
CS:
Brodie Kresser
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Malik Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Storts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Louthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duncan cf/p | 3 | 3 | 3 | 1 | 2 | 0 | 0 |
| Kyson Snelson lf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Barrett Rose 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lake Strickland dh | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Geovanni Blackshaw 1b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Ethan Starks rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cash Jay ss | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| Mitchell Lucero c | 3 | 1 | 1 | 3 | 1 | 2 | 0 |
| Garrison Brandt 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matthew Minyon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darian Duhon | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 35 | 12 | 13 | 10 | 8 | 10 | 0 |
Batting
2B:
Kyson Snelson
, Ethan Starks
, Garrison Brandt
, Darian Duhon
HR:
Mitchell Lucero
RBI:
Ryan Duncan
, Barrett Rose
, Lake Strickland
, Geovanni Blackshaw (2)
, Ethan Starks
, Mitchell Lucero (3)
, Darian Duhon
Sac Fly:
Geovanni Blackshaw
Baserunning
SB:
Ryan Duncan (2)
CS:
Mitchell Lucero
Fielding
E:
Cash Jay
, Garrison Brandt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Stewart (L, 0-1) | 2.1 | 3 | 6 | 6 | 4 | 1 | 0 |
| Bret Price Jr. | 0.1 | 5 | 4 | 4 | 0 | 1 | 1 |
| Drew Scherbenske | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Jarrett Novak | 2.0 | 2 | 1 | 0 | 2 | 4 | 0 |
| Simon Gregersen | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 12 | 12 | 11 | 8 | 10 | 1 |
Pitching
Batters faced:
Jackson Stewart (16)
, Bret Price Jr. (6)
, Drew Scherbenske (11)
, Jarrett Novak (10)
, Simon Gregersen (4)
WP:
Bret Price Jr.
, Jarrett Novak (2)
HBP:
Jackson Stewart (2)
, Drew Scherbenske
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Carr | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Duncan | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Malik Wilson | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Carter Hines | 2.1 | 2 | 3 | 2 | 3 | 5 | 0 |
| Caden Storts | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ethan Louthan (W, 0-0) | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Dylan Hamilton | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 10 | 9 | 9 | 9 | 1 |
Pitching
Batters faced:
David Carr (3)
, Ryan Duncan (7)
, Malik Wilson (2)
, Carter Hines (11)
, Caden Storts (5)
, Ethan Louthan (14)
, Dylan Hamilton (3)
WP:
Ryan Duncan (2)
, Malik Wilson (2)
, Carter Hines (2)
, Ethan Louthan
HBP:
Ryan Duncan
Other Information
| Location: | Tonkawa |
| Attendance: | 0 |
| Weather: | |