February 21, 2022 Vernon College at Northern Oklahoma College-Tonkawa

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 12 | 0 |
| Northern Oklahoma College-Tonkawa | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 9 | 10 | 2 |
Box Score
Vernon College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alvaro Espinal lf | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Cole Miears dh | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Zak Skinner 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pierre-Emmanuel Planes 2b | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Jayden Hill rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Daniels 1b | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Luis Morales ss | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ashton Smith c | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Elvis Rumaldo cf | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Angel Diaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Senecal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Avalos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Rodriguez | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 36 | 8 | 12 | 7 | 7 | 9 | 0 |
Batting
2B:
Pierre-Emmanuel Planes
HR:
Alvaro Espinal
RBI:
Alvaro Espinal (2)
, Pierre-Emmanuel Planes (2)
, Tyler Daniels
, Luis Morales
, Ashton Smith
Sac:
Alvaro Espinal
GIDP:
Alvaro Espinal
Baserunning
SB:
Cole Miears
, Jayden Hill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graeme Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Racer Felter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duncan cf | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kyson Snelson lf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Barrett Rose 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lake Strickland 1b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Geovanni Blackshaw dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Darian Duhon rf | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| Cash Jay ss | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Nate Windle c | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Bo Charboneau 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison Brandt | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 41 | 8 | 10 | 7 | 4 | 13 | 0 |
Batting
2B:
Geovanni Blackshaw
HR:
Kyson Snelson
, Nate Windle
RBI:
Ryan Duncan
, Kyson Snelson
, Cash Jay (2)
, Nate Windle (2)
, Garrison Brandt
Fielding
E:
Graeme Rios
, Kyson Snelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angel Diaz | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Ryan Avalos | 1.0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Chase Senecal | 5.0 | 4 | 3 | 1 | 0 | 6 | 0 |
| Brandon Smith (L, 1-2) | 0.2 | 1 | 2 | 0 | 1 | 1 | 0 |
| Totals | 8.2 | 9 | 9 | 5 | 5 | 12 | 0 |
Pitching
Batters faced:
Angel Diaz
, Ryan Avalos
, Chase Senecal
, Brandon Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Carr | 2.0 | 3 | 2 | 2 | 3 | 2 | 1 |
| Racer Felter | 3.0 | 2 | 4 | 3 | 3 | 5 | 0 |
| Jacob Conner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ayden Page | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Graeme Rios (W, 0-0) | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 8 | 6 | 7 | 9 | 1 |
Pitching
Batters faced:
David Carr (12)
, Racer Felter (17)
, Jacob Conner (5)
, Ayden Page (4)
, Graeme Rios (9)
WP:
David Carr
HBP:
Racer Felter (2)
, Jacob Conner
Other Information
| Location: | Chickasha, OK |
| Attendance: | 0 |
| Weather: | |