May 8, 2021 Murray State College at Northern Oklahoma College-Tonkawa

(0-0)
1

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Murray State College | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 |
| Northern Oklahoma College-Tonkawa | 0 | 3 | 5 | 4 | X | 12 | 9 | 0 |
Box Score
Murray State College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Bischke ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jayden Shafer 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Keeton cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Moore dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Evans c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Moore 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrison Rossi rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| BJ Lee lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jovanny Mijares 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Pool p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 4 | 0 | 2 | 4 | 0 |
Batting
2B:
BJ Lee
3B:
Chase Keeton
Sac:
Jovanny Mijares
Baserunning
SB:
BJ Lee
Fielding
E:
Tyler Bischke (3)
, Brady Evans
, Cade Watson
DP:
Tyler Bischke
, Jayden Shafer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Bartosovsky rf | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Sam Shank ss | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Hayden Priest c | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| Geo Blackshaw 1b | 4 | 2 | 1 | 0 | 0 | 1 | 3 |
| Matt Minyon lf | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Bryant Bailey cf | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Scout Cawvey dh | 3 | 2 | 1 | 2 | 0 | 1 | 2 |
| Josh Bumgarner 3b | 3 | 1 | 2 | 3 | 0 | 1 | 1 |
| Bo Charboneau 2b | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Totals | 23 | 12 | 9 | 10 | 6 | 5 | 17 |
Batting
2B:
Matt Minyon
RBI:
Hayden Priest
, Matt Minyon (2)
, Bryant Bailey (2)
, Scout Cawvey (2)
, Josh Bumgarner (3)
Baserunning
SB:
Matt Minyon (2)
, Bryant Bailey (2)
Fielding
DP:
Sam Shank
, Bo Charboneau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Pool (L, 4-6) | 2.2 | 5 | 8 | 4 | 4 | 3 | 0 |
| Cade Watson | 1.1 | 4 | 4 | 4 | 2 | 2 | 0 |
| Totals | 4.0 | 9 | 12 | 8 | 6 | 5 | 0 |
Pitching
Batters faced:
Cameron Pool (19)
, Cade Watson (12)
WP:
Cade Watson
HBP:
Cameron Pool
, Cade Watson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Hubbard (W, 0-0) | 5.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Blake Hubbard (21)
WP:
Blake Hubbard
HBP:
Blake Hubbard
Other Information
| Location: | Tonkawa |
| Attendance: | 0 |
| Weather: | |