April 25, 2021 Northern Oklahoma College-Tonkawa at Carl Albert State College

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 9 | 2 |
| Carl Albert State College | 4 | 2 | 0 | 0 | 0 | 1 | X | 7 | 10 | 1 |
Box Score
Northern Oklahoma College-Tonkawa
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brysen Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Haueter 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sam Shank ss | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Barrett Rose 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Geo Blackshaw c | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Holden Bartosovsky rf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Matt Minyon lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Carter Hines dh | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Hayden Priest 1b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Bryant Bailey cf | 3 | 1 | 1 | 4 | 0 | 1 | 1 |
| Totals | 28 | 5 | 9 | 5 | 3 | 3 | 15 |
Batting
2B:
Barrett Rose
, Carter Hines
HR:
Bryant Bailey
RBI:
Geo Blackshaw
, Bryant Bailey (4)
Sac Fly:
Geo Blackshaw
GIDP:
Holden Bartosovsky
, Carter Hines
Fielding
E:
Sam Shank
, Bryant Bailey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Trivitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Melton | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mac Moody | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan DeButy | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jon Shaffer | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Breck Burris | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Brenden Poindexter | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joseph Rivera | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Irwin | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Daylan Whitley | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 28 | 7 | 10 | 7 | 2 | 4 | 0 |
Batting
2B:
Dylan DeButy
, Jon Shaffer
3B:
Breck Burris
RBI:
Dylan DeButy (3)
, Jon Shaffer (3)
, Daylan Whitley
Baserunning
SB:
Jake Melton (2)
, Brenden Poindexter (2)
Fielding
E:
Brenden Poindexter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Hubbard | 5.0 | 8 | 6 | 4 | 2 | 3 | 0 |
| Brysen Williams | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 7 | 4 | 2 | 4 | 0 |
Pitching
Batters faced:
Blake Hubbard (27)
, Brysen Williams (6)
HBP:
Blake Hubbard
, Brysen Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Trivitt (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Gonzalez (W, 8-1) | 6.2 | 9 | 5 | 5 | 3 | 4 | 1 |
| Totals | 7.0 | 9 | 5 | 5 | 3 | 4 | 1 |
Pitching
Batters faced:
Ethan Trivitt
, Alex Gonzalez (27)
WP:
Alex Gonzalez
HBP:
Alex Gonzalez
Other Information
| Location: | Poteau |
| Attendance: | 0 |
| Weather: | |