April 17, 2021 Northern Oklahoma College-Tonkawa at National Park College

(0-0)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| National Park College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 3 | 2 |
Box Score
Northern Oklahoma College-Tonkawa
National Park College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Haueter 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sam Shank ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Barrett Rose 1b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Matt Minyon lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Holden Bartosovsky rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Geo Blackshaw c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Bumgarner 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hayden Priest dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Bailey cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 | 0 | 2 | 7 |
Batting
2B:
Levi Haueter
HR:
Barrett Rose
RBI:
Barrett Rose
Baserunning
CS:
Levi Haueter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Panama H-Mendez 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarred Harris dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Demias Jimerson rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tristen Jamison 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Minjarez c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole Rodriguez 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Kirkpatrick lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jack Hackney ss | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| CJ Price cf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Kenley Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrin Bedell | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 26 | 2 | 3 | 2 | 0 | 11 | 4 |
Batting
2B:
Nathan Kirkpatrick
HR:
Jesus Minjarez
RBI:
Jesus Minjarez
, Jack Hackney
Sac Fly:
Jack Hackney
Baserunning
SB:
Nathan Kirkpatrick (2)
Fielding
E:
Panama H-Mendez
, Tristen Jamison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Hubbard (L, 0-0) | 8.0 | 3 | 2 | 1 | 0 | 11 | 1 |
| Totals | 8.0 | 3 | 2 | 1 | 0 | 11 | 1 |
Pitching
Batters faced:
Blake Hubbard (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenley Anderson | 9.0 | 5 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 0 | 2 | 0 |
Pitching
Batters faced:
Kenley Anderson (32)
Other Information
| Location: | Hot Springs |
| Attendance: | 0 |
| Weather: | |