Official Basketball Box Score
Northern Oklahoma College-Tonkawa at. Murray State College
3/5/2026 at 5:30 PM @ Murray

VISITORS: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dani Milliner....... *   3-12   0-1   0-0 1 8 1 6 7 0 3 38
11 Caitlin Busch....... *   2-7   2-7   0-0 0 1 2 6 1 3 0 28
12 Amber Brazendale.... *   9-21   2-10   1-1 1 7 3 21 2 4 2 28
21 Courtlyn Traxler.... *   3-6   1-2   4-4 0 2 2 11 1 1 0 27
22 Viola Tadja......... *   9-18   0-0   2-4 7 14 21  1 20 1 5 0 36
14 Laura Liberal.......   0-1   0-1   0-0 0 1 0 0 0 1 1 2
20 Josey Carney........   1-8   1-4   0-0 1 3 2 3 1 3 2 19
24 Kyra Criss..........   1-6   0-2   2-2 4 1 1 4 0 4 1 20
33 Ella Nanaeto........   0-1   0-1   0-0 0 1 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 28-80 6-28 9-11 14 38 52  12 71 13 21 9 200
TOTAL FG% Game: 35.0%
3-Pt. FG% Game: 21.4%
F Throw% Game: 81.8%

HOME TEAM: Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Keshanti Gordon..... *   5-13   4-11   0-1 1 5 1 14 2 2 2 1
3 Aniah Richard....... *   3-16   0-4   0-0 1 3 0 6 11 2 3 1
4 Elena Hairston...... *   1-4   1-4   0-0 1 0 0 3 1 1 0 1
20 Jordyn McNeal....... *   4-15   0-2   4-5 3 6 4 12 1 3 0 1
23 J'Lynn Orozco....... *   1-4   0-0   0-0 2 4 0 2 0 0 4 1
1 Spirit Sheriff......   0-2   0-1   0-0 0 0 0 0 3 0 1 1
5 Chardel Terrell.....   2-8   1-4   0-0 1 1 2 5 1 1 0 1
10 Emily Steven........   8-15   6-13   2-2 2 3 1 24 3 4 1 1
12 Eliece Perry........   3-4   0-0   0-0 0 10 10  3 6 0 2 1 1
13 Jada Toure..........   2-4   0-0   4-4 1 0 1 8 2 0 1 1
21 Maddy Torres........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 3 0 1  
Totals.............. 29-85 12-39 10-12 12 35 47  12 80 24 16 10  13 11
TOTAL FG% Game: 34.1%
3-Pt. FG% Game: 30.8%
F Throw% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Northern Oklahoma College-Tonkawa 21 8 20 22 - 71
Murray State College 11 24 18 27 - 80
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. MURRAY S-None.