Official Basketball Box Score
Northern Oklahoma College-Tonkawa at. Cowley County Community College
11/11/2025 at 5:30 PM @ W.S. Scott

VISITORS: Northern Oklahoma College-Tonkawa (1-4, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dani Milliner....... *   4-9   0-2   2-2 0 0 0 10 0 3 2 14
5 Jasia Malolo........ *   1-3   1-1   0-0 0 0 1 3 0 2 0 14
12 Amber Brazendale.... *   2-6   0-1   5-6 0 4 2 9 1 3 0 27
21 Courtlyn Traxler.... *   0-3   0-2   1-2 0 1 0 1 1 2 2 25
24 Kyra Criss.......... *   2-7   0-0   4-6 1 2 2 8 1 2 1 28
00 Ella Murphy.........   2-6   0-1   0-0 1 3 2 4 0 4 0 16
11 Caitlin Busch.......   0-4   0-2   0-0 0 2 0 0 0 2 0 17
14 Laura Liberal.......   0-2   0-1   0-0 0 0 0 0 0 3 0 9
20 Josey Carney........   0-2   0-2   0-0 1 2 1 0 1 3 0 30
22 Viola Tadja.........   2-5   0-0   2-4 3 1 1 6 0 4 1 20
23 Joi Caldwell........   0-0   0-0   0-0 0 0 1 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 13-47 1-12 14-20 6 15 21  10 41 4 28 6 200
TOTAL FG% 1st Qtr : 15.4% 2nd Qtr : 20.0% 3rd Qtr : 18.2% 4th Qtr : 44.4% Game: 27.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 8.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 0% 4th Qtr : 80.0% Game: 70.0%

HOME TEAM: Cowley County Community College (3-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Zari Walker......... *   3-8   0-2   0-0 1 2 1 6 2 0 1 34
10 Mallory Jackson..... *   5-10   1-2   0-0 1 2 2 11 1 0 1 20
14 Aniyah Burney....... *   2-7   1-5   1-2 0 2 0 6 2 0 1 19
30 Megan Simon......... *   4-6   0-0   0-0 1 3 2 8 2 2 2 20
31 Saliyah Henderson-Johnson *   3-8   1-5   0-0 1 4 2 7 3 2 2 18
1 Kallie Rickords.....   6-10   4-7   0-0 2 3 0 16 1 2 2 25
2 Braylee Reed........   1-3   0-1   2-2 0 1 0 4 1 0 1 7
3 Zuzanna Komor.......   1-5   1-3   0-0 0 0 0 3 1 2 0 6
5 Abigail Pedruzzi....   0-0   0-0   0-0 0 2 1 0 0 1 0 3
11 Kalli Harbeson......   1-2   1-2   0-0 1 1 0 3 0 1 0 7
15 Kierslynn Waggoner..   2-5   0-1   0-0 0 0 0 4 0 1 0 4
21 Naya Burleson.......   0-2   0-0   0-0 4 3 1 0 3 0 0 14
23 Savannah Phillips...   2-6   0-2   2-3 3 2 1 6 1 2 4 13
25 Yatzel Renteria.....   0-0   0-0   3-4 2 1 3 3 1 3 0 8
TM Team................       0 0 0 0  
Totals.............. 30-72 9-30 8-11 16 26 42  13 77 18 16 14 198
TOTAL FG% 1st Qtr : 47.6% 2nd Qtr : 23.5% 3rd Qtr : 66.7% 4th Qtr : 36.4% Game: 41.7%
3-Pt. FG% 1st Qtr : 44.4% 2nd Qtr : 20.0% 3rd Qtr : 0% 4th Qtr : 30.0% Game: 30.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 85.7% Game: 72.7%

Score by Periods 1 2 3 4 Total
 
Northern Oklahoma College-Tonkawa 4 8 4 25 - 41
Cowley County Community College 25 11 16 25 - 77
Officials: ,,
Attendance: 123
Technical fouls: NORTHERN-None. COWLEY C-1.
Points in the paint: NORTHERN-16, COWLEY C-20. Points off turnovers: NORTHERN-15, COWLEY C-31.
2nd chance points: NORTHERN-4, COWLEY C-17. Fast break points: NORTHERN-0, COWLEY C-0.
Bench Points: NORTHERN-10, COWLEY C-39.