Official Basketball Box Score
Redlands Community College at. Northern Oklahoma College-Tonk
1/30/2025 at 5:30 PM @ Tonkawa

VISITORS: Redlands Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Allie Harris........ *   5-14   2-6   0-0 2 3 0 12 2 1 0 1
15 Katelyn Harviston... *   1-1   0-0   3-4 4 2 0 5 2 1 3 1
24 Karlee Harviston.... *   3-5   0-1   0-0 0 5 0 6 3 1 2 1
25 Alaura Pruitt....... *   10-15   2-5   0-0 3 8 11  0 22 1 4 1 1
35 Ellie Willard....... *   4-14   1-8   4-6 2 6 0 13 3 2 0 1
5 Alana Harris........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Hope Failing........   0-1   0-0   0-0 1 1 0 0 0 0 2 1
21 Kamryn Sutton.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
22 Alaysia Burrough....   5-9   1-3   2-2 0 5 0 13 1 3 1 1
23 Madison Moore.......   1-5   0-1   0-0 0 2 0 2 0 3 0 1
33 Anni Heikkila.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 29-64 6-24 9-12 12 32 44  0 73 12 17 9 11
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 75.0%

HOME TEAM: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Alanna Williams..... *   6-15   1-3   4-4 1 3 1 17 1 2 3 37
11 Natalie Walker...... *   0-6   0-4   1-4 2 2 2 1 1 0 1 28
14 Aubrey Bridges...... *   1-7   1-4   0-0 1 0 0 3 4 3 3 28
15 Marta Perez Souza... *   5-10   0-1   2-4 2 3 3 12 2 2 2 18
22 Leila Washington.... *   5-8   1-3   0-1 0 2 2 11 0 2 1 24
00 Ella Murphy.........   1-3   0-1   0-0 1 0 2 2 0 1 0 7
2 Emma Roberts........   2-6   2-4   1-2 0 2 2 7 1 1 1 15
3 Caitlin Busch.......   2-7   2-4   0-0 1 5 0 6 1 0 1 27
12 Amber Brazendale....   2-3   0-0   0-0 0 1 1 4 0 0 0 5
24 Kyra Criss..........   0-1   0-0   1-2 0 3 1 1 0 2 1 11
TM Team................       0 0 0 0  
Totals.............. 24-66 7-24 9-17 8 21 29  14 64 10 13 13 200
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 29.2%
F Throw% Game: 52.9%

Score by Periods 1 2 3 4 Total
 
Redlands Community College 18 12 20 23 - 73
Northern Oklahoma College-Tonkawa 12 18 17 17 - 64
Officials: ,,
Attendance: 0
Technical fouls: REDLANDS-None. NORTHERN-None.