Official Basketball Box Score
Northern Oklahoma College-Tonk at. Murray State College
1/16/2025 at 5:30 PM @ Beames Fieldhouse

VISITORS: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Caitlin Busch....... *   2-5   0-2   0-0 2 3 1 4 0 2 0 17
4 Alanna Williams..... *   2-13   1-4   0-0 1 1 1 5 2 0 0 29
11 Natalie Walker...... *   3-5   1-2   2-4 2 2 1 9 0 1 0 28
14 Aubrey Bridges...... *   0-6   0-3   0-0 1 0 0 0 1 6 1 19
22 Leila Washington.... *   4-8   3-6   3-4 0 4 2 14 1 2 1 24
00 Ella Murphy.........   0-1   0-1   0-0 0 0 2 0 0 1 0 10
2 Emma Roberts........   2-7   2-3   0-0 1 1 2 6 0 2 2 20
5 Jasia Malolo........   0-4   0-1   0-0 1 0 1 0 1 1 1 8
12 Amber Brazendale....   1-8   1-4   4-4 2 3 2 7 1 1 1 16
24 Kyra Criss..........   3-12   0-0   3-5 2 2 2 9 0 3 0 24
25 Aryonia Mejia.......   0-2   0-0   0-0 0 0 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 17-71 8-26 12-17 12 16 28  14 54 6 19 6 200
TOTAL FG% Game: 23.9%
3-Pt. FG% Game: 30.8%
F Throw% Game: 70.6%

HOME TEAM: Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Olivia Quapaw....... *   5-8   3-5   2-2 0 3 1 15 2 2 0 1
5 Arissa Garcia....... *   4-6   2-3   1-2 1 2 3 11 5 2 3 1
11 Ongolea Afu......... *   7-12   0-2   0-0 5 10 15  3 14 4 1 3 1
15 Mya Cotto........... *   6-11   1-4   0-0 0 3 1 13 2 4 2 1
20 Jordyn McNeal....... *   9-12   1-2   3-4 3 4 1 22 0 1 1 1
0 Keshanti Gordon.....   2-8   1-6   0-0 1 1 1 5 4 2 0 1
1 Taja Bennett........   2-5   0-1   2-2 1 1 5 6 3 0 0 1
3 Elyssia Brooks......   0-1   0-0   0-0 0 1 0 0 2 0 1 1
4 Awtumn Sipes-Louie..   1-1   0-0   0-0 0 4 0 2 1 3 0 1
24 Latai Charles.......   2-9   0-4   0-0 2 2 2 4 2 2 1 1
TM Team................       0 1 0 0  
Totals.............. 38-73 8-27 8-10 13 32 45  17 92 25 17 11 10
TOTAL FG% Game: 52.1%
3-Pt. FG% Game: 29.6%
F Throw% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Northern Oklahoma College-Tonkawa 13 16 17 8 - 54
Murray State College 25 19 24 24 - 92
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. MURRAY S-None.