2024-25 Softball Statistics - Northern Oklahoma College-Tonkawa

Games 55
Runs 340
Batting Average .319
On Base Percentage .396
Slugging Percentage .499
Home Runs 52
Schedule Summary
Overall (Pct.)24-31 (.436)
Conference (Pct.) 10-14 (.417)
StreakLost 2
Home11-11
Away10-14
Neutral3-6
Full Scores and Schedule »
Recent Games
Apr 27 at Northern Oklahoma College-Enid W, 9-0
May 2 vs. Rose State College L, 5-2
May 2 vs. Rose State College L, 10-1
May 7 vs. Baton Rouge Community College W, 3-1
May 8 vs. Seminole State College (OK) L, 3-1
May 9 Northeastern Oklahoma AM College L, 13-5
Statistics category Overall Conf
Games 55 24
At Bats 1431 646
Runs 340 132
Hits 456 195
Doubles 92 34
Triples 5 3
Home Runs 52 20
Runs Batted In 295 117
Extra Base Hits 149 57
Total Bases 714 295
Walks 172 57
Hit by pitch 21 5
Strikeouts 261 110
Sacrifice Flies 14 4
Sacrifice Hits 13 6
Hit into double play 20 5
Stolen Bases 71 32
Caught Stealing 6 1
Batting Average .319 .302
On Base Percentage .396 .361
Slugging Percentage .499 .457
Earned Run Average 6.35 5.97
WHIP 2.11 2.07
Shutouts 2 2
At Bats Against 198 0
Batting Average Against .374 .366
Home Games Played 22.0 10.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
1 Faith Williams Freshman 55 193 55 82 19 2 11 41 11 8 8 0 .425 .459 .715
5 Jadison Ackerman Freshman OF 55 175 39 73 19 1 6 37 13 30 22 1 .417 .464 .640
4 Maggie Glasgow Sophomore 55 155 44 52 12 0 13 52 28 26 3 2 .335 .439 .665
7 Payton St. Andrews Sophomore 55 142 36 41 7 0 2 24 14 16 0 0 .289 .348 .380
12 Jules Leach Sophomore 48 139 35 44 7 1 5 24 16 31 10 - .317 .392 .489
11 Elyssa Kaniatobe Sophomore 51 125 26 29 3 1 2 18 14 31 11 1 .232 .319 .320
10 Kaidince Calvert Freshman 50 120 24 35 8 0 2 25 19 30 4 1 .292 .399 .408
23 Kayla Stover Freshman 50 120 22 35 6 0 4 37 22 24 4 1 .292 .400 .442
3 Macy Willing Sophomore 45 106 19 23 3 0 6 15 14 38 0 0 .217 .306 .415
00 Kailey Rich Freshman 37 80 18 21 2 0 0 11 5 11 2 0 .263 .314 .287
18 Jordan Johnson Sophomore 42 20 9 3 1 0 0 0 13 12 0 0 .150 .485 .200
14 Makenzie Wilson Freshman 34 8 0 2 0 0 0 2 0 1 0 0 .250 .250 .250
  Totals     55 1431 340 456 92 5 52 295 172 261 71 6 .319 .396 .499
  Opponent     55 1534 393 574 100 10 47 367 155 145 94 16 .374 .434 .544
Extended Hitting
No. Yr Pos
1 Faith Williams Freshman 55 1 0 1 138 32 - 0 - - 206
5 Jadison Ackerman Freshman OF 55 3 1 5 112 26 1 0 - - 197
4 Maggie Glasgow Sophomore 55 2 2 1 103 25 - 0 - - 188
7 Payton St. Andrews Sophomore 55 1 4 1 54 9 7 0 - - 162
12 Jules Leach Sophomore 48 2 1 - 68 13 4 - - - 158
23 Kayla Stover Freshman 50 1 2 1 53 10 1 0 - - 146
10 Kaidince Calvert Freshman 50 3 1 0 49 10 1 0 - - 143
11 Elyssa Kaniatobe Sophomore 51 2 0 1 40 6 2 0 - - 142
3 Macy Willing Sophomore 45 0 1 1 44 9 2 3 - - 122
00 Kailey Rich Freshman 37 1 0 2 23 2 - 0 - - 88
18 Jordan Johnson Sophomore 42 0 0 0 4 1 - 0 - - 33
14 Makenzie Wilson Freshman 34 0 0 0 2 0 1 0 - - 8
  Totals     55 21 14 13 714 149 20 3 0 - 1651
  Opponent     55 20 18 26 835 157 1 97 74 1.31 1753
Pitching
No. Yr Pos
18 Jordan Johnson Sophomore 32 25 10 3 1 8 133.0 209 151 118 72 51 2.68 10 6.21 2.11
14 Makenzie Wilson Freshman 33 23 10 5 0 10 129.2 204 139 108 49 61 3.29 12 5.83 1.95
10 Kaidince Calvert Freshman 22 2 1 4 3 - 50.1 94 69 48 18 24 3.34 10 6.68 2.23
19 Kennedy Zook Freshman 17 1 0 2 0 - 23.1 47 38 32 15 6 1.80 6 9.60 2.66
  Totals     55 55 21 14 4 18 336.1 554 397 305 154 142 2.96 38 6.35 2.11
  Opponent     55 55 29 21 3 13 339.2 438 339 232 167 264 5.44 48 4.78 -
Fielding
No. Yr Pos
3 Macy Willing Sophomore 45 188 169 9 10 .947 6 0 0 - 0 0
7 Payton St. Andrews Sophomore 55 160 140 19 1 .994 3 71 16 .184 6 0
1 Faith Williams Freshman 55 229 137 76 16 .930 10 0 0 - 0 0
12 Jules Leach Sophomore 48 109 99 3 7 .936 2 - - - - -
11 Elyssa Kaniatobe Sophomore 51 157 83 58 16 .898 3 0 0 - 0 0
4 Maggie Glasgow Sophomore 55 93 76 7 10 .892 0 0 0 - 0 0
23 Kayla Stover Freshman 50 125 67 51 7 .944 4 4 1 .200 0 0
5 Jadison Ackerman Freshman OF 55 68 58 6 4 .941 1 0 0 - 0 0
10 Kaidince Calvert Freshman 50 61 52 3 6 .902 2 1 0 .000 0 0
18 Jordan Johnson Sophomore 42 71 42 27 2 .972 2 8 0 .000 0 0
00 Kailey Rich Freshman 37 49 31 14 4 .918 1 0 0 - 0 0
14 Makenzie Wilson Freshman 34 40 13 23 4 .900 0 8 0 .000 0 0
19 Kennedy Zook Freshman 17 9 5 2 2 .778 0 1 1 .500 0 0
  Totals     55 1400 1001 305 94 .933 3 94 3 .031 6 0
  Opponent     55 1369 1011 280 78 .943 21 71 1 .014 33 0
Hitting
No. Yr Pos
1 Faith Williams Freshman 24 87 20 32 6 1 3 13 2 2 3 - .368 .389 .563
5 Jadison Ackerman Freshman OF 24 78 14 34 8 - 4 17 7 9 12 - .436 .488 .692
4 Maggie Glasgow Sophomore 24 73 19 29 7 - 7 24 8 10 2 - .397 .457 .781
12 Jules Leach Sophomore 23 69 16 22 - 1 1 12 6 11 7 - .319 .382 .391
10 Kaidince Calvert Freshman 24 66 15 23 6 - 2 17 6 13 3 - .348 .413 .530
7 Payton St. Andrews Sophomore 24 63 16 19 3 - 1 7 5 5 - - .302 .343 .397
23 Kayla Stover Freshman 23 58 9 12 2 - 1 13 5 12 2 1 .207 .270 .293
3 Macy Willing Sophomore 21 51 6 9 1 - 1 4 4 21 - - .176 .232 .255
11 Elyssa Kaniatobe Sophomore 22 49 7 5 - 1 - 2 6 17 2 - .102 .200 .143
00 Kailey Rich Freshman 16 34 4 7 1 - - 7 1 2 1 - .206 .229 .235
18 Jordan Johnson Sophomore 21 15 6 2 - - - 0 7 8 - - .133 .409 .133
14 Makenzie Wilson Freshman 15 3 0 1 - - - 1 - - - - .333 .333 .333
  Totals     24 646 132 195 34 3 20 117 57 110 32 1 .302 .361 .457
  Opponent     24 680 162 249 45 4 17 150 63 57 22 4 .366 .424 .519
Extended Hitting
No. Yr Pos
1 Faith Williams Freshman 24 1 - 1 49 10 - - - - 91
5 Jadison Ackerman Freshman OF 24 1 - 2 54 12 1 - - - 88
4 Maggie Glasgow Sophomore 24 - - - 57 14 - - - - 81
12 Jules Leach Sophomore 23 1 - - 27 2 - - - - 76
10 Kaidince Calvert Freshman 24 2 1 - 35 8 1 - - - 75
7 Payton St. Andrews Sophomore 24 - 2 - 25 4 2 - - - 70
23 Kayla Stover Freshman 23 - - 1 17 3 1 - - - 64
11 Elyssa Kaniatobe Sophomore 22 - - 1 7 1 - - - - 56
3 Macy Willing Sophomore 21 - 1 - 13 2 - - - - 56
00 Kailey Rich Freshman 16 - - 1 8 1 - - - - 36
18 Jordan Johnson Sophomore 21 - - - 2 0 - - - - 22
14 Makenzie Wilson Freshman 15 - - - 1 0 - - - - 3
  Totals     24 5 4 6 295 57 5 0 0 - 718
  Opponent     24 10 6 16 353 66 0 40 44 0.91 775
Pitching
No. Yr Pos
18 Jordan Johnson Sophomore 14 11 5 1 1 5 62.0 92 63 47 33 21 2.37 1 5.31 2.02
14 Makenzie Wilson Freshman 15 10 5 1 0 4 54.0 86 53 40 17 22 2.85 4 5.19 1.91
10 Kaidince Calvert Freshman 10 1 0 2 1 - 22.1 47 30 26 8 10 3.13 6 8.15 2.46
19 Kennedy Zook Freshman 7 0 0 0 0 - 10.2 22 16 14 4 3 1.97 3 9.19 2.44
  Totals     24 24 10 4 2 9 149.0 247 162 127 62 56 2.63 14 5.97 2.07
  Opponent     24 24 14 10 2 10 151.2 181 132 78 55 111 5.12 18 3.60 -
Fielding
No. Yr Pos
3 Macy Willing Sophomore 21 96 88 6 2 .979 3 - - - - -
7 Payton St. Andrews Sophomore 24 73 61 11 1 .986 2 31 8 .205 4 -
1 Faith Williams Freshman 24 112 61 46 5 .955 6 - - - - -
4 Maggie Glasgow Sophomore 24 51 42 4 5 .902 - - - - - -
12 Jules Leach Sophomore 23 49 42 1 6 .878 - - - - - -
23 Kayla Stover Freshman 23 74 37 33 4 .946 1 - - - - -
5 Jadison Ackerman Freshman OF 24 34 27 4 3 .912 1 - - - - -
11 Elyssa Kaniatobe Sophomore 22 62 23 30 9 .855 - - - - - -
10 Kaidince Calvert Freshman 24 23 18 3 2 .913 - - - - - -
18 Jordan Johnson Sophomore 21 34 16 17 1 .971 - - - - - -
00 Kailey Rich Freshman 16 21 12 7 2 .905 - - - - - -
14 Makenzie Wilson Freshman 15 15 3 9 3 .800 - - - - - -
19 Kennedy Zook Freshman 7 3 1 2 0 1.000 - - - - - -
  Totals     24 647 431 173 43 .934 - 22 1 .043 4 0
  Opponent     24 633 452 140 41 .935 5 32 0 .000 12 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 Southern Nazarene JV W, 6-2 25 6 6 2 0 0 6 1 2 1 0
Feb 6 Southern Nazarene JV W, 7-3 26 7 8 0 0 1 4 5 3 3 0
Feb 7 McCook Community College L, 12-7 30 7 9 2 0 0 5 6 9 1 0
Feb 7 McCook Community College L, 14-4 21 4 6 1 0 2 4 2 2 0 0
Feb 14 vs. Arkansas State-Newport W, 8-6 29 8 11 1 0 2 7 4 4 2 0
Feb 14 vs. Missouri State University - West Plains L, 8-6 27 6 12 1 0 0 5 5 1 5 1
Feb 15 vs. Kirkwood Community College L, 15-4 24 4 6 1 1 0 3 3 2 1 0
Feb 15 vs. Iowa Central Community College L, 14-9 31 9 8 1 0 1 9 4 6 0 0
Feb 22 Cloud County Community College W, 12-4 27 12 14 3 0 1 11 8 2 2 0
Feb 22 vs. Cloud County Community College W, 9-1 26 9 11 3 0 0 7 3 2 5 0
Feb 26 at Carl Albert State College W, 13-4 27 13 12 7 0 1 12 11 2 6 1
Feb 26 at Carl Albert State College L, 13-9 33 10 11 2 0 3 8 3 1 1 0
Feb 27 at Crowder College L, 8-0 15 0 2 1 0 0 0 4 4 0 1
Feb 27 at Crowder College L, 14-6 28 6 9 4 0 2 5 1 9 0 0
Mar 3 at Neosho County Community College W, 11-10 37 11 14 0 0 2 11 2 8 1 0
Mar 3 at Neosho County Community College L, 5-4 27 4 5 0 0 1 4 4 4 0 0
Mar 9 Fort Scott Community College L, 8-1 25 1 5 1 0 0 1 3 8 1 0
Mar 9 Fort Scott Community College L, 8-6 28 6 8 0 0 1 6 5 3 3 0
Mar 13 Eastern Oklahoma State College L, 17-2 21 2 6 2 0 0 2 1 10 0 0
Mar 13 Eastern Oklahoma State College L, 11-8 35 8 14 3 0 3 7 0 7 4 0
Mar 15 Seminole State College (OK) L, 11-0 16 0 2 1 0 0 0 2 3 0 0
Mar 15 Seminole State College (OK) L, 14-2 20 2 4 2 0 0 2 1 5 1 0
Mar 16 at Fort Scott Community College   - - - - - - - - - - -
Mar 16 at Fort Scott Community College   - - - - - - - - - - -
Mar 18 at Cowley County Community College L, 10-3 28 3 6 3 0 2 3 3 10 0 0
Mar 18 at Cowley County Community College W, 10-9 34 10 12 3 0 3 8 6 6 2 1
Mar 20 Northeastern Oklahoma AM College W, 8-3 26 8 10 2 1 2 7 4 2 0 0
Mar 20 Northeastern Oklahoma AM College L, 6-1 24 1 3 0 0 0 1 2 2 0 0
Mar 22 Connors State College W, 12-4 28 12 12 2 0 3 12 1 2 0 0
Mar 22 Connors State College W, 9-6 27 9 12 2 0 1 9 3 3 0 0
Mar 24 Dodge City Community College W, 9-5 28 9 9 2 0 2 8 1 7 1 0
Mar 24 Dodge City Community College L, 12-4 25 4 7 4 0 1 4 2 5 0 0
Mar 27 Carl Albert State College W, 12-1 23 12 12 3 0 1 9 4 4 0 0
Mar 27 Carl Albert State College W, 11-3 30 11 16 4 1 2 7 2 0 0 0
Mar 29 Northern Oklahoma College-Enid W, 10-4 26 10 7 0 0 3 10 7 7 0 0
Mar 29 Northern Oklahoma College-Enid W, 11-3 32 11 13 3 0 0 10 3 1 0 0
Apr 1 at Murray State College L, 8-0 0 0 1 0 0 0 0 0 13 0 0
Apr 1 at Murray State College L, 15-0 0 0 0 0 0 0 0 2 10 0 0
Apr 7 at Rose State College L, 8-2 26 2 6 2 0 1 2 1 7 1 0
Apr 7 at Rose State College L, 11-2 18 2 2 1 0 0 0 4 2 0 0
Apr 8 at Eastern Oklahoma State College L, 6-3 29 3 8 1 0 1 3 2 8 1 0
Apr 8 at Eastern Oklahoma State College L, 10-8 32 8 12 2 0 1 7 1 3 0 0
Apr 10 at Seminole State College (OK) L, 7-4 27 4 7 1 0 0 3 1 6 0 0
Apr 10 at Seminole State College (OK) L, 2-1 28 1 5 0 0 0 1 1 8 0 0
Apr 12 at Northeastern Oklahoma AM College L, 8-7 37 6 10 2 0 0 5 2 8 5 0
Apr 12 at Northeastern Oklahoma AM College W, 10-9 32 10 10 2 1 0 7 5 5 9 0
Apr 17 at Connors State College W, 3-0 29 3 8 0 0 2 3 1 3 1 0
Apr 17 at Connors State College W, 10-1 30 10 15 3 0 2 9 1 1 0 0
Apr 21 at Dodge City Community College W, 11-5 33 11 13 3 0 2 9 3 5 4 0
Apr 21 at Dodge City Community College W, 16-3 29 16 14 1 0 2 15 5 4 0 0
Apr 26 at Northern Oklahoma College-Enid W, 8-6 28 8 7 1 1 0 6 7 9 6 0
Apr 27 at Northern Oklahoma College-Enid W, 9-0 23 9 9 0 0 1 8 4 1 1 0
May 2 vs. Rose State College L, 5-2 27 2 6 1 0 0 2 0 6 2 0
May 2 vs. Rose State College L, 10-1 25 1 7 1 0 0 1 3 1 1 1
May 7 vs. Baton Rouge Community College W, 3-1 25 3 7 3 0 0 1 4 6 0 1
May 8 vs. Seminole State College (OK) L, 3-1 24 1 4 1 0 0 1 3 6 0 0
May 9 Northeastern Oklahoma AM College L, 13-5 20 5 3 1 0 0 5 6 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 Southern Nazarene JV W, 6-2 1 0 0 8 2 - 0 - - 27
Feb 6 Southern Nazarene JV W, 7-3 0 0 0 11 1 - 0 - - 31
Feb 7 McCook Community College L, 12-7 0 1 0 11 2 - 0 - - 37
Feb 7 McCook Community College L, 14-4 1 0 0 13 3 0 0 0 - 24
Feb 14 vs. Arkansas State-Newport W, 8-6 3 0 0 18 3 - 0 - - 36
Feb 14 vs. Missouri State University - West Plains L, 8-6 2 1 1 13 1 - 0 - - 36
Feb 15 vs. Kirkwood Community College L, 15-4 0 0 0 9 2 0 0 0 - 27
Feb 15 vs. Iowa Central Community College L, 14-9 1 1 0 12 2 0 0 0 - 37
Feb 22 Cloud County Community College W, 12-4 0 0 2 20 4 11 3 0 - 37
Feb 22 vs. Cloud County Community College W, 9-1 0 0 0 14 3 0 0 0 - 29
Feb 26 at Carl Albert State College W, 13-4 2 1 0 22 8 0 0 0 - 41
Feb 26 at Carl Albert State College L, 13-9 1 0 0 22 5 1 0 0 - 37
Feb 27 at Crowder College L, 8-0 0 0 1 3 1 0 0 0 - 20
Feb 27 at Crowder College L, 14-6 0 0 0 19 6 0 0 0 - 29
Mar 3 at Neosho County Community College W, 11-10 0 0 0 20 2 0 0 0 - 39
Mar 3 at Neosho County Community College L, 5-4 0 1 0 8 1 0 0 0 - 32
Mar 9 Fort Scott Community College L, 8-1 0 0 0 6 1 0 0 0 - 28
Mar 9 Fort Scott Community College L, 8-6 1 0 1 11 1 0 0 0 - 35
Mar 13 Eastern Oklahoma State College L, 17-2 0 0 0 8 2 0 0 0 - 22
Mar 13 Eastern Oklahoma State College L, 11-8 0 0 0 26 6 0 0 0 - 35
Mar 15 Seminole State College (OK) L, 11-0 0 0 0 3 1 2 0 0 - 18
Mar 15 Seminole State College (OK) L, 14-2 0 0 0 6 2 0 0 0 - 21
Mar 16 at Fort Scott Community College   - - - - - - - - - -
Mar 16 at Fort Scott Community College   - - - - - - - - - -
Mar 18 at Cowley County Community College L, 10-3 0 0 0 15 5 0 0 0 - 31
Mar 18 at Cowley County Community College W, 10-9 0 1 0 24 6 0 0 0 - 41
Mar 20 Northeastern Oklahoma AM College W, 8-3 0 0 0 20 5 0 0 0 - 30
Mar 20 Northeastern Oklahoma AM College L, 6-1 0 0 0 3 0 0 0 0 - 26
Mar 22 Connors State College W, 12-4 0 0 1 23 5 0 0 0 - 30
Mar 22 Connors State College W, 9-6 0 0 0 17 3 0 0 0 - 30
Mar 24 Dodge City Community College W, 9-5 0 0 1 17 4 0 0 0 - 30
Mar 24 Dodge City Community College L, 12-4 0 0 0 14 5 0 0 0 - 27
Mar 27 Carl Albert State College W, 12-1 0 1 0 18 4 0 0 0 - 28
Mar 27 Carl Albert State College W, 11-3 0 0 0 28 7 1 0 0 - 32
Mar 29 Northern Oklahoma College-Enid W, 10-4 1 0 0 16 3 0 0 0 - 34
Mar 29 Northern Oklahoma College-Enid W, 11-3 1 1 0 16 3 0 0 0 - 37
Apr 1 at Murray State College L, 8-0 0 0 0 0 0 0 0 0 - 0
Apr 1 at Murray State College L, 15-0 0 0 0 0 0 0 0 0 - 2
Apr 7 at Rose State College L, 8-2 0 0 0 11 3 0 0 0 - 27
Apr 7 at Rose State College L, 11-2 0 0 0 3 1 0 0 0 - 22
Apr 8 at Eastern Oklahoma State College L, 6-3 0 0 0 12 2 0 0 0 - 31
Apr 8 at Eastern Oklahoma State College L, 10-8 0 0 1 17 3 1 0 0 - 34
Apr 10 at Seminole State College (OK) L, 7-4 0 0 1 8 1 0 0 0 - 29
Apr 10 at Seminole State College (OK) L, 2-1 0 0 1 5 0 0 0 0 - 30
Apr 12 at Northeastern Oklahoma AM College L, 8-7 0 0 0 12 2 0 0 0 - 39
Apr 12 at Northeastern Oklahoma AM College W, 10-9 2 2 1 14 3 0 0 0 - 42
Apr 17 at Connors State College W, 3-0 0 0 0 14 2 2 0 0 - 30
Apr 17 at Connors State College W, 10-1 0 1 0 24 5 0 0 0 - 32
Apr 21 at Dodge City Community College W, 11-5 1 1 1 22 5 1 0 0 - 39
Apr 21 at Dodge City Community College W, 16-3 1 1 0 21 3 0 0 0 - 36
Apr 26 at Northern Oklahoma College-Enid W, 8-6 0 0 0 10 2 0 0 0 - 35
Apr 27 at Northern Oklahoma College-Enid W, 9-0 1 0 1 12 1 0 0 0 - 29
May 2 vs. Rose State College L, 5-2 0 0 0 7 1 0 0 0 - 27
May 2 vs. Rose State College L, 10-1 0 0 0 8 1 0 0 0 - 28
May 7 vs. Baton Rouge Community College W, 3-1 1 1 0 10 3 1 0 0 - 31
May 8 vs. Seminole State College (OK) L, 3-1 0 0 0 5 1 0 0 0 - 27
May 9 Northeastern Oklahoma AM College L, 13-5 1 0 0 4 1 0 0 0 - 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 Southern Nazarene JV W, 6-2 0 0 0 7.0 4 2 2 2.00 0.86 2 3 0
Feb 6 Southern Nazarene JV W, 7-3 0 0 0 7.0 7 3 1 1.00 1.43 3 3 0
Feb 7 McCook Community College L, 12-7 0 1 0 7.0 12 12 6 6.00 2.71 7 1 2
Feb 7 McCook Community College L, 14-4 0 1 0 5.0 11 13 7 9.80 3.20 5 2 0
Feb 14 vs. Arkansas State-Newport W, 8-6 0 0 0 7.0 8 6 1 1.00 1.71 4 8 0
Feb 14 vs. Missouri State University - West Plains L, 8-6 0 0 0 6.0 8 8 4 4.67 1.83 3 5 0
Feb 15 vs. Kirkwood Community College L, 15-4 0 1 0 6.0 11 15 10 11.67 3.00 7 1 1
Feb 15 vs. Iowa Central Community College L, 14-9 0 0 0 6.2 14 14 14 14.70 3.45 9 1 2
Feb 22 Cloud County Community College W, 12-4 1 0 0 6.0 5 4 3 3.50 1.50 4 3 0
Feb 22 vs. Cloud County Community College W, 9-1 1 0 0 5.0 5 1 1 1.40 1.40 2 4 0
Feb 26 at Carl Albert State College W, 13-4 1 0 0 6.0 6 4 1 1.17 1.00 0 2 0
Feb 26 at Carl Albert State College L, 13-9 0 1 0 7.0 17 13 9 9.00 2.71 2 2 1
Feb 27 at Crowder College L, 8-0 0 0 0 4.0 12 8 6 10.50 3.75 3 2 0
Feb 27 at Crowder College L, 14-6 0 1 0 5.1 16 13 13 17.06 3.56 3 1 0
Mar 3 at Neosho County Community College W, 11-10 1 0 1 7.0 12 10 6 6.00 2.14 3 5 4
Mar 3 at Neosho County Community College L, 5-4 0 1 0 6.0 9 5 5 5.83 1.83 2 3 2
Mar 9 Fort Scott Community College L, 8-1 0 1 0 7.0 8 8 7 7.00 1.57 3 1 3
Mar 9 Fort Scott Community College L, 8-6 0 1 0 7.0 12 8 8 8.00 2.14 3 5 1
Mar 13 Eastern Oklahoma State College L, 17-2 0 1 0 5.0 19 17 17 23.80 4.60 4 3 3
Mar 13 Eastern Oklahoma State College L, 11-8 0 1 0 7.0 16 11 10 10.00 2.43 1 3 4
Mar 15 Seminole State College (OK) L, 11-0 0 0 0 5.1 13 11 6 7.88 2.63 1 2 1
Mar 15 Seminole State College (OK) L, 14-2 0 0 0 5.0 16 14 10 14.00 3.80 3 2 0
Mar 16 at Fort Scott Community College   - - - - - - - - - - - -
Mar 16 at Fort Scott Community College   - - - - - - - - - - - -
Mar 18 at Cowley County Community College L, 10-3 0 0 0 6.0 11 10 9 10.50 2.17 2 2 3
Mar 18 at Cowley County Community College W, 10-9 1 0 0 8.0 10 9 5 4.38 1.88 5 6 2
Mar 20 Northeastern Oklahoma AM College W, 8-3 1 0 0 7.0 7 3 2 2.00 1.43 3 7 0
Mar 20 Northeastern Oklahoma AM College L, 6-1 0 1 0 7.0 9 6 5 5.00 1.71 3 4 3
Mar 22 Connors State College W, 12-4 1 0 1 5.0 9 4 4 5.60 2.80 5 3 0
Mar 22 Connors State College W, 9-6 1 0 0 7.0 8 6 2 2.00 1.43 2 3 0
Mar 24 Dodge City Community College W, 9-5 1 0 0 7.0 11 5 5 5.00 2.00 3 6 0
Mar 24 Dodge City Community College L, 12-4 0 1 0 6.0 16 12 10 11.67 2.67 0 4 0
Mar 27 Carl Albert State College W, 12-1 1 0 0 5.0 4 1 1 1.40 1.40 3 2 0
Mar 27 Carl Albert State College W, 11-3 1 0 0 5.0 5 3 1 1.40 1.20 1 2 0
Mar 29 Northern Oklahoma College-Enid W, 10-4 1 0 0 7.0 7 4 2 2.00 1.29 2 0 0
Mar 29 Northern Oklahoma College-Enid W, 11-3 1 0 0 6.0 7 3 3 3.50 1.33 1 5 0
Apr 1 at Murray State College L, 8-0 0 1 0 4.1 11 8 8 12.92 2.77 1 1 1
Apr 1 at Murray State College L, 15-0 0 0 0 4.0 16 15 11 19.25 4.50 2 1 0
Apr 7 at Rose State College L, 8-2 0 0 0 6.0 11 8 7 8.17 2.33 3 3 0
Apr 7 at Rose State College L, 11-2 0 0 0 4.0 13 11 9 15.75 3.75 2 0 1
Apr 8 at Eastern Oklahoma State College L, 6-3 0 0 0 6.0 10 6 4 4.67 2.17 3 1 0
Apr 8 at Eastern Oklahoma State College L, 10-8 0 0 0 6.0 11 10 7 8.17 2.33 3 2 0
Apr 10 at Seminole State College (OK) L, 7-4 0 0 0 6.0 10 7 6 7.00 2.00 2 2 1
Apr 10 at Seminole State College (OK) L, 2-1 0 0 0 7.1 10 2 1 0.95 1.64 2 1 0
Apr 12 at Northeastern Oklahoma AM College L, 8-7 0 1 0 7.1 10 8 7 6.68 2.05 5 5 0
Apr 12 at Northeastern Oklahoma AM College W, 10-9 1 0 1 7.0 11 9 6 6.00 2.00 3 4 0
Apr 17 at Connors State College W, 3-0 1 0 0 7.0 5 0 0 0.00 1.00 2 1 0
Apr 17 at Connors State College W, 10-1 1 0 0 5.0 6 1 1 1.40 1.60 2 1 0
Apr 21 at Dodge City Community College W, 11-5 1 0 1 7.0 9 5 5 5.00 1.71 3 2 1
Apr 21 at Dodge City Community College W, 16-3 1 0 0 5.0 7 3 3 4.20 1.40 0 1 1
Apr 26 at Northern Oklahoma College-Enid W, 8-6 1 0 0 7.0 11 6 6 6.00 2.00 3 0 0
Apr 27 at Northern Oklahoma College-Enid W, 9-0 1 0 0 5.0 3 0 0 0.00 1.00 2 2 0
May 2 vs. Rose State College L, 5-2 0 0 0 7.0 9 5 2 2.00 1.71 3 0 0
May 2 vs. Rose State College L, 10-1 0 0 0 7.0 16 10 10 10.00 2.57 2 2 1
May 7 vs. Baton Rouge Community College W, 3-1 1 0 0 7.0 7 1 1 1.00 1.29 2 1 0
May 8 vs. Seminole State College (OK) L, 3-1 0 0 0 6.0 7 3 3 3.50 1.17 0 5 0
May 9 Northeastern Oklahoma AM College L, 13-5 0 0 0 5.0 16 13 12 16.80 4.20 5 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 Southern Nazarene JV W, 6-2 22 21 1 0 1.000 0 0 0 - 0 0
Feb 6 Southern Nazarene JV W, 7-3 22 21 0 1 .955 0 3 0 .000 0 0
Feb 7 McCook Community College L, 12-7 26 21 2 3 .885 1 6 1 .143 0 0
Feb 7 McCook Community College L, 14-4 18 16 1 1 .944 - 2 - - 0 0
Feb 14 vs. Arkansas State-Newport W, 8-6 25 21 1 3 .880 1 7 0 .000 1 0
Feb 14 vs. Missouri State University - West Plains L, 8-6 22 18 0 4 .818 0 2 0 .000 0 0
Feb 15 vs. Kirkwood Community College L, 15-4 18 18 0 0 1.000 - - - - 0 0
Feb 15 vs. Iowa Central Community College L, 14-9 22 18 2 2 .909 - 2 - - 0 0
Feb 22 Cloud County Community College W, 12-4 19 18 0 1 .947 - 1 - - 0 0
Feb 22 vs. Cloud County Community College W, 9-1 14 13 1 0 1.000 - - - - 0 0
Feb 26 at Carl Albert State College W, 13-4 34 18 14 2 .941 1 2 - - 0 0
Feb 26 at Carl Albert State College L, 13-9 29 18 7 4 .862 - - 0 - 0 0
Feb 27 at Crowder College L, 8-0 20 12 7 1 .950 - 5 0 .000 0 0
Feb 27 at Crowder College L, 14-6 26 16 7 3 .885 - 6 - - 0 0
Mar 3 at Neosho County Community College W, 11-10 22 21 0 1 .955 - 4 - - 0 0
Mar 3 at Neosho County Community College L, 5-4 18 18 0 0 1.000 - 1 1 .500 0 0
Mar 9 Fort Scott Community College L, 8-1 25 22 1 2 .920 - 3 0 .000 0 0
Mar 9 Fort Scott Community College L, 8-6 37 35 0 2 .946 - 5 0 .000 0 0
Mar 13 Eastern Oklahoma State College L, 17-2 25 15 7 3 .880 - - 0 - 0 0
Mar 13 Eastern Oklahoma State College L, 11-8 31 21 7 3 .903 - - - - 0 0
Mar 15 Seminole State College (OK) L, 11-0 24 15 6 3 .875 - - 1 1.000 0 0
Mar 15 Seminole State College (OK) L, 14-2 28 15 9 4 .857 - 1 - - 0 0
Mar 16 at Fort Scott Community College   - - - - - - - - - - -
Mar 16 at Fort Scott Community College   - - - - - - - - - - -
