April 19, 2022 Northern Oklahoma College-Tonkawa at UA Rich Mountain

(0-0)
4

(22-22, 6-15)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 0 |
| UA Rich Mountain | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 3 |
Box Score
Northern Oklahoma College-Tonkawa
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jasmine Warriner cf | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Margaret Landes c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Meagan Bellar lf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Teagan Honer dp | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Haiden Huster 1b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Savannah Chenoweth 2b | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Lynsey Ailey p | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Karsyn Coleman 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cozee Clark ss | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Aubrey Meyers rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 4 | 2 | 6 | 16 |
Batting
2B:
Meagan Bellar
, Teagan Honer
, Lynsey Ailey
, Cozee Clark
RBI:
Teagan Honer
, Lynsey Ailey
, Cozee Clark (2)
Sac:
Karsyn Coleman
Baserunning
SB:
Jasmine Warriner (2)
, Lynsey Ailey
, Karsyn Coleman
, Alexandra Griffin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jah'Kaiya Woods cf | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Abi West 3b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Madelynn Lacaze rf | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Chloe Ray c | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Presleigh Payne 1b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Blaire Gentry dp | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kristen McMillan ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kayleigh Anderson lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kaylin McKee 2b | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| Caitlyn Mayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tabry Jordan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 11 | 4 | 2 | 9 | 13 |
Batting
3B:
Madelynn Lacaze
RBI:
Jah'Kaiya Woods (2)
, Presleigh Payne
, Kaylin McKee
Baserunning
SB:
Jah'Kaiya Woods
, Madelynn Lacaze
, Tabry Jordan
CS:
Jah'Kaiya Woods
Fielding
E:
Abi West
, Kayleigh Anderson
, Caitlyn Mayo
DP:
Jah'Kaiya Woods
, Abi West
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lynsey Ailey | 6.2 | 11 | 5 | 4 | 2 | 9 | 0 |
| Totals | 6.2 | 11 | 5 | 4 | 2 | 9 | 0 |
Pitching
Batters faced:
Lynsey Ailey (32)
WP:
Lynsey Ailey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caitlyn Mayo (W, 9-8) | 7.0 | 9 | 4 | 1 | 2 | 6 | 0 |
| Totals | 7.0 | 9 | 4 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Caitlyn Mayo (32)
WP:
Caitlyn Mayo
Other Information
| Location: | Mena, AR |
| Stadium: | Cummings-Cecil Field |
| Attendance: | 50 |
| Duration: | 1:50 |
| Umpires: | Home plate - Michael Reese , First base - Ray Trammell |
| Weather: | |