Official Basketball Box Score
Eastern Oklahoma State College at. Northern Oklahoma College-Tonkawa
3/2/2026 at 7:30 PM @ tonkawa

VISITORS: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Isaiah Williams..... *   3-9   1-3   0-0 2 4 0 7 0 0 0 1
2 Roy Henderson III... *   11-26   5-10   4-4 1 5 1 31 6 4 1 1
4 Devin Brown......... *   3-12   0-4   6-10 4 9 13  3 12 4 0 1 1
10 Jude Hill........... *   2-6   1-2   1-2 0 2 4 6 5 0 1 1
13 Kaden Geddes........ *   1-2   0-1   0-0 0 0 1 2 0 0 0 1
1 Jadon Jones.........   1-7   1-3   4-4 1 3 4 7 0 0 2 1
5 Drew Oldag..........   2-2   1-1   1-2 0 1 4 6 2 1 0 1
11 Thai Bond...........   5-9   2-5   9-9 5 2 3 21 2 0 1 1
21 Taylan Booker-Brown.   3-12   0-5   4-6 2 1 5 10 0 1 2 1
TM Team................       2 4 0 0  
Totals.............. 31-85 11-34 29-37 17 31 48  25 102 19 6 8 9
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 32.4%
F Throw% Game: 78.4%

HOME TEAM: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Xon Williams........ *   7-18   0-2   18-19 2 2 4 32 0 2 0 43
3 MJ Miller........... *   9-12   3-4   4-4 0 10 10  4 25 7 5 1 39
4 Caison Cole......... *   1-7   1-6   0-0 0 0 1 3 3 4 0 39
24 Jaydon Awe.......... *   2-4   0-1   3-6 2 4 3 7 1 2 0 30
25 Dorian Johnson...... *   1-3   0-0   0-0 1 3 2 2 0 0 1 19
2 James Murray........   1-1   0-0   2-2 0 1 1 4 1 1 0 14
5 Ryan Rodriguez......   1-1   1-1   0-0 0 1 1 3 0 1 0 8
11 Jarvis Palmer.......   6-10   1-5   2-3 0 4 3 15 0 1 0 32
23 Jordan Reed.........   0-2   0-2   0-0 0 1 1 0 1 0 0 6
34 Michael Checkley....   1-2   0-0   1-4 4 3 3 3 0 0 1 14
40 Ebi Bortey..........   0-1   0-0   4-4 1 1 2 4 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 29-61 6-21 34-42 10 30 40  25 98 13 16 3 250
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 28.6%
F Throw% Game: 81.0%

Score by Periods 1 2 OT 2OT Total
 
Eastern Oklahoma State College 32 47 9 14 - 102
Northern Oklahoma College-Tonkawa 37 42 9 10 - 98
Officials: ,,
Attendance: 0
Technical fouls: EASTERN -1. NORTHERN-1.