Official Basketball Box Score
Connors State College at. Northern Oklahoma College-Tonkawa
2/26/2026 at 7:30 PM @ Foster Piper Fieldhouse

VISITORS: Connors State College (14-8, 8-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jermiah Johnson..... *   2-7   0-3   0-0 0 2 3 4 3 0 1 1
3 Kevin Stubblefield Jr *   8-12   1-5   3-4 1 2 2 20 6 2 1 1
5 CJ Lee Jr........... *   5-10   2-3   9-9 2 7 4 21 4 1 1 1
10 Marcus Britt Jr..... *   6-11   5-9   0-0 0 1 3 17 3 4 2 1
23 Peter Da Cruz....... *   2-7   0-0   0-0 2 9 11  3 4 2 1 1 1
4 Aric Walls..........   5-13   2-6   5-5 0 2 0 17 2 1 2 1
14 Dashawn Ransome.....   1-4   0-0   0-0 0 0 1 2 0 0 1 1
15 Dashun Spence.......   4-7   0-0   2-2 1 1 3 10 0 1 1 1
21 Tito Ramos..........   0-0   0-0   0-0 0 0 1 0 1 0 1 1
TM Team................       0 1 0 0  
Totals.............. 33-71 10-26 19-20 6 25 31  20 95 21 10 11 9
TOTAL FG% Game: 46.5%
3-Pt. FG% Game: 38.5%
F Throw% Game: 95.0%

HOME TEAM: Northern Oklahoma College-Tonkawa (14-14, 4-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 MJ Miller........... *   4-7   1-2   2-2 0 1 3 11 3 5 0 24
4 Caison Cole......... *   0-9   0-6   3-4 1 5 2 3 3 2 0 32
11 Jarvis Palmer....... *   4-8   3-5   0-0 0 0 1 11 1 1 1 19
24 Jaydon Awe.......... *   7-15   0-0   1-2 5 7 12  2 15 3 2 0 32
25 Dorian Johnson...... *   3-3   0-0   0-2 2 3 3 6 0 6 0 28
1 Xon Williams........   6-11   0-2   6-7 0 3 3 18 2 5 2 21
2 James Murray........   1-3   0-1   1-2 1 0 2 3 0 0 0 18
5 Ryan Rodriguez......   3-7   1-5   0-0 0 3 1 7 2 2 0 10
34 Michael Checkley....   2-2   0-0   2-2 0 3 0 6 1 0 0 9
40 Ebi Bortey..........   0-0   0-0   0-0 0 0 0 0 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 30-65 5-21 15-21 9 25 34  17 80 15 23 3 200
TOTAL FG% Game: 46.2%
3-Pt. FG% Game: 23.8%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Connors State College 42 53 - 95
Northern Oklahoma College-Tonkawa 37 43 - 80
Officials: ,,
Attendance: 0
Technical fouls: CONNORS -None. NORTHERN-None.