Official Basketball Box Score
Murray State College at. Northern Oklahoma College-Tonkawa
2/2/2026 at 7:30 PM @ Tonkawa, Okla.

VISITORS: Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Aymen Kraria........ f   4-6   4-5   2-2 4 6 10  3 14 6 1 1 29
3 Tayesen Combs....... g   3-8   1-3   1-2 2 1 0 8 1 2 0 23
5 Malachi Schilreff... g   3-6   0-0   2-2 1 6 4 8 1 1 0 25
11 Haki Muhammad ii.... g   9-21   7-13   9-11 1 2 1 34 3 1 0 34
4 Abeeng Agot......... *   5-7   1-2   0-1 2 3 3 11 4 2 1 28
0 Ashton Smith........   4-9   3-7   0-0 1 2 4 11 6 2 0 23
2 Devon Maccollister..   0-0   0-0   0-3 2 1 1 0 4 0 0 17
14 Tom Sutton..........   1-1   0-0   0-0 0 0 0 2 0 0 0 3
15 Oliver Wilson.......   0-1   0-0   0-0 0 0 0 0 0 0 0 4
21 Domantas Sarauskas..   1-3   0-0   1-1 0 0 2 3 1 0 0 10
22 Kristupas Grybas....   1-1   0-0   1-2 0 0 0 3 0 0 1 4
TM Team................       1 1 0 0  
Totals.............. 31-63 16-30 16-24 14 22 36  18 94 26 9 3 200
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 53.3%
F Throw% Game: 66.7%

HOME TEAM: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Jaydon Awe.......... f   8-12   0-0   2-3 3 6 3 18 1 0 0 28
25 Dorian Johnson...... f   2-5   0-0   0-0 2 1 2 4 0 0 0 18
4 Caison Cole......... g   5-9   3-7   0-0 0 0 0 13 3 0 0 32
11 Jarvis Palmer....... g   0-1   0-1   0-0 0 2 0 0 2 1 0 11
21 DJ Howell........... g   3-5   1-2   0-0 0 0 0 7 4 1 2 31
1 Xon Williams........   5-8   0-2   4-6 1 2 4 14 1 2 2 28
2 James Murray........   1-2   1-2   4-5 1 1 4 7 1 0 0 13
3 MJ Miller...........   6-10   1-3   1-4 1 3 3 14 4 1 0 23
5 Ryan Rodriguez......   0-3   0-1   0-0 0 2 1 0 2 0 0 10
40 Ebi Bortey..........   1-2   0-0   4-4 0 1 0 6 1 0 0 6
TM Team................       0 0 2 0  
Totals.............. 31-57 6-18 15-22 8 18 26  19 83 19 5 4 200
TOTAL FG% Game: 54.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 68.2%

Score by Periods 1 2 Total
 
Murray State College 43 51 - 94
Northern Oklahoma College-Tonkawa 45 38 - 83
Officials: ,,
Attendance: 0
Technical fouls: MURRAY S-None. NORTHERN-None.