Official Basketball Box Score
Northern Oklahoma College-Tonk vs. Trotter Prep
1/2/2026 at 5:00 PM @ OnPoint Academy

VISITORS: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 MJ Miller........... *   7-8   4-5   0-0 0 5 0 18 5 1 1 1
4 Caison Cole......... *   6-10   5-8   1-1 0 3 0 18 5 1 0 1
5 Ryan Rodriguez...... *   4-6   2-4   1-1 0 3 2 11 0 0 0 1
21 DJ Howell........... *   0-0   0-0   2-2 1 0 1 2 4 1 0 1
24 Jaydon Awe.......... *   5-10   1-3   3-5 2 6 1 14 4 1 0 1
1 Xon Williams........   6-9   1-1   6-7 0 1 1 19 1 0 0 1
11 Jarvis Palmer.......   3-12   0-4   0-0 1 0 1 6 2 1 0 1
15 Boxy Wallace........   1-3   0-0   0-0 0 2 0 2 0 0 0 1
23 Jordan Reed.........   2-4   1-2   0-0 0 7 1 5 4 1 0 1
25 Dorian Johnson......   1-3   0-0   1-5 2 0 1 3 1 1 2 1
34 Michael Checkley....   2-5   0-0   0-2 3 4 0 4 0 0 0 1
40 Ebi Bortey..........   2-3   0-0   0-2 1 3 3 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 39-73 14-27 14-25 10 34 44  11 106 26 7 3 12
TOTAL FG% Game: 53.4%
3-Pt. FG% Game: 51.9%
F Throw% Game: 56.0%

HOME TEAM: Trotter Prep
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

Score by Periods 1 2 Total
 
Northern Oklahoma College-Tonkawa 56 50 - 106
Trotter Prep........ 33 29 - 62
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. TROTTER-None.